BMW River Gorge Omnium - Time Trial
August 25th, 2007
Chattanooga, TN.
Click here to see overall results sorted by time (unofficial, and just for fun)
Senior Men Pro/1/2/3       5   11          
Place P/1 2 3   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 103 Christopher Harkey 67702 Hincapie Sportswear - Bianchi 08:00.5 0:00:00 0:00:00 25
2 2 111 Matt Winstead 115644 morepartnerincome.com / TriStar 08:01.9 0:00:01 0:00:01 21
3 1 219 Luke Servedio 229774 Krystal / SCV 08:07.5 0:00:07 0:00:06 25
4 3 110 Trent Wilson 105106 Jittery Joe's 08:10.7 0:00:10 0:00:03 18
5 4 107 Eric Murphy 127087 AEG-TOSHIBA-JetNetwork 08:11.9 0:00:11 0:00:01 16
6 2 215 Robert McConville 81356 Capri Foundation / CSH 08:13.9 0:00:13 0:00:02 21
7 3 220 Matt Shechtman 210202 Pacesetter Steel Service 08:15.0 0:00:15 0:00:01 18
8 5 100 Tiago DePaula 228341 Lowe's Mortgage - Roswell Bicycles 08:17.9 0:00:17 0:00:03 14
9 4 201 Cleve Blackwell 144020 Team Myogenesis 08:19.5 0:00:19 0:00:02 16
10 5 227 Travis Werts 159867 Krystal / SCV 08:20.2 0:00:20 0:00:01 14
11 6 209 Nick Housley 222206 Pacesetter Steel Service 08:24.8 0:00:24 0:00:05 12
12 7 206 D Tyler Grahovec 179499 Pacesetter Steel Service 08:24.8 0:00:24 0:00:00 10
13 8 208 John Hart 141477 Krystal / SCV 08:26.2 0:00:26 0:00:01 8
14 6 106 Geri Mewett 138184 Hincapie Sportswear - Bianchi 08:26.3 0:00:26 0:00:00 12
15 9 223 Bradley Spears 146455 Krystal / SCV 08:28.2 0:00:28 0:00:02 6
16 10 211 Jonathan Jacob 226733 Barbasol 08:29.5 0:00:29 0:00:01 4
17 7 101 Travis Hagner 114589 Locos / GA Cycling Club 08:30.0 0:00:30 0:00:01 10
18 11 216 A.J. Meyer 191327 Hincapie Sportswear - Bianchi 08:32.6 0:00:32 0:00:03 2
19 12 218 Frank Moak 41597 Herring Gas Cycling Team 08:34.0 0:00:34 0:00:01 1
20 13 214 Michael Lanham 220860 Team Myogenesis 08:34.7 0:00:34 0:00:01
21 14 202 Nathan Brown 188123 morepartnerincome.com / TriStar 08:35.4 0:00:35 0:00:01
22 15 222 Gray Skinner 200712 morepartnerincome.com / TriStar 08:35.6 0:00:35 0:00:00
23 8 102 Hoyt Halvorson 175296 morepartnerincome.com / TriStar 08:36.0 0:00:36 0:00:00 8
24 16 226 Yip Tsang 204595 Z's Bikes 08:37.4 0:00:37 0:00:01
25 17 204 Whit Clifford 212642 realitybikes.com 08:37.6 0:00:37 0:00:00
26 9 108 Andrew Talansky 242630 Herbalife / Bikeam.com 08:38.3 0:00:38 0:00:01 6
27 18 228 Matthew Wukasch 233084 Z's Bikes 08:40.7 0:00:40 0:00:02
28 1 308 Sam Linhoss 140044 Outdoor Chattanooga / SCV 08:42.4 0:00:42 0:00:02 25
29 19 224 David Talbott 194564 morepartnerincome.com / TriStar 08:42.5 0:00:42 0:00:00
30 20 217 Geoffrey Mina 216288 Camp Highland / Nouveau Velo 08:43.5 0:00:43 0:00:01
31 2 336 Joey Rosskopf 223318 Aaron's / L5Flyers 08:44.0 0:00:43 0:00:00 21
32 10 105 Casey Magner 222005 Team Myogenesis 08:48.6 0:00:48 0:00:05 4
33 21 210 Bruce Humphries 187757 Hincapie Sportswear - Bianchi 08:49.2 0:00:49 0:00:01
34 22 212 Paul Koehn 222436 Memphis Motor Werks / ACCM 08:50.7 0:00:50 0:00:01
35 23 221 Sam Silvey 180012 morepartnerincome.com / TriStar 08:50.8 0:00:50 0:00:00
36 24 207 Jason Guzak 212326 Team MOAB / Middle TN Velo 08:51.5 0:00:51 0:00:01
37 25 225 Brian Toone 35753 Tria Market - Two Men and a Truck 08:52.6 0:00:52 0:00:01
38 3 333 Clarence McElroy 133225 Memphis Motor Werks / ACCM 08:53.2 0:00:53 0:00:01 18
39 26 205 Matthew Espey 210723 Memphis Motor Werks / ACCM 09:01.9 0:01:01 0:00:09
40 27 235 David Hays 169243 Ohio Valley Velo 09:02.7 0:01:02 0:00:01
41 28 203 Chris Chotas 137731 Pacesetter Steel Service 09:03.2 0:01:03 0:00:00
42 4 310 Bryan McVey 264045 Virginia Tech 09:04.1 0:01:04 0:00:01 16
43 5 325 Tony Esposito 173319 BooKoo - BBC 09:05.5 0:01:05 0:00:01 14
44 6 314 Michael Rigby 211215 Hincapie Sportswear - Bianchi 09:11.6 0:01:11 0:00:06 12
45 7 311 Darrell O'Quinn 166130 BooKoo - BBC 09:11.8 0:01:11 0:00:00 10
46 8 312 Daniel Parker 226521 Tria Market - Two Men and a Truck 09:13.8 0:01:13 0:00:02 8
47 9 334 Will McGinnis 227625 Aaron's / L5Flyers 09:14.1 0:01:14 0:00:00 6
48 10 306 Cody Hall 243945 Aaron's / L5Flyers 09:20.5 0:01:20 0:00:06 4
49 11 315 Jose Seminario 264546 Unattached 09:33.6 0:01:33 0:00:13 2
50 12 304 David Farabaugh 137467 GS Montagna Rossa 09:34.8 0:01:34 0:00:01 1
51 13 300 Nicholas Angus 206711 Unattached 09:39.1 0:01:39 0:00:04
52 14 302 Kevin Crosby 238236 Rogues Racing 09:39.4 0:01:39 0:00:00
53 15 316 George Stukes 233552 Locos / GA Cycling Club 09:43.2 0:01:43 0:00:04
Senior Men Category 4                      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 442 Olaf Wasternack 255027 Juris / TriStar Cycling Team 08:31.5 0:00:00 0:00:00 25
2 419 Jeremy Keller 227370 Tri-Cities Road Club 08:51.4 0:00:20 0:00:20 21
3 430 Zachary Nave 240094 Tri-Cities Road Club 08:54.6 0:00:23 0:00:03 18
4 437 Isaac South 63026 Outdoor Chattanooga / SCV 08:55.7 0:00:24 0:00:01 16
5 438 Tim Stone 251225 HR Block / GTC 08:56.4 0:00:25 0:00:01 14
6 441 Michael Walters 248592 Tri-Cities Road Club 09:04.0 0:00:33 0:00:08 12
7 425 Jeffrey McGrane 256582 Bike Zoo - Sunspot / SCO 09:05.4 0:00:34 0:00:01 10
8 469 Matt McAfee 226177 Economy Honda / SCV 09:05.6 0:00:34 0:00:00 8
9 426 John McKenna 203142 Rogues Racing 09:09.8 0:00:38 0:00:04 6
10 417 Kit Hunter 250814 Furman University Cycling Team 09:10.6 0:00:39 0:00:01 4
11 407 David Courdin 137822 Pacesetter Steel Service 09:11.9 0:00:40 0:00:01 2
12 401 Nicholas Aleman 85210 Outdoor Chattanooga / SCV 09:13.2 0:00:42 0:00:01 1
13 445 Morris (Mo) Wright 158649 BooKoo - BBC 09:14.3 0:00:43 0:00:01
14 429 Leonard Moon 238501 Tria Market - Two Men and a Truck 09:17.1 0:00:46 0:00:03
15 492 Chip Whitworth 265142 Outdoor Chattanooga / SCV 09:17.4 0:00:46 0:00:00
16 435 Hugh Smith 257424 BooKoo - BBC 09:21.3 0:00:50 0:00:04
17 415 Jack Howland 237683 HR Block / GTC 09:24.1 0:00:53 0:00:03
18 414 Willie Hamilton 259185 Tri-Cities Road Club 09:24.9 0:00:53 0:00:01
19 434 Robert Seeley 222544 Melting Pot / Knox Velo 09:25.3 0:00:54 0:00:00
20 432 Robert Richter 202124 Juris / TriStar Cycling Team 09:26.1 0:00:55 0:00:01
21 440 Dwayne Toombs 223106 Juris / TriStar Cycling Team 09:27.1 0:00:56 0:00:01
22 428 Matthew Miller 183102 Locos / GA Cycling Club 09:28.3 0:00:57 0:00:01
23 406 Shawn Carroll 43189 BooKoo - BBC 09:29.1 0:00:58 0:00:01
24 403 Ryan Bosio 65704 Smith & Nephew / Memphis Velo 09:30.1 0:00:59 0:00:01
25 412 Michael Gordon 205029 Team Cycleworks p/b Lowes Mortgage 09:31.9 0:01:00 0:00:02
26 446 David Aront 196367 Outdoor Chattanooga / SCV 09:34.0 0:01:02 0:00:02
27 478 Evan Redwine 252891 Aaron's / L5Flyers 09:34.8 0:01:03 0:00:01
28 448 Brett Benson 265940 Reliant Bank / Harpeth Bicycles 09:38.3 0:01:07 0:00:03
29 427 Robert McLaughlin 251175 Outdoor Chattanooga / SCV 09:39.6 0:01:08 0:00:01
30 491 Craig Campbell 260421 Team Gran Fondo - Bianchi 09:40.0 0:01:08 0:00:00
31 408 Johnathon Cousin 68836 Cookeville Bicycles 09:42.3 0:01:11 0:00:02
32 409 C Bryant Crabtree 248155 Clarksville Cycling Club 09:42.3 0:01:11 0:00:00
33 433 Nicholas Savadelis 248676 Aaron's / L5Flyers 09:42.5 0:01:11 0:00:00
34 421 Edward Krei 257615 Cumberland Transit 09:45.8 0:01:14 0:00:03
35 451 Keith Cottongim 225583 Ohio Valley Velo 09:46.1 0:01:15 0:00:00
36 444 Lyn Williams 193104 Outdoor Chattanooga / SCV 09:46.2 0:01:15 0:00:00
37 416 Jordan Humble 253857 Outdoor Chattanooga / SCV 09:52.6 0:01:21 0:00:06
38 418 Brett Kattesh 179122 Tri-Cities Road Club 09:56.6 0:01:25 0:00:04
39 486 John Wade 223841 Reliant Bank / Harpeth Bicycles 10:03.9 0:01:32 0:00:07
40 423 Johnny Mayero 223855 Union Cyclist Latino 10:07.5 0:01:36 0:00:04
41 410 William Frogge 73209 Unattached 10:08.0 0:01:37 0:00:00
42 420 Jonathan Kinnick 231641 Tri-Cities Road Club 10:10.4 0:01:39 0:00:02
43 404 Ronnie Bratcher 4666 Aaron's / L5Flyers 10:16.2 0:01:45 0:00:06
44 483 Darren Triplett 209694 Aaron's / L5Flyers 10:16.8 0:01:45 0:00:01
45 424 David McDaniel 254099 Outdoor Chattanooga / SCV 10:19.4 0:01:48 0:00:03
46 439 David Todd 91568 GC Cycling 10:20.0 0:01:49 0:00:01
47 431 Elton Reed 244878 Meridian Athletic Association 10:20.8 0:01:49 0:00:01
48 400 Matthew Adderholt 188930 Outdoor Chattanooga / SCV 10:24.0 0:01:53 0:00:03
49 436 Tim Smith 228179 Team Cycleworks p/b Lowes Mortgage 10:25.1 0:01:54 0:00:01
50 411 Adam Goldweber 239212 GS Montagna Rossa 10:35.9 0:02:04 0:00:11
51 402 Tony Barrett 261397 Unattached 10:43.1 0:02:12 0:00:07
52 413 David Grant 224465 Team Cycleworks p/b Lowes Mortgage 10:49.3 0:02:18 0:00:06
Senior Men Category 5                    
Place 20+ 30+ 40+ Age Bib #   Name License #   Team / Club Time  - Leader  - Next   
1 1 26 510 William Ernest 267985 Outdoor Chattanooga / SCV 09:14.3 0:00:00 0:00:00
2 2 24 520 Anders Swanson One Day Outdoor Chattanooga / SCV 09:16.3 0:00:02 0:00:02
3 1 46 505 John Campbell One Day Melting Pot / Knox Velo 09:19.1 0:00:05 0:00:03
4 1 39 553 Benjamin Owens 255560 Unattached 09:20.7 0:00:06 0:00:02
5 2 42 504 Mark Brown 68526 Motor Mile Racing 09:23.4 0:00:09 0:00:03
6 3 20 512 Victor Karm 239403 Columbus Bike Racing 09:34.8 0:00:21 0:00:11
7 4 22 501 Patrick Allison One Day Pat 09:48.1 0:00:34 0:00:13
8 2 32 518 Jeffery Sass 259561 Unattached 09:48.5 0:00:34 0:00:00
9 5 27 506 John Castleberry 217286 Outdoor Chattanooga / SCV 09:49.1 0:00:35 0:00:01
10 3 36 521 Kelly Von Canon 261500 Motor Mile Racing 09:51.9 0:00:38 0:00:03
11 6 23 507 Timothy Ciarkowski 250120 Michigan Tech Copper Country Cycling 09:55.5 0:00:41 0:00:04
12 3 47 564 Roger Whitlock 258600 Cumberland Cycles 09:59.6 0:00:45 0:00:04
13 7 27 515 Matthew Myers 247659 Cumberland Transit 10:06.7 0:00:52 0:00:07
14 4 40 516 Isaac Rodriguez 178749 Aaron's / L5Flyers 10:06.7 0:00:52 0:00:00
15 8 23 513 Daniel Luke 267028 Cycleworks 10:07.7 0:00:53 0:00:01
16 5 42 514 Jeffrey Marzolf 233809 Melting Pot / Knox Velo 10:07.7 0:00:53 0:00:00
17 4 39 511 Alex Harrod 236019 GTC/YKK 10:11.6 0:00:57 0:00:04
18 6 42 538 Tim Haskew 222131 Druid City Bicycle Club 10:14.3 0:01:00 0:00:03
19 5 31 500 Stewart Alford 138720 Stewart Alford 10:19.6 0:01:05 0:00:05
20 6 37 502 Marcus Ambrester 266453 Unattached 10:24.9 0:01:11 0:00:05
21 7 32 519 Jonathan Sheumaker 228705 Cookeville Bicycles 10:27.6 0:01:13 0:00:03
22 9 27 508 Chip Clifton 265659 Outdoor Chattanooga / SCV 10:31.7 0:01:17 0:00:04
23 7 40 517 David Sanders 229016 GC Cycling Birmingham 10:33.4 0:01:19 0:00:02
24 8 38 544 Joseph Lambert One Day Unattached 10:42.6 0:01:28 0:00:09
25 10 27 503 Christopher Beres 252930 Cumberland Transit 10:56.6 0:01:42 0:00:14
26 11 25 542 Christopher Jarrett 246455 Unattached 11:03.7 0:01:49 0:00:07
27 9 36 509 Anthony Eaker 217412 GC Cycling Birmingham 11:10.9 0:01:57 0:00:07
28 12 27 530 David Dawson One Day Team-103 11:31.4 0:02:17 0:00:20
29 13 27 525 Eric Chanh 266309 Harpeth Race Team 11:39.8 0:02:25 0:00:08
Masters Men 30+/40+                      
Place 30+ 40+   Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 37 601 Steven Carpenter 54521 morepartnerincome.com / TriStar 08:19.5 0:00:00 0:00:00 25
2 1 42 651 Stephen Collins 181319 morepartnerincome.com / TriStar 08:36.0 0:00:17 0:00:17 25
3 2 35 641 Jason Tatum 212325 Juris / TriStar Cycling Team 08:36.6 0:00:17 0:00:01 21
4 2 42 677 Marshall Martin 78425 morepartnerincome.com / TriStar 08:36.9 0:00:17 0:00:00 21
5 3 51 666 Jim Brock 4911 ERA Oxford Realty / AL Masters 08:38.9 0:00:19 0:00:02 18
6 3 39 600 Patrick Brittain 174370 Hearn's Smith Barney 08:39.6 0:00:20 0:00:01 18
7 4 58 660 Victor Rodgers 58954 Team Gran Fondo - Bianchi 08:43.0 0:00:24 0:00:03 16
8 4 37 613 Ron Swope 145965 Economy Honda / SCV 08:44.2 0:00:25 0:00:01 16
9 5 33 629 Trent Long 194467 Team Gran Fondo - Bianchi 08:46.7 0:00:27 0:00:02 14
10 6 36 610 Darryl Seelhorst 251230 Tria Market - Two Men and a Truck 08:50.0 0:00:31 0:00:03 12
11 5 52 652 Robert Gregory 50141 Team Gran Fondo - Bianchi 08:51.5 0:00:32 0:00:01 14
12 6 41 678 Clarence McElroy 133225 Memphis Motor Werks / ACCM 08:52.3 0:00:33 0:00:01 12
13 7 43 658 Calvin Partlow 27352 Ford Cycling Team / Orlando Velo 08:54.7 0:00:35 0:00:02 10
14 7 31 611 Travis Sherman 70876 Team Myogenesis 08:58.7 0:00:39 0:00:04 10
15 8 35 603 Xavier Cortez 103976 Team Cycleworks p/b Lowes Mortgage 09:04.4 0:00:45 0:00:06 8
16 8 49 659 David Randolph 203321 Economy Honda / SCV 09:09.5 0:00:50 0:00:05 8
17 9 42 656 Thomas Knopp 59273 Economy Honda / SCV 09:12.3 0:00:53 0:00:03 6
18 10 44 683 Chris Stoll 221168 Team Gran Fondo - Bianchi 09:12.8 0:00:53 0:00:00 4
19 9 37 608 Michael Hurley 103698 ERA Oxford Realty / AL Masters 09:13.1 0:00:54 0:00:00 6
20 11 45 657 Steven Lewis 60179 Economy Honda / SCV 09:14.2 0:00:55 0:00:01 2
21 10 37 612 Mike Stewart 210874 Tri-Cities Road Club 09:22.4 0:01:03 0:00:08 4
22 11 35 606 Greg Gilbert 13226 Aaron's / L5Flyers 09:22.8 0:01:03 0:00:00 2
23 12 45 662 Jonathon Thompson 258785 Cumberland Cycles 09:38.2 0:01:19 0:00:15 1
24 12 38 607 Kevin Hinson 76393 Team Gran Fondo - Bianchi 09:40.4 0:01:21 0:00:02 1
25 13 43 661 Will Scruggs 102889 Outdoor Chattanooga / SCV 09:42.9 0:01:23 0:00:02
26 13 36 604 John Dement 227183 Meridian Athletic Association 09:48.9 0:01:29 0:00:06
27 14 37 614 Peter Woodrow 38901 team n-tieractive/bike doctor-waldorf 09:50.6 0:01:31 0:00:02
28 15 37 615 Donald York 100981 Spring City Cycling Club (SCCC) 09:52.6 0:01:33 0:00:02
Masters Men 50+/60+                      
Place 50+ 60+   Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 50 716 Russell Lipscomb 81272 AXA Masters Cycling Team 08:53.4 0:00:00 0:00:00 25
2 2 50 703 Perry Cannon 190431 Tri-Cities Road Club 09:03.1 0:00:10 0:00:10 21
3 3 52 712 Mark Ruscoe 246326 Cane Creek / ABRC 09:07.1 0:00:14 0:00:04 18
4 4 52 707 Thomas Gates 45364 Team Gran Fondo - Bianchi 09:13.7 0:00:20 0:00:07 16
5 5 52 702 Curtis Cadwell 67235 Upper Cumberland Wheelmen / MOAB 09:19.0 0:00:26 0:00:05 14
6 6 52 706 Joseph Fulton 92140 Outdoor Chattanooga / SCV 09:20.4 0:00:27 0:00:01 12
7 7 59 709 G Butch Holt 61823 OLP Racing / Queen City Velo Club 09:21.8 0:00:28 0:00:01 10
8 1 65 750 Durward Higgins 46705 Outdoor Chattanooga / SCV 09:24.1 0:00:31 0:00:02 25
9 8 52 700 Thomas Bennett 206560 Melting Pot / Knox Velo 09:25.1 0:00:32 0:00:01 8
10 9 59 713 Ralph Schmook 70151 Outdoor Chattanooga / SCV 09:36.4 0:00:43 0:00:11 6
11 10 55 711 Darryl Muck 171309 Tri-Cities Road Club 09:39.1 0:00:46 0:00:03 4
12 11 51 704 Greg Clark 51579 TN Wheelmen / Intrepid Cyclist 09:53.9 0:01:00 0:00:15 2
13 12 54 705 Jack Evans 257036 Cumberland Cycles 10:09.1 0:01:16 0:00:15 1
14 2 68 751 Kenneth Rosskopf 48973 Aaron's / L5Flyers 10:11.4 0:01:18 0:00:02 21
15 13 52 708 Randy Hammontree 218382 Upper Cumberland Wheelmen / MOAB 10:21.0 0:01:28 0:00:10
Senior Women Category 1-2-3 / 4                
Place 1-3 4     Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 916 Kirsten Sass 227681 Team Gran Fondo - Bianchi 09:21.3 0:00:00 0:00:00 25
2 2 900 Ashley Anderson 252398 BMW - Bianchi / CCC 09:24.7 0:00:03 0:00:03 21
3 3 919 Ann Turner 223659 Land Rover - BriarRose / FFCC 09:41.2 0:00:20 0:00:16 18
4 4 911 Lori Harkey 213948 Hincapie Sportswear - Bianchi 09:48.3 0:00:27 0:00:07 16
5 5 907 Lee Farabaugh 226191 Team Cycleworks p/b Lowes Mortgage 09:49.1 0:00:28 0:00:01 14
6 6 920 Leigh Valletti 142209 TARGETRAINING 09:53.5 0:00:32 0:00:04 12
7 7 906 Jamie Dinkins 229620 Vantaggio - Specialized / SCV 09:54.4 0:00:33 0:00:01 10
8 1 952 Andrea Creasy 256188 Smith & Nephew / Memphis Velo 09:57.5 0:00:36 0:00:03 25
9 8 917 Gina Tolbert 257289 Velo Vixens 10:01.8 0:00:41 0:00:04 8
10 9 914 Rachel Massey 139331 ABP Velo Racing / Emerald Coast Cyclists 10:06.6 0:00:45 0:00:05 6
11 10 913 Marianne Holt 149427 OLP Racing / Queen City Velo Club 10:10.3 0:00:49 0:00:04 4
12 2 951 Nicole Crane 125784 Cane Creek / ABRC 10:10.3 0:00:49 0:00:00 21
13 11 909 Molly Freeman 220261 Team Cycleworks p/b Lowes Mortgage 10:11.9 0:00:51 0:00:02 2
14 12 904 Claudio Castano INTL United Cyclist Latino 10:14.1 0:00:53 0:00:02 1
15 13 912 Sarah Heaton 221482 Team Cycleworks p/b Lowes Mortgage 10:16.2 0:00:55 0:00:02
16 14 918 Lauren Trull 154620 Hincapie Sportswear - Bianchi 10:23.5 0:01:02 0:00:07
17 15 910 Amanda Green 242155 Allegiance Strategists / Sorella Cycling 10:23.6 0:01:02 0:00:00
18 3 953 Amy Gravlee 239578 GC Cycling 10:26.6 0:01:05 0:00:03 18
19 16 908 Elizabeth Fox 237275 BooKoo - BBC 10:30.4 0:01:09 0:00:04
20 17 902 Stephanie Bleecher 106004 Team Gran Fondo - Bianchi 10:31.5 0:01:10 0:00:01
21 18 901 Robin Blankenbaker 216988 Prestige Subaru / Asheville Women's Cycling 10:38.1 0:01:17 0:00:07
22 4 972 Beth Travers 242041 Velo Vixens 10:43.8 0:01:23 0:00:06 16
23 19 903 Paula Burks 5542 Vantaggio - Specialized / SCV 10:44.3 0:01:23 0:00:00
24 5 966 Mary Pat Jones 267111 Allegiance Strategists / Sorella Cycling 10:47.9 0:01:27 0:00:04 14
25 20 915 Shannon Morrison 186727 Vantaggio - Specialized / SCV 10:54.1 0:01:33 0:00:06
26 6 955 Nancy Jones One Day GTC / YKK 10:55.1 0:01:34 0:00:01 12
27 7 956 Bridgette McLean 259135 Brushy Mountain Cyclists Club 11:10.0 0:01:49 0:00:15 10
28 8 959 Marsha White 206219 Team Gran Fondo - Bianchi 11:20.5 0:01:59 0:00:10 8
29 9 954 Meridith Grimsley 201786 BooKoo - BBC 11:22.0 0:02:01 0:00:02 6
30 10 950 Cathi Cannon 262493 Velo Vixens 11:26.2 0:02:05 0:00:04 4
31 11 957 Alexandra Miller One Day Unattached 11:45.5 0:02:24 0:00:19 2
32 12 958 Ginger Wade 258580 Unattached 1
Juniors 15-18                          
Place 17-18 15-16   Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 17 856 Will McGinnis 227625 Aaron's / L5Flyers 09:23.1 0:00:00 0:00:00 25
2 1 16 850 Samuel Lamb 248156 Juris / TriStar Cycling Team 09:43.6 0:00:21 0:00:21 25
3 2 16 851 Huey Mathews 242839 Juris / TriStar Cycling Team 09:48.3 0:00:25 0:00:05 21
4 3 16 854 Michael Stone 258441 HR Block / GTC 09:51.8 0:00:29 0:00:03 18
5 4 15 852 Alex Parks 245406 Upper Cumberland Wheelmen / MOAB 10:24.2 0:01:01 0:00:32 16
6 5 16 853 Rich Rieck 258416 Juris / TriStar Cycling Team 10:27.6 0:01:04 0:00:03 14
7 2 17 855 Mitchell Hughes 232026 GS Montagna Rossa 10:44.9 0:01:22 0:00:17 21
8 3 17 857 Drew Stinnett 263540 Outdoor Chattanooga / SCV 11:09.9 0:01:47 0:00:25 18
Juniors 10-14                          
Place       Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 14 804 Matt Lipscomb 256439 AXA Masters Cycling Team 09:14.9 0:00:00 0:00:00 25
2 14 802 Logan Haskew 259838 Druid City Bicycle Club 10:05.7 0:00:51 0:00:51 21
3 14 807 Austin Webb 247927 Team Bikers Choice 10:30.5 0:01:16 0:00:25 18
4 14 805 Jenks Parker 248795 Outdoor Chattanooga / SCV 10:48.0 0:01:33 0:00:18 16
5 13 803 Derek Hurst 263561 Outdoor Chattanooga / SCV 11:03.7 0:01:49 0:00:16 14
6 14 800 Jason Els 230419 Outdoor Chattanooga / SCV 11:34.5 0:02:20 0:00:31 12
7 11 801 Max Gander 233535 Juris / TriStar Cycling Team 11:36.6 0:02:22 0:00:02 10
8 10 808 Jonathan Brown 255591 Juris / TriStar Cycling Team 12:19.6 0:03:05 0:00:43 8
9 12 809 William Fowler 248060 Outdoor Chattanooga / SCV 12:47.4 0:03:32 0:00:28 6
10 11 806 Charles Snead 262201 Druid City Bicycle Club 12:57.2 0:03:42 0:00:10 4
11 11 811 Jessica Lang 253331 Juris / TriStar Cycling Team 15:52.6 0:06:38 0:02:55 2
12 10 812 Matt Lewis 258457 Outdoor Chattanooga / SCV 16:15.9 0:07:01 0:00:23 1