BMW River Gorge Omnium - Time Trial
August 25th, 2007
Chattanooga, TN.
Note: These overall results are not the 'official' posted results - they are merely for informational purposes (and fun).
        11        
Rank Bib #   Name Team / Club Category Time  - Leader  - Next 
1 103 Christopher Harkey Hincapie Sportswear - Bianchi Pro/1 08:00.5 00:00.0 00:00.0
2 111 Matt Winstead morepartnerincome.com / TriStar Pro/1 08:01.9 00:01.4 00:01.4
3 219 Luke Servedio Krystal / SCV Cat 2 08:07.5 00:07.0 00:05.6
4 110 Trent Wilson Jittery Joe's Pro/1 08:10.7 00:10.2 00:03.2
5 107 Eric Murphy AEG-TOSHIBA-JetNetwork Pro/1 08:11.9 00:11.4 00:01.2
6 215 Robert McConville Capri Foundation / CSH Cat 2 08:13.9 00:13.4 00:02.0
7 220 Matt Shechtman Pacesetter Steel Service Cat 2 08:15.0 00:14.5 00:01.1
8 100 Tiago DePaula Lowe's Mortgage - Roswell Bicycles Pro/1 08:17.9 00:17.4 00:02.9
9 201 Cleve Blackwell Team Myogenesis Cat 2 08:19.5 00:19.0 00:01.6
10 601 Steven Carpenter morepartnerincome.com / TriStar Masters 30+ 08:19.5 00:19.0 00:00.0
11 227 Travis Werts Krystal / SCV Cat 2 08:20.2 00:19.7 00:00.7
12 206 D Tyler Grahovec Pacesetter Steel Service Cat 2 08:24.8 00:24.3 00:04.6
13 209 Nick Housley Pacesetter Steel Service Cat 2 08:24.8 00:24.3 00:00.0
14 208 John Hart Krystal / SCV Cat 2 08:26.2 00:25.7 00:01.4
15 106 Geri Mewett Hincapie Sportswear - Bianchi Pro/1 08:26.3 00:25.8 00:00.1
16 223 Bradley Spears Krystal / SCV Cat 2 08:28.2 00:27.7 00:01.9
17 211 Jonathan Jacob Barbasol Cat 2 08:29.5 00:29.0 00:01.3
18 101 Travis Hagner Locos / GA Cycling Club Pro/1 08:30.0 00:29.5 00:00.5
19 442 Olaf Wasternack Juris / TriStar Cycling Team Cat 4 08:31.5 00:31.0 00:01.5
20 216 A.J. Meyer Hincapie Sportswear - Bianchi Cat 2 08:32.6 00:32.1 00:01.1
21 218 Frank Moak Herring Gas Cycling Team Cat 2 08:34.0 00:33.5 00:01.4
22 214 Michael Lanham Team Myogenesis Cat 2 08:34.7 00:34.2 00:00.7
23 202 Nathan Brown morepartnerincome.com / TriStar Cat 2 08:35.4 00:34.9 00:00.7
24 222 Gray Skinner morepartnerincome.com / TriStar Cat 2 08:35.6 00:35.1 00:00.2
25 102 Hoyt Halvorson morepartnerincome.com / TriStar Pro/1 08:36.0 00:35.5 00:00.4
26 651 Stephen Collins morepartnerincome.com / TriStar Masters 40+ 08:36.0 00:35.5 00:00.0
27 641 Jason Tatum Juris / TriStar Cycling Team Masters 30+ 08:36.6 00:36.1 00:00.6
28 677 Marshall Martin morepartnerincome.com / TriStar Masters 40+ 08:36.9 00:36.4 00:00.3
29 226 Yip Tsang Z's Bikes Cat 2 08:37.4 00:36.9 00:00.5
30 204 Whit Clifford realitybikes.com Cat 2 08:37.6 00:37.1 00:00.2
31 108 Andrew Talansky Herbalife / Bikeam.com Pro/1 08:38.3 00:37.8 00:00.7
32 666 Jim Brock ERA Oxford Realty / AL Masters Masters 40+ 08:38.9 00:38.4 00:00.6
33 600 Patrick Brittain Hearn's Smith Barney Masters 30+ 08:39.6 00:39.1 00:00.7
34 228 Matthew Wukasch Z's Bikes Cat 2 08:40.7 00:40.2 00:01.1
35 308 Sam Linhoss Outdoor Chattanooga / SCV Cat 3 08:42.4 00:41.9 00:01.7
36 224 David Talbott morepartnerincome.com / TriStar Cat 2 08:42.5 00:42.0 00:00.1
37 660 Victor Rodgers Team Gran Fondo - Bianchi Masters 40+ 08:43.0 00:42.5 00:00.5
38 217 Geoffrey Mina Camp Highland / Nouveau Velo Cat 2 08:43.5 00:43.0 00:00.5
39 336 Joey Rosskopf Aaron's / L5Flyers Cat 3 08:44.0 00:43.5 00:00.5
40 613 Ron Swope Economy Honda / SCV Masters 30+ 08:44.2 00:43.7 00:00.2
41 629 Trent Long Team Gran Fondo - Bianchi Masters 30+ 08:46.7 00:46.2 00:02.5
42 105 Casey Magner Team Myogenesis Pro/1 08:48.6 00:48.1 00:01.9
43 210 Bruce Humphries Hincapie Sportswear - Bianchi Cat 2 08:49.2 00:48.7 00:00.6
44 610 Darryl Seelhorst Tria Market - Two Men and a Truck Masters 30+ 08:50.0 00:49.5 00:00.8
45 212 Paul Koehn Memphis Motor Werks / ACCM Cat 2 08:50.7 00:50.2 00:00.7
46 221 Sam Silvey morepartnerincome.com / TriStar Cat 2 08:50.8 00:50.3 00:00.1
47 419 Jeremy Keller Tri-Cities Road Club Cat 4 08:51.4 00:50.9 00:00.6
48 207 Jason Guzak Team MOAB / Middle TN Velo Cat 2 08:51.5 00:51.0 00:00.1
49 652 Robert Gregory Team Gran Fondo - Bianchi Masters 40+ 08:51.5 00:51.0 00:00.0
50 678 Clarence McElroy Memphis Motor Werks / ACCM Masters 40+ 08:52.3 00:51.8 00:00.8
51 225 Brian Toone Tria Market - Two Men and a Truck Cat 2 08:52.6 00:52.1 00:00.3
52 333 Clarence McElroy Memphis Motor Werks / ACCM Cat 3 08:53.2 00:52.7 00:00.6
53 716 Russell Lipscomb AXA Masters Cycling Team Masters 50+ 08:53.4 00:52.9 00:00.2
54 430 Zachary Nave Tri-Cities Road Club Cat 4 08:54.6 00:54.1 00:01.2
55 658 Calvin Partlow Ford Cycling Team / Orlando Velo Masters 40+ 08:54.7 00:54.2 00:00.1
56 437 Isaac South Outdoor Chattanooga / SCV Cat 4 08:55.7 00:55.2 00:01.0
57 438 Tim Stone HR Block / GTC Cat 4 08:56.4 00:55.9 00:00.7
58 611 Travis Sherman Team Myogenesis Masters 30+ 08:58.7 00:58.2 00:02.3
59 205 Matthew Espey Memphis Motor Werks / ACCM Cat 2 09:01.9 01:01.4 00:03.2
60 235 David Hays Ohio Valley Velo Cat 2 09:02.7 01:02.2 00:00.8
61 703 Perry Cannon Tri-Cities Road Club Masters 50+ 09:03.1 01:02.6 00:00.4
62 203 Chris Chotas Pacesetter Steel Service Cat 2 09:03.2 01:02.7 00:00.1
63 441 Michael Walters Tri-Cities Road Club Cat 4 09:04.0 01:03.5 00:00.8
64 310 Bryan McVey Virginia Tech Cat 3 09:04.1 01:03.6 00:00.1
65 603 Xavier Cortez Team Cycleworks p/b Lowes Mortgage Masters 30+ 09:04.4 01:03.9 00:00.3
66 425 Jeffrey McGrane Bike Zoo - Sunspot / SCO Cat 4 09:05.4 01:04.9 00:01.0
67 325 Tony Esposito BooKoo - BBC Cat 3 09:05.5 01:05.0 00:00.1
68 469 Matt McAfee Economy Honda / SCV Cat 4 09:05.6 01:05.1 00:00.1
69 712 Mark Ruscoe Cane Creek / ABRC Masters 50+ 09:07.1 01:06.6 00:01.5
70 659 David Randolph Economy Honda / SCV Masters 40+ 09:09.5 01:09.0 00:02.4
71 426 John McKenna Rogues Racing Cat 4 09:09.8 01:09.3 00:00.3
72 417 Kit Hunter Furman University Cycling Team Cat 4 09:10.6 01:10.1 00:00.8
73 314 Michael Rigby Hincapie Sportswear - Bianchi Cat 3 09:11.6 01:11.1 00:01.0
74 311 Darrell O'Quinn BooKoo - BBC Cat 3 09:11.8 01:11.3 00:00.2
75 407 David Courdin Pacesetter Steel Service Cat 4 09:11.9 01:11.4 00:00.1
76 656 Thomas Knopp Economy Honda / SCV Masters 40+ 09:12.3 01:11.8 00:00.4
77 683 Chris Stoll Team Gran Fondo - Bianchi Masters 40+ 09:12.8 01:12.3 00:00.5
78 608 Michael Hurley ERA Oxford Realty / AL Masters Masters 30+ 09:13.1 01:12.6 00:00.3
79 401 Nicholas Aleman Outdoor Chattanooga / SCV Cat 4 09:13.2 01:12.7 00:00.1
80 707 Thomas Gates Team Gran Fondo - Bianchi Masters 50+ 09:13.7 01:13.2 00:00.5
81 312 Daniel Parker Tria Market - Two Men and a Truck Cat 3 09:13.8 01:13.3 00:00.1
82 334 Will McGinnis Aaron's / L5Flyers Cat 3 09:14.1 01:13.6 00:00.3
83 657 Steven Lewis Economy Honda / SCV Masters 40+ 09:14.2 01:13.7 00:00.1
84 445 Morris (Mo) Wright BooKoo - BBC Cat 4 09:14.3 01:13.8 00:00.1
85 510 William Ernest Outdoor Chattanooga / SCV Cat 5 20+ 09:14.3 01:13.8 00:00.0
86 804 Matt Lipscomb AXA Masters Cycling Team Junior 10-14 09:14.9 01:14.4 00:00.6
87 520 Anders Swanson Outdoor Chattanooga / SCV Cat 5 20+ 09:16.3 01:15.8 00:01.4
88 429 Leonard Moon Tria Market - Two Men and a Truck Cat 4 09:17.1 01:16.6 00:00.8
89 492 Chip Whitworth Outdoor Chattanooga / SCV Cat 4 09:17.4 01:16.9 00:00.3
90 702 Curtis Cadwell Upper Cumberland Wheelmen / MOAB Masters 50+ 09:19.0 01:18.5 00:01.6
91 505 John Campbell Melting Pot / Knox Velo Cat 5 40+ 09:19.1 01:18.6 00:00.1
92 706 Joseph Fulton Outdoor Chattanooga / SCV Masters 50+ 09:20.4 01:19.9 00:01.3
93 306 Cody Hall Aaron's / L5Flyers Cat 3 09:20.5 01:20.0 00:00.1
94 553 Benjamin Owens Unattached Cat 5 30+ 09:20.7 01:20.2 00:00.2
95 435 Hugh Smith BooKoo - BBC Cat 4 09:21.3 01:20.8 00:00.6
96 916 Kirsten Sass Team Gran Fondo - Bianchi Women 123 09:21.3 01:20.8 00:00.0
97 709 G Butch Holt OLP Racing / Queen City Velo Club Masters 50+ 09:21.8 01:21.3 00:00.5
98 612 Mike Stewart Tri-Cities Road Club Masters 30+ 09:22.4 01:21.9 00:00.6
99 606 Greg Gilbert Aaron's / L5Flyers Masters 30+ 09:22.8 01:22.3 00:00.4
100 856 Will McGinnis Aaron's / L5Flyers Junior 15-18 09:23.1 01:22.6 00:00.3
101 504 Mark Brown Motor Mile Racing Cat 5 40+ 09:23.4 01:22.9 00:00.3
102 415 Jack Howland HR Block / GTC Cat 4 09:24.1 01:23.6 00:00.7
103 750 Durward Higgins Outdoor Chattanooga / SCV Masters 60+ 09:24.1 01:23.6 00:00.0
104 900 Ashley Anderson BMW - Bianchi / CCC Women 123 09:24.7 01:24.2 00:00.6
105 414 Willie Hamilton Tri-Cities Road Club Cat 4 09:24.9 01:24.4 00:00.2
106 700 Thomas Bennett Melting Pot / Knox Velo Masters 50+ 09:25.1 01:24.6 00:00.2
107 434 Robert Seeley Melting Pot / Knox Velo Cat 4 09:25.3 01:24.8 00:00.2
108 432 Robert Richter Juris / TriStar Cycling Team Cat 4 09:26.1 01:25.6 00:00.8
109 440 Dwayne Toombs Juris / TriStar Cycling Team Cat 4 09:27.1 01:26.6 00:01.0
110 428 Matthew Miller Locos / GA Cycling Club Cat 4 09:28.3 01:27.8 00:01.2
111 406 Shawn Carroll BooKoo - BBC Cat 4 09:29.1 01:28.6 00:00.8
112 403 Ryan Bosio Smith & Nephew / Memphis Velo Cat 4 09:30.1 01:29.6 00:01.0
113 412 Michael Gordon Team Cycleworks p/b Lowes Mortgage Cat 4 09:31.9 01:31.4 00:01.8
114 315 Jose Seminario Unattached Cat 3 09:33.6 01:33.1 00:01.7
115 446 David Aront Outdoor Chattanooga / SCV Cat 4 09:34.0 01:33.5 00:00.4
116 304 David Farabaugh GS Montagna Rossa Cat 3 09:34.8 01:34.3 00:00.8
117 478 Evan Redwine Aaron's / L5Flyers Cat 4 09:34.8 01:34.3 00:00.0
118 512 Victor Karm Columbus Bike Racing Cat 5 20+ 09:34.8 01:34.3 00:00.0
119 713 Ralph Schmook Outdoor Chattanooga / SCV Masters 50+ 09:36.4 01:35.9 00:01.6
120 662 Jonathon Thompson Cumberland Cycles Masters 40+ 09:38.2 01:37.7 00:01.8
121 448 Brett Benson Reliant Bank / Harpeth Bicycles Cat 4 09:38.3 01:37.8 00:00.1
122 300 Nicholas Angus Unattached Cat 3 09:39.1 01:38.6 00:00.8
123 711 Darryl Muck Tri-Cities Road Club Masters 50+ 09:39.1 01:38.6 00:00.0
124 302 Kevin Crosby Rogues Racing Cat 3 09:39.4 01:38.9 00:00.3
125 427 Robert McLaughlin Outdoor Chattanooga / SCV Cat 4 09:39.6 01:39.1 00:00.2
126 491 Craig Campbell Team Gran Fondo - Bianchi Cat 4 09:40.0 01:39.5 00:00.4
127 607 Kevin Hinson Team Gran Fondo - Bianchi Masters 30+ 09:40.4 01:39.9 00:00.4
128 919 Ann Turner Land Rover - BriarRose / FFCC Women 123 09:41.2 01:40.7 00:00.8
129 408 Johnathon Cousin Cookeville Bicycles Cat 4 09:42.3 01:41.8 00:01.1
130 409 C Bryant Crabtree Clarksville Cycling Club Cat 4 09:42.3 01:41.8 00:00.0
131 433 Nicholas Savadelis Aaron's / L5Flyers Cat 4 09:42.5 01:42.0 00:00.2
132 661 Will Scruggs Outdoor Chattanooga / SCV Masters 40+ 09:42.9 01:42.4 00:00.4
133 316 George Stukes Locos / GA Cycling Club Cat 3 09:43.2 01:42.7 00:00.3
134 850 Samuel Lamb Juris / TriStar Cycling Team Junior 15-18 09:43.6 01:43.1 00:00.4
135 421 Edward Krei Cumberland Transit Cat 4 09:45.8 01:45.3 00:02.2
136 451 Keith Cottongim Ohio Valley Velo Cat 4 09:46.1 01:45.6 00:00.3
137 444 Lyn Williams Outdoor Chattanooga / SCV Cat 4 09:46.2 01:45.7 00:00.1
138 501 Patrick Allison Pat Cat 5 20+ 09:48.1 01:47.6 00:01.9
139 851 Huey Mathews Juris / TriStar Cycling Team Junior 15-18 09:48.3 01:47.8 00:00.2
140 911 Lori Harkey Hincapie Sportswear - Bianchi Women 123 09:48.3 01:47.8 00:00.0
141 518 Jeffery Sass Unattached Cat 5 30+ 09:48.5 01:48.0 00:00.2
142 604 John Dement Meridian Athletic Association Masters 30+ 09:48.9 01:48.4 00:00.4
143 506 John Castleberry Outdoor Chattanooga / SCV Cat 5 20+ 09:49.1 01:48.6 00:00.2
144 907 Lee Farabaugh Team Cycleworks p/b Lowes Mortgage Women 123 09:49.1 01:48.6 00:00.0
145 614 Peter Woodrow team n-tieractive/bike doctor-waldorf Masters 30+ 09:50.6 01:50.1 00:01.5
146 854 Michael Stone HR Block / GTC Junior 15-18 09:51.8 01:51.3 00:01.2
147 521 Kelly Von Canon Motor Mile Racing Cat 5 30+ 09:51.9 01:51.4 00:00.1
148 416 Jordan Humble Outdoor Chattanooga / SCV Cat 4 09:52.6 01:52.1 00:00.7
149 615 Donald York Spring City Cycling Club (SCCC) Masters 30+ 09:52.6 01:52.1 00:00.0
150 920 Leigh Valletti TARGETRAINING Women 123 09:53.5 01:53.0 00:00.9
151 704 Greg Clark TN Wheelmen / Intrepid Cyclist Masters 50+ 09:53.9 01:53.4 00:00.4
152 906 Jamie Dinkins Vantaggio - Specialized / SCV Women 123 09:54.4 01:53.9 00:00.5
153 507 Timothy Ciarkowski Michigan Tech Copper Country Cycling Cat 5 20+ 09:55.5 01:55.0 00:01.1
154 418 Brett Kattesh Tri-Cities Road Club Cat 4 09:56.6 01:56.1 00:01.1
155 952 Andrea Creasy Smith & Nephew / Memphis Velo Women 4 09:57.5 01:57.0 00:00.9
156 564 Roger Whitlock Cumberland Cycles Cat 5 40+ 09:59.6 01:59.1 00:02.1
157 917 Gina Tolbert Velo Vixens Women 123 10:01.8 02:01.3 00:02.2
158 486 John Wade Reliant Bank / Harpeth Bicycles Cat 4 10:03.9 02:03.4 00:02.1
159 802 Logan Haskew Druid City Bicycle Club Junior 10-14 10:05.7 02:05.2 00:01.8
160 914 Rachel Massey ABP Velo Racing / Emerald Coast Cyclists Women 123 10:06.6 02:06.1 00:00.9
161 515 Matthew Myers Cumberland Transit Cat 5 20+ 10:06.7 02:06.2 00:00.1
162 516 Isaac Rodriguez Aaron's / L5Flyers Cat 5 40+ 10:06.7 02:06.2 00:00.0
163 423 Johnny Mayero Union Cyclist Latino Cat 4 10:07.5 02:07.0 00:00.8
164 513 Daniel Luke Cycleworks Cat 5 20+ 10:07.7 02:07.2 00:00.2
165 514 Jeffrey Marzolf Melting Pot / Knox Velo Cat 5 40+ 10:07.7 02:07.2 00:00.0
166 410 William Frogge Unattached Cat 4 10:08.0 02:07.5 00:00.3
167 705 Jack Evans Cumberland Cycles Masters 50+ 10:09.1 02:08.6 00:01.1
168 913 Marianne Holt OLP Racing / Queen City Velo Club Women 123 10:10.3 02:09.8 00:01.2
169 951 Nicole Crane Cane Creek / ABRC Women 4 10:10.3 02:09.8 00:00.0
170 420 Jonathan Kinnick Tri-Cities Road Club Cat 4 10:10.4 02:09.9 00:00.1
171 751 Kenneth Rosskopf Aaron's / L5Flyers Masters 60+ 10:11.4 02:10.9 00:01.0
172 511 Alex Harrod GTC/YKK Cat 5 30+ 10:11.6 02:11.1 00:00.2
173 909 Molly Freeman Team Cycleworks p/b Lowes Mortgage Women 123 10:11.9 02:11.4 00:00.3
174 904 Claudio Castano United Cyclist Latino Women 123 10:14.1 02:13.6 00:02.2
175 538 Tim Haskew Druid City Bicycle Club Cat 5 40+ 10:14.3 02:13.8 00:00.2
176 404 Ronnie Bratcher Aaron's / L5Flyers Cat 4 10:16.2 02:15.7 00:01.9
177 912 Sarah Heaton Team Cycleworks p/b Lowes Mortgage Women 123 10:16.2 02:15.7 00:00.0
178 483 Darren Triplett Aaron's / L5Flyers Cat 4 10:16.8 02:16.3 00:00.6
179 424 David McDaniel Outdoor Chattanooga / SCV Cat 4 10:19.4 02:18.9 00:02.6
180 500 Stewart Alford Stewart Alford Cat 5 30+ 10:19.6 02:19.1 00:00.2
181 439 David Todd GC Cycling Cat 4 10:20.0 02:19.5 00:00.4
182 431 Elton Reed Meridian Athletic Association Cat 4 10:20.8 02:20.3 00:00.8
183 708 Randy Hammontree Upper Cumberland Wheelmen / MOAB Masters 50+ 10:21.0 02:20.5 00:00.2
184 918 Lauren Trull Hincapie Sportswear - Bianchi Women 123 10:23.5 02:23.0 00:02.5
185 910 Amanda Green Allegiance Strategists / Sorella Cycling Women 123 10:23.6 02:23.1 00:00.1
186 400 Matthew Adderholt Outdoor Chattanooga / SCV Cat 4 10:24.0 02:23.5 00:00.4
187 852 Alex Parks Upper Cumberland Wheelmen / MOAB Junior 15-18 10:24.2 02:23.7 00:00.2
188 502 Marcus Ambrester Unattached Cat 5 30+ 10:24.9 02:24.4 00:00.7
189 436 Tim Smith Team Cycleworks p/b Lowes Mortgage Cat 4 10:25.1 02:24.6 00:00.2
190 953 Amy Gravlee GC Cycling Women 4 10:26.6 02:26.1 00:01.5
191 519 Jonathan Sheumaker Cookeville Bicycles Cat 5 30+ 10:27.6 02:27.1 00:01.0
192 853 Rich Rieck Juris / TriStar Cycling Team Junior 15-18 10:27.6 02:27.1 00:00.0
193 908 Elizabeth Fox BooKoo - BBC Women 123 10:30.4 02:29.9 00:02.8
194 807 Austin Webb Team Bikers Choice Junior 10-14 10:30.5 02:30.0 00:00.1
195 902 Stephanie Bleecher Team Gran Fondo - Bianchi Women 123 10:31.5 02:31.0 00:01.0
196 508 Chip Clifton Outdoor Chattanooga / SCV Cat 5 20+ 10:31.7 02:31.2 00:00.2
197 517 David Sanders GC Cycling Birmingham Cat 5 40+ 10:33.4 02:32.9 00:01.7
198 411 Adam Goldweber GS Montagna Rossa Cat 4 10:35.9 02:35.4 00:02.5
199 901 Robin Blankenbaker Prestige Subaru / Asheville Women's Cycling Women 123 10:38.1 02:37.6 00:02.2
200 544 Joseph Lambert Unattached Cat 5 30+ 10:42.6 02:42.1 00:04.5
201 402 Tony Barrett Unattached Cat 4 10:43.1 02:42.6 00:00.5
202 972 Beth Travers Velo Vixens Women 4 10:43.8 02:43.3 00:00.7
203 903 Paula Burks Vantaggio - Specialized / SCV Women 123 10:44.3 02:43.8 00:00.5
204 855 Mitchell Hughes GS Montagna Rossa Junior 15-18 10:44.9 02:44.4 00:00.6
205 966 Mary Pat Jones Allegiance Strategists / Sorella Cycling Women 4 10:47.9 02:47.4 00:03.0
206 805 Jenks Parker Outdoor Chattanooga / SCV Junior 10-14 10:48.0 02:47.5 00:00.1
207 413 David Grant Team Cycleworks p/b Lowes Mortgage Cat 4 10:49.3 02:48.8 00:01.3
208 915 Shannon Morrison Vantaggio - Specialized / SCV Women 123 10:54.1 02:53.6 00:04.8
209 955 Nancy Jones GTC / YKK Women 4 10:55.1 02:54.6 00:01.0
210 503 Christopher Beres Cumberland Transit Cat 5 20+ 10:56.6 02:56.1 00:01.5
211 542 Christopher Jarrett Unattached Cat 5 20+ 11:03.7 03:03.2 00:07.1
212 803 Derek Hurst Outdoor Chattanooga / SCV Junior 10-14 11:03.7 03:03.2 00:00.0
213 857 Drew Stinnett Outdoor Chattanooga / SCV Junior 15-18 11:09.9 03:09.4 00:06.2
214 956 Bridgette McLean Brushy Mountain Cyclists Club Women 4 11:10.0 03:09.5 00:00.1
215 509 Anthony Eaker GC Cycling Birmingham Cat 5 30+ 11:10.9 03:10.4 00:00.9
216 959 Marsha White Team Gran Fondo - Bianchi Women 4 11:20.5 03:20.0 00:09.6
217 954 Meridith Grimsley BooKoo - BBC Women 4 11:22.0 03:21.5 00:01.5
218 950 Cathi Cannon Velo Vixens Women 4 11:26.2 03:25.7 00:04.2
219 530 David Dawson Team-103 Cat 5 20+ 11:31.4 03:30.9 00:05.2
220 800 Jason Els Outdoor Chattanooga / SCV Junior 10-14 11:34.5 03:34.0 00:03.1
221 801 Max Gander Juris / TriStar Cycling Team Junior 10-14 11:36.6 03:36.1 00:02.1
222 525 Eric Chanh Harpeth Race Team Cat 5 20+ 11:39.8 03:39.3 00:03.2
223 957 Alexandra Miller Unattached Women 4 11:45.5 03:45.0 00:05.7
224 808 Jonathan Brown Juris / TriStar Cycling Team Junior 10-14 12:19.6 04:19.1 00:34.1
225 809 William Fowler Outdoor Chattanooga / SCV Junior 10-14 12:47.4 04:46.9 00:27.8
226 806 Charles Snead Druid City Bicycle Club Junior 10-14 12:57.2 04:56.7 00:09.8
227 811 Jessica Lang Juris / TriStar Cycling Team Junior 10-14 15:52.6 07:52.1 02:55.4
228 812 Matt Lewis Outdoor Chattanooga / SCV Junior 10-14 16:15.9 08:15.4 00:23.3