2011 Race Detail Stats
Tornado Cycling Classic - BMS Criterium
Bristol, TN
April 10th, 2011
Links for this race
Race ResultsRider Demographics
Rider Demographic Map
Historical Field Counts
Race Schedule Listing
View Report:
^Top | Prev | Next
Rider Counts by Category (sorted by category)
Category reflects 'minor' category.
| Category | Count | |
| Senior Men Pro,1 | 3 | |
| Senior Men Category 2 | 11 | |
| Senior Men Category 3 | 5 | |
| Senior Men Category 4 | 17 | |
| Senior Men Category 5 | 3 | |
| Masters Men (30-39) | 9 | |
| Masters Men (40-49) | 6 | |
| Masters Men (50-59) | 7 | |
| Senior Women Category 1-3 | 3 | |
| Senior Women Category 4 | 4 | |
| Collegiate Men A | 26 | |
| Collegiate Men B | 18 | |
| Collegiate Men C | 18 | |
| Collegiate Women A | 9 | |
| Collegiate Women B | 7 | |
| Total: | 146 |
^Top | Prev | Next
Rider Counts by Category
Category reflects 'minor' category.
| Rank | Category | Count | |
| 1. | Collegiate Men A | 26 | |
| 2. | Collegiate Men B | 18 | |
| 3. | Collegiate Men C | 18 | |
| 4. | Senior Men Category 4 | 17 | |
| 5. | Senior Men Category 2 | 11 | |
| 6. | Masters Men (30-39) | 9 | |
| 7. | Collegiate Women A | 9 | |
| 8. | Masters Men (50-59) | 7 | |
| 9. | Collegiate Women B | 7 | |
| 10. | Masters Men (40-49) | 6 | |
| 11. | Senior Men Category 3 | 5 | |
| 12. | Senior Women Category 4 | 4 | |
| 13. | Senior Men Pro,1 | 3 | |
| 14. | Senior Men Category 5 | 3 | |
| 15. | Senior Women Category 1-3 | 3 | |
| Total: | 146 |
^Top | Prev | Next
Rider Counts by Race Category (sorted by category)
Race Category reflects 'major' category.
| Category | Count | |
| Men Pro/1/2/3 | 19 | |
| Senior Men Category 4/5 | 20 | |
| Masters Men | 22 | |
| Senior Women Category 1-4 | 7 | |
| Collegiate Men A | 26 | |
| Collegiate Men B | 18 | |
| Collegiate Men C | 18 | |
| Collegiate Women A | 9 | |
| Collegiate Women B | 7 | |
| Total: | 146 |
^Top | Prev | Next
Rider Counts by Race Category
Race Category reflects 'major' category.
| Rank | Category | Count | |
| 1. | Collegiate Men A | 26 | |
| 2. | Masters Men | 22 | |
| 3. | Senior Men Category 4/5 | 20 | |
| 4. | Men Pro/1/2/3 | 19 | |
| 5. | Collegiate Men B | 18 | |
| 6. | Collegiate Men C | 18 | |
| 7. | Collegiate Women A | 9 | |
| 8. | Collegiate Women B | 7 | |
| 9. | Senior Women Category 1-4 | 7 | |
| Total: | 146 |
^Top | Prev | Next
Rider Counts by Team
This will show rider counts for USAC sanctioned clubs/teams; other riders will show as Unattached.
| Rank | Team Name | Count | |
| 1. | Lees-McRae College | 26 | |
| 2. | Tri-Cities Road Club | 16 | |
| 3. | Mars Hill College | 13 | |
| 4. | King College Cycling | 11 | |
| 5. | Asheville Bicycle Racing Club | 7 | |
| 6. | Brevard College | 6 | |
| 7. | Clemson University | 6 | |
| 8. | Georgia Southern Cycling Club | 6 | |
| 9. | Friends Great Smokies | 5 | |
| 10. | Unattached | 5 | |
| 11. | College of Charleston | 4 | |
| 12. | Krystal / SCV | 4 | |
| 13. | Youngblood Bicycles | 4 | |
| 14. | Harper Auto / KnoxVelo | 2 | |
| 15. | Hincapie/Green Creation | 2 | |
| 16. | Industry Nine | 2 | |
| 17. | Team Gran Fondo | 2 | |
| 18. | Team Velosports | 2 | |
| 19. | UGA Cycling / U of Georgia | 2 | |
| 20. | Union College Cycling | 2 | |
| 21. | UTC Cycling Club | 2 | |
| 22. | Acme MultiSports | 1 | |
| 23. | Asheville Fitness Club | 1 | |
| 24. | Atlanta Christian College | 1 | |
| 25. | Barberitos - Everedy Endurance | 1 | |
| 26. | Chainheart Cycling Studio | 1 | |
| 27. | East Tennessee State University | 1 | |
| 28. | East TN Junior Cycling | 1 | |
| 29. | Hup United | 1 | |
| 30. | Milligan College | 1 | |
| 31. | MOB Cycling / Mock Orange Bikes | 1 | |
| 32. | MSG Cyclocross | 1 | |
| 33. | Mystique Cycling Team / SCV | 1 | |
| 34. | SVMIC Cycling | 1 | |
| 35. | TCRC Juniors p/b Anytime Fitness | 1 | |
| 36. | Team Traveller | 1 | |
| 37. | Team Ville | 1 | |
| 38. | Warren Wilson College Cycling | 1 |
^Top | Prev | Next
Rider Counts by Hometown
Shows the # of entries from each hometown.
| Rank | Hometown | Count | |
| 1. | Banner Elk, NC | 16 | |
| 2. | Bristol, TN | 11 | |
| 3. | Kingsport, TN | 11 | |
| 4. | Mars Hill, NC | 9 | |
| 5. | Asheville, NC | 8 | |
| 6. | Knoxville, TN | 6 | |
| 7. | Johnson City, TN | 5 | |
| 8. | Charleston, SC | 4 | |
| 9. | Gray, TN | 4 | |
| 10. | Statesboro, GA | 4 | |
| 11. | Brevard, NC | 3 | |
| 12. | Chattanooga, TN | 3 | |
| 13. | Church Hill, TN | 3 | |
| 14. | Clemson, SC | 3 | |
| 15. | Maryville, TN | 3 | |
| 16. | Ooltewah, TN | 3 | |
| 17. | Elizabethton, TN | 2 | |
| 18. | Erwin, TN | 2 | |
| 19. | Erwinna, PA | 2 | |
| 20. | Fletcher, NC | 2 | |
| 21. | Gallatin, TN | 2 | |
| 22. | Los Angeles, CA | 2 | |
| 23. | Marshall, NC | 2 | |
| 24. | Naples, FL | 2 | |
| 25. | Oak Ridge, TN | 2 | |
| 26. | Seneca, SC | 2 | |
| 27. | Tallahassee, FL | 2 | |
| 28. | Athens, GA | 1 | |
| 29. | Barbourville, KY | 1 | |
| 30. | Bellevue, NE | 1 | |
| 31. | Benbrook, TX | 1 | |
| 32. | Blountville, TN | 1 | |
| 33. | Cambridge, NY | 1 | |
| 34. | Dubuque, IA | 1 | |
| 35. | Easley, SC | 1 | |
| 36. | Fort Benning, GA | 1 | |
| 37. | Greeneville, TN | 1 | |
| 38. | Hoagland, IN | 1 | |
| 39. | Jonesborough, TN | 1 | |
| 40. | Kensington, NH | 1 | |
| 41. | Kingsland, GA | 1 | |
| 42. | Marietta, GA | 1 | |
| 43. | Mount Airy, NC | 1 | |
| 44. | Nashville, TN | 1 | |
| 45. | Nebo, NC | 1 | |
| 46. | Newbury Park, CA | 1 | |
| 47. | Newport News, VA | 1 | |
| 48. | Perryville, MO | 1 | |
| 49. | Portland, OR | 1 | |
| 50. | Preston, CT | 1 | |
| 51. | Savannah, GA | 1 | |
| 52. | Soddy Daisy, TN | 1 | |
| 53. | Weaverville, NC | 1 | |
| 54. | Westport, CT | 1 | |
| 55. | Williamson, GA | 1 |
^Top | Prev | Next
Rider Counts by State
| Rank | State | % | Count | |
| 1. | TN | 42% | 62 | |
| 2. | NC | 29% | 43 | |
| 3. | GA | 7% | 10 | |
| 4. | SC | 7% | 10 | |
| 5. | FL | 3% | 4 | |
| 6. | CA | 2% | 3 | |
| 7. | CT | 1% | 2 | |
| 8. | PA | 1% | 2 | |
| 9. | IA | 1% | 1 | |
| 10. | IN | 1% | 1 | |
| 11. | KY | 1% | 1 | |
| 12. | MO | 1% | 1 | |
| 13. | NE | 1% | 1 | |
| 14. | NH | 1% | 1 | |
| 15. | NY | 1% | 1 | |
| 16. | OR | 1% | 1 | |
| 17. | TX | 1% | 1 | |
| 18. | VA | 1% | 1 |
^Top | Prev | Next
Rider Counts by State, Hometown
For each state, this shows the # of participating riders from each city.
| Rank | State | City | Count | |
| 1. | CA | Los Angeles | 2 | |
| 2. | CA | Newbury Park | 1 | |
| 1. | CT | Preston | 1 | |
| 2. | CT | Westport | 1 | |
| 1. | FL | Naples | 2 | |
| 2. | FL | Tallahassee | 2 | |
| 1. | GA | Athens | 1 | |
| 2. | GA | Fort Benning | 1 | |
| 3. | GA | Kingsland | 1 | |
| 4. | GA | Marietta | 1 | |
| 5. | GA | Savannah | 1 | |
| 6. | GA | Statesboro | 4 | |
| 7. | GA | Williamson | 1 | |
| 1. | IA | Dubuque | 1 | |
| 1. | IN | Hoagland | 1 | |
| 1. | KY | Barbourville | 1 | |
| 1. | MO | Perryville | 1 | |
| 1. | NC | Asheville | 8 | |
| 2. | NC | Banner Elk | 16 | |
| 3. | NC | Brevard | 3 | |
| 4. | NC | Fletcher | 2 | |
| 5. | NC | Mars Hill | 9 | |
| 6. | NC | Marshall | 2 | |
| 7. | NC | Mount Airy | 1 | |
| 8. | NC | Nebo | 1 | |
| 9. | NC | Weaverville | 1 | |
| 1. | NE | Bellevue | 1 | |
| 1. | NH | Kensington | 1 | |
| 1. | NY | Cambridge | 1 | |
| 1. | OR | Portland | 1 | |
| 1. | PA | Erwinna | 2 | |
| 1. | SC | Charleston | 4 | |
| 2. | SC | Clemson | 3 | |
| 3. | SC | Easley | 1 | |
| 4. | SC | Seneca | 2 | |
| 1. | TN | Blountville | 1 | |
| 2. | TN | Bristol | 11 | |
| 3. | TN | Chattanooga | 3 | |
| 4. | TN | Church Hill | 3 | |
| 5. | TN | Elizabethton | 2 | |
| 6. | TN | Erwin | 2 | |
| 7. | TN | Gallatin | 2 | |
| 8. | TN | Gray | 4 | |
| 9. | TN | Greeneville | 1 | |
| 10. | TN | Johnson City | 5 | |
| 11. | TN | Jonesborough | 1 | |
| 12. | TN | Kingsport | 11 | |
| 13. | TN | Knoxville | 6 | |
| 14. | TN | Maryville | 3 | |
| 15. | TN | Nashville | 1 | |
| 16. | TN | Oak Ridge | 2 | |
| 17. | TN | Ooltewah | 3 | |
| 18. | TN | Soddy Daisy | 1 | |
| 1. | TX | Benbrook | 1 | |
| 1. | VA | Newport News | 1 |
^Top | Prev | Next
Age Stats by Minor Race Category
Shows Min, Avg, Med, Max Age for each Race Category and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
| Category | Count | Min | Avg | Med | Max |
| Senior Men Pro,1 | 3 | 22 | 32.0 | 33.0 | 41 |
| Senior Men Category 2 | 11 | 18 | 28.5 | 25.0 | 43 |
| Senior Men Category 3 | 5 | 21 | 33.6 | 31.0 | 50 |
| Senior Men Category 4 | 17 | 15 | 30.0 | 35.0 | 44 |
| Senior Men Category 5 | 3 | 12 | 18.3 | 13.0 | 30 |
| Masters Men (30-39) | 9 | 30 | 35.6 | 34.0 | 43 |
| Masters Men (40-49) | 6 | 40 | 43.3 | 42.5 | 50 |
| Masters Men (50-59) | 7 | 51 | 52.4 | 52.0 | 55 |
| Senior Women Category 1-3 | 3 | 20 | 30.0 | 20.0 | 50 |
| Senior Women Category 4 | 4 | 15 | 29.5 | 31.5 | 40 |
| Collegiate Men A | 22 | 20 | 22.1 | 22.0 | 25 |
| Collegiate Men B | 17 | 18 | 21.5 | 21.0 | 33 |
| Collegiate Men C | 11 | 20 | 23.0 | 21.0 | 35 |
| Collegiate Women A | 6 | 20 | 21.3 | 21.0 | 24 |
| Collegiate Women B | 4 | 19 | 20.0 | 20.0 | 21 |
| Overall: | 128 | 12 | 28.2 | 23.0 | 55 |
^Top | Prev | Next
Age Stats by Major Race Category
Shows Min, Avg, Med, Max Age for each Race Field and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
| Category | Count | Min | Avg | Med | Max |
| Men Pro/1/2/3 | 19 | 18 | 30.4 | 30.0 | 50 |
| Senior Men Category 4/5 | 20 | 12 | 28.3 | 28.0 | 44 |
| Masters Men | 22 | 30 | 43.0 | 42.5 | 55 |
| Senior Women Category 1-4 | 7 | 15 | 29.7 | 28.0 | 50 |
| Collegiate Men A | 22 | 20 | 22.1 | 22.0 | 25 |
| Collegiate Men B | 17 | 18 | 21.5 | 21.0 | 33 |
| Collegiate Men C | 11 | 20 | 23.0 | 21.0 | 35 |
| Collegiate Women A | 6 | 20 | 21.3 | 21.0 | 24 |
| Collegiate Women B | 4 | 19 | 20.0 | 20.0 | 21 |
| Overall: | 128 | 12 | 28.2 | 23.0 | 55 |
^Top | Prev | Next
Rider Counts by Racing Age
Shows # of riders by age for each Race Category and Overall.
12 1 |
13 1 |
14 |
15 2 |
16 2 |
17 |
18 2 |
19 8 |
20 15 |
21 15 |
22 9 |
23 12 |
24 6 |
25 5 |
26 2 |
27 |
28 1 |
29 |
30 3 |
31 4 |
32 |
33 3 |
34 1 |
35 3 |
36 1 |
37 2 |
38 5 |
39 |
40 2 |
41 3 |
42 5 |
43 3 |
44 2 |
45 |
46 |
47 |
48 |
49 |
50 3 |
51 2 |
52 3 |
53 |
54 1 |
55 1 |
| ^ All Categories | |||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 1 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 1 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 1 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
| ^ Senior Men Pro,1 | |||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 1 |
19 |
20 |
21 2 |
22 1 |
23 |
24 1 |
25 1 |
26 |
27 |
28 |
29 |
30 1 |
31 1 |
32 |
33 |
34 |
35 |
36 |
37 1 |
38 |
39 |
40 |
41 |
42 1 |
43 1 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
| ^ Senior Men Category 2 | |||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 1 |
22 |
23 |
24 1 |
25 |
26 |
27 |
28 |
29 |
30 |
31 1 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 1 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 1 |
51 |
52 |
53 |
54 |
55 |
| ^ Senior Men Category 3 | |||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 1 |
16 2 |
17 |
18 |
19 |
20 1 |
21 1 |
22 |
23 1 |
24 1 |
25 |
26 1 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 1 |
36 1 |
37 1 |
38 3 |
39 |
40 |
41 1 |
42 1 |
43 |
44 1 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
| ^ Senior Men Category 4 | |||||||||||||||||||||||||||||||||||||||||||
12 1 |
13 1 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 1 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
| ^ Senior Men Category 5 | |||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 1 |
31 2 |
32 |
33 1 |
34 1 |
35 |
36 |
37 |
38 2 |
39 |
40 |
41 |
42 1 |
43 1 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
| ^ Masters Men (30-39) | |||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 1 |
41 1 |
42 1 |
43 1 |
44 1 |
45 |
46 |
47 |
48 |
49 |
50 1 |
51 |
52 |
53 |
54 |
55 |
| ^ Masters Men (40-49) | |||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 2 |
52 3 |
53 |
54 1 |
55 1 |
| ^ Masters Men (50-59) | |||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 2 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 1 |
51 |
52 |
53 |
54 |
55 |
| ^ Senior Women Category 1-3 | |||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 1 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 1 |
29 |
30 |
31 |
32 |
33 |
34 |
35 1 |
36 |
37 |
38 |
39 |
40 1 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
| ^ Senior Women Category 4 | |||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 2 |
21 8 |
22 3 |
23 6 |
24 |
25 3 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
| ^ Collegiate Men A | |||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 1 |
19 7 |
20 |
21 1 |
22 2 |
23 3 |
24 2 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 1 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
| ^ Collegiate Men B | |||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 5 |
21 1 |
22 |
23 2 |
24 |
25 1 |
26 1 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 1 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
| ^ Collegiate Men C | |||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 3 |
21 |
22 2 |
23 |
24 1 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
| ^ Collegiate Women A | |||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 1 |
20 2 |
21 1 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
| ^ Collegiate Women B | |||||||||||||||||||||||||||||||||||||||||||


