2016 Race Detail Stats
SweetWater IPA Omnium - Fountain Square Criterium
Johnson City, TN
June 5th, 2016
Links for this race
Race ResultsRider Demographics
Rider Demographic Map
Historical Field Counts
Race Schedule Listing
View Report:
^Top | Prev | Next
Rider Counts by Category (sorted by category)
Category reflects 'minor' category.
Category | Count | |
Senior Men Pro,1 | 25 | |
Senior Men Category 2 | 13 | |
Senior Men Category 3 | 27 | |
Senior Men Category 4 | 14 | |
Senior Men Category 5 | 8 | |
Elite Masters | 17 | |
Masters Men 40-49 (Cat 4/5) | 12 | |
Masters Men 50-59 (Cat 3/4/5) | 5 | |
Masters Men 60+ (Cat 3/4/5) | 2 | |
Juniors (9-14) | 6 | |
Juniors (15-16) | 1 | |
Juniors (17-18) | 1 | |
Junior Women (9-14) | 2 | |
Senior Women Category 1-2 | 11 | |
Senior Women Category 3 | 6 | |
Senior Women Category 4 | 15 | |
Total: | 165 |
^Top | Prev | Next
Rider Counts by Category
Category reflects 'minor' category.
Rank | Category | Count | |
1. | Senior Men Category 3 | 27 | |
2. | Senior Men Pro,1 | 25 | |
3. | Elite Masters | 17 | |
4. | Senior Women Category 4 | 15 | |
5. | Senior Men Category 4 | 14 | |
6. | Senior Men Category 2 | 13 | |
7. | Masters Men 40-49 (Cat 4/5) | 12 | |
8. | Senior Women Category 1-2 | 11 | |
9. | Senior Men Category 5 | 8 | |
10. | Juniors (9-14) | 6 | |
11. | Senior Women Category 3 | 6 | |
12. | Masters Men 50-59 (Cat 3/4/5) | 5 | |
13. | Masters Men 60+ (Cat 3/4/5) | 2 | |
14. | Junior Women (9-14) | 2 | |
15. | Juniors (15-16) | 1 | |
16. | Juniors (17-18) | 1 | |
Total: | 165 |
^Top | Prev | Next
Rider Counts by Race Category (sorted by category)
Race Category reflects 'major' category.
Category | Count | |
Men Pro/1/2 | 38 | |
Senior Men Category 3 | 27 | |
Senior Men Category 4 | 14 | |
Senior Men Category 5 | 8 | |
Elite Masters | 17 | |
Masters 40/50/60 (Cat 3/4/5) | 19 | |
Juniors (9-18) | 10 | |
Senior Women Category 1-3 | 17 | |
Senior Women Category 4 | 15 | |
Total: | 165 |
^Top | Prev | Next
Rider Counts by Race Category
Race Category reflects 'major' category.
Rank | Category | Count | |
1. | Men Pro/1/2 | 38 | |
2. | Senior Men Category 3 | 27 | |
3. | Masters 40/50/60 (Cat 3/4/5) | 19 | |
4. | Elite Masters | 17 | |
5. | Senior Women Category 1-3 | 17 | |
6. | Senior Women Category 4 | 15 | |
7. | Senior Men Category 4 | 14 | |
8. | Juniors (9-18) | 10 | |
9. | Senior Men Category 5 | 8 | |
Total: | 165 |
^Top | Prev | Next
Rider Counts by Team
This will show rider counts for USAC sanctioned clubs/teams; other riders will show as Unattached.
Rank | Team Name | Count | |
1. | Unattached | 22 | |
2. | Cyclus Sports | 8 | |
3. | Taco Mamacita | 8 | |
4. | Tri-Cities Road Club | 8 | |
5. | High Country Development Team | 7 | |
6. | Crosstown Velo | 6 | |
7. | Team Novo Nordisk Development | 6 | |
8. | ** Unknown ** | 5 | |
9. | Evolution Jr. Devo Team | 5 | |
10. | Finish Strong Elite Cycling Team p/b ... | 5 | |
11. | Village VW p/b Erlanger Sports Medicine | 5 | |
12. | Cycletherapy/Ride Fast Gear | 4 | |
13. | Downtown Asheville Racing Club (DARC) | 4 | |
14. | Papa John's Racing Team | 4 | |
15. | Race City Cycling | 4 | |
16. | Team Mission Source / NGCA | 4 | |
17. | UCI CT: Lupus Racing Team | 4 | |
18. | AC Flora High School | 3 | |
19. | I AM Racing p/b Escadrille | 3 | |
20. | Hicks Orthodontics Women's Racing | 2 | |
21. | Jigawatt Cycling | 2 | |
22. | Lift Center Racing | 2 | |
23. | Micro Metals/Bike Zoo | 2 | |
24. | MOAB Racing | 2 | |
25. | ProChain Junior Development | 2 | |
26. | Riverside Bicycle Racing | 2 | |
27. | Texas Roadhouse Cycling Team | 2 | |
28. | Think Green-VO2 Multisport | 2 | |
29. | Women's Project Pedal p/b VO2 | 2 | |
30. | Atomic Cycles | 1 | |
31. | Celerity Cycling p/b Brooks Systems | 1 | |
32. | Central Arkansas Velo/CARVE | 1 | |
33. | Clemmons Bicycle Racing | 1 | |
34. | Craft Factory Cycling Team | 1 | |
35. | Duke University Cycling | 1 | |
36. | E3 Cycling Team | 1 | |
37. | Harper Auto | 1 | |
38. | Holowesko | Citadel pb Hincapie Racing | 1 | |
39. | Kelly Benefit Strategies Elite | 1 | |
40. | King University | 1 | |
41. | Lakes Area Physical Therapy | 1 | |
42. | Lowcountry Racing | 1 | |
43. | MOAB Masters Racing | 1 | |
44. | MOVEDADDY.COM RACING | 1 | |
45. | Nashville Local Cycling | 1 | |
46. | NCCF/ Team Specialized Juniors | 1 | |
47. | Nine Lives Carbon Repair | 1 | |
48. | Patuxent Velo | 1 | |
49. | Reedy Creek Bicycles | 1 | |
50. | Ride615 Development | 1 | |
51. | RTO National Cycling | 1 | |
52. | Spinx Bike Race Team | 1 | |
53. | SpokesWomen Syndicate | 1 | |
54. | Team Clark Logic | 1 | |
55. | Team Louisville | 1 | |
56. | The Electric Banana Cycling Project ... | 1 | |
57. | Tumult-Levine Law Group Racing p/b Trek | 1 | |
58. | UCI CT: Astellas Cycling Team | 1 | |
59. | Uptown Cycles | 1 |
^Top | Prev | Next
Rider Counts by Hometown
Shows the # of entries from each hometown.
Rank | Hometown | Count | |
1. | Greenville, SC | 8 | |
2. | Alpharetta, GA | 7 | |
3. | Johnson City, TN | 7 | |
4. | Asheville, NC | 6 | |
5. | Knoxville, TN | 6 | |
6. | Raleigh, NC | 6 | |
7. | Hendersonville, NC | 5 | |
8. | Chattanooga, TN | 4 | |
9. | Louisville, KY | 4 | |
10. | Mooresville, NC | 4 | |
11. | Sumter, SC | 4 | |
12. | Boone, NC | 3 | |
13. | Charleston, TN | 3 | |
14. | Columbia, SC | 3 | |
15. | Columbus, OH | 3 | |
16. | Durham, NC | 3 | |
17. | Greensboro, NC | 3 | |
18. | Pittsburgh, PA | 3 | |
19. | Blountville, TN | 2 | |
20. | Cincinnati, OH | 2 | |
21. | Clarksville, TN | 2 | |
22. | Concord, NC | 2 | |
23. | Dover, TN | 2 | |
24. | Kingsport, TN | 2 | |
25. | Lewisville, NC | 2 | |
26. | Morgantown, WV | 2 | |
27. | Murfreesboro, TN | 2 | |
28. | Ooltewah, TN | 2 | |
29. | Pegram, TN | 2 | |
30. | Piney Flats, TN | 2 | |
31. | Wilkesboro, NC | 2 | |
32. | Winston-Salem, NC | 2 | |
33. | Abingdon, VA | 1 | |
34. | Apex, NC | 1 | |
35. | Arden, NC | 1 | |
36. | Atlanta, GA | 1 | |
37. | Birmingham, AL | 1 | |
38. | Blacksburg, VA | 1 | |
39. | Boulder, CO | 1 | |
40. | Bowling Green, KY | 1 | |
41. | Brentwood, TN | 1 | |
42. | Bristol, TN | 1 | |
43. | Cary, NC | 1 | |
44. | Chapel Hill, NC | 1 | |
45. | Charleston, SC | 1 | |
46. | Church Hill, TN | 1 | |
47. | Columbia, KY | 1 | |
48. | Dandridge, TN | 1 | |
49. | Danville, KY | 1 | |
50. | Davidson, NC | 1 | |
51. | Decatur, GA | 1 | |
52. | Detroit, MI | 1 | |
53. | Dublin, OH | 1 | |
54. | Elizabethton, TN | 1 | |
55. | Elkin, NC | 1 | |
56. | Fairview, NC | 1 | |
57. | Fox Point, WI | 1 | |
58. | Goldsboro, NC | 1 | |
59. | Goshen, KY | 1 | |
60. | Greer, SC | 1 | |
61. | Huntersville, NC | 1 | |
62. | Ithaca, NY | 1 | |
63. | La Grange, KY | 1 | |
64. | Lancaster, SC | 1 | |
65. | Lebanon, TN | 1 | |
66. | Lenoir, NC | 1 | |
67. | Little Rock, AR | 1 | |
68. | Lynchburg, VA | 1 | |
69. | Madison, AL | 1 | |
70. | Marion, NC | 1 | |
71. | Mars Hill, NC | 1 | |
72. | Mocksville, NC | 1 | |
73. | Monroe, GA | 1 | |
74. | Morganton, NC | 1 | |
75. | Nashville, TN | 1 | |
76. | New Bern, NC | 1 | |
77. | Roanoke, VA | 1 | |
78. | Roswell, GA | 1 | |
79. | Rutherford College, NC | 1 | |
80. | Sandy Springs, GA | 1 | |
81. | Schoolcraft, MI | 1 | |
82. | Sharon, TN | 1 | |
83. | Smyrna, TN | 1 | |
84. | Tullahoma, TN | 1 | |
85. | Walkertown, NC | 1 | |
86. | Waxhaw, NC | 1 | |
87. | Zirconia, NC | 1 |
^Top | Prev | Next
Rider Counts by State
Rank | State | % | Count | |
1. | NC | 35% | 57 | |
2. | TN | 28% | 46 | |
3. | SC | 11% | 18 | |
4. | GA | 7% | 12 | |
5. | KY | 5% | 9 | |
6. | OH | 4% | 6 | |
7. | VA | 2% | 4 | |
8. | PA | 2% | 3 | |
9. | AL | 1% | 2 | |
10. | MI | 1% | 2 | |
11. | WV | 1% | 2 | |
12. | AR | 1% | 1 | |
13. | CO | 1% | 1 | |
14. | NY | 1% | 1 | |
15. | WI | 1% | 1 |
^Top | Prev | Next
Rider Counts by State, Hometown
For each state, this shows the # of participating riders from each city.
Rank | State | City | Count | |
1. | AL | Birmingham | 1 | |
2. | AL | Madison | 1 | |
1. | AR | Little Rock | 1 | |
1. | CO | Boulder | 1 | |
1. | GA | Alpharetta | 7 | |
2. | GA | Atlanta | 1 | |
3. | GA | Decatur | 1 | |
4. | GA | Monroe | 1 | |
5. | GA | Roswell | 1 | |
6. | GA | Sandy Springs | 1 | |
1. | KY | Bowling Green | 1 | |
2. | KY | Columbia | 1 | |
3. | KY | Danville | 1 | |
4. | KY | Goshen | 1 | |
5. | KY | La Grange | 1 | |
6. | KY | Louisville | 4 | |
1. | MI | Detroit | 1 | |
2. | MI | Schoolcraft | 1 | |
1. | NC | Apex | 1 | |
2. | NC | Arden | 1 | |
3. | NC | Asheville | 6 | |
4. | NC | Boone | 3 | |
5. | NC | Cary | 1 | |
6. | NC | Chapel Hill | 1 | |
7. | NC | Concord | 2 | |
8. | NC | Davidson | 1 | |
9. | NC | Durham | 3 | |
10. | NC | Elkin | 1 | |
11. | NC | Fairview | 1 | |
12. | NC | Goldsboro | 1 | |
13. | NC | Greensboro | 3 | |
14. | NC | Hendersonville | 5 | |
15. | NC | Huntersville | 1 | |
16. | NC | Lenoir | 1 | |
17. | NC | Lewisville | 2 | |
18. | NC | Marion | 1 | |
19. | NC | Mars Hill | 1 | |
20. | NC | Mocksville | 1 | |
21. | NC | Mooresville | 4 | |
22. | NC | Morganton | 1 | |
23. | NC | New Bern | 1 | |
24. | NC | Raleigh | 6 | |
25. | NC | Rutherford College | 1 | |
26. | NC | Walkertown | 1 | |
27. | NC | Waxhaw | 1 | |
28. | NC | Wilkesboro | 2 | |
29. | NC | Winston-Salem | 2 | |
30. | NC | Zirconia | 1 | |
1. | NY | Ithaca | 1 | |
1. | OH | Cincinnati | 2 | |
2. | OH | Columbus | 3 | |
3. | OH | Dublin | 1 | |
1. | PA | Pittsburgh | 3 | |
1. | SC | Charleston | 1 | |
2. | SC | Columbia | 3 | |
3. | SC | Greenville | 8 | |
4. | SC | Greer | 1 | |
5. | SC | Lancaster | 1 | |
6. | SC | Sumter | 4 | |
1. | TN | Blountville | 2 | |
2. | TN | Brentwood | 1 | |
3. | TN | Bristol | 1 | |
4. | TN | Charleston | 3 | |
5. | TN | Chattanooga | 4 | |
6. | TN | Church Hill | 1 | |
7. | TN | Clarksville | 2 | |
8. | TN | Dandridge | 1 | |
9. | TN | Dover | 2 | |
10. | TN | Elizabethton | 1 | |
11. | TN | Johnson City | 7 | |
12. | TN | Kingsport | 2 | |
13. | TN | Knoxville | 6 | |
14. | TN | Lebanon | 1 | |
15. | TN | Murfreesboro | 2 | |
16. | TN | Nashville | 1 | |
17. | TN | Ooltewah | 2 | |
18. | TN | Pegram | 2 | |
19. | TN | Piney Flats | 2 | |
20. | TN | Sharon | 1 | |
21. | TN | Smyrna | 1 | |
22. | TN | Tullahoma | 1 | |
1. | VA | Abingdon | 1 | |
2. | VA | Blacksburg | 1 | |
3. | VA | Lynchburg | 1 | |
4. | VA | Roanoke | 1 | |
1. | WI | Fox Point | 1 | |
1. | WV | Morgantown | 2 |
^Top | Prev | Next
Age Stats by Minor Race Category
Shows Min, Avg, Med, Max Age for each Race Category and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
Category | Count | Min | Avg | Med | Max |
Senior Men Pro,1 | 25 | 18 | 24.9 | 24.0 | 39 |
Senior Men Category 2 | 13 | 18 | 26.1 | 24.0 | 47 |
Senior Men Category 3 | 27 | 15 | 22.5 | 20.0 | 50 |
Senior Men Category 4 | 14 | 15 | 25.7 | 23.5 | 45 |
Senior Men Category 5 | 8 | 19 | 38.0 | 39.0 | 56 |
Elite Masters | 17 | 38 | 44.8 | 45.0 | 54 |
Masters Men 40-49 (Cat 4/5) | 12 | 41 | 44.8 | 44.0 | 51 |
Masters Men 50-59 (Cat 3/4/5) | 5 | 51 | 53.6 | 53.0 | 57 |
Masters Men 60+ (Cat 3/4/5) | 2 | 60 | 61.5 | 61.5 | 63 |
Juniors (9-14) | 6 | 9 | 10.7 | 10.5 | 13 |
Juniors (15-16) | 1 | 15 | 15.0 | 15.0 | 15 |
Juniors (17-18) | 1 | 17 | 17.0 | 17.0 | 17 |
Junior Women (9-14) | 2 | 9 | 10.0 | 10.0 | 11 |
Senior Women Category 1-2 | 11 | 18 | 29.5 | 29.0 | 46 |
Senior Women Category 3 | 6 | 16 | 27.7 | 27.5 | 44 |
Senior Women Category 4 | 15 | 12 | 31.5 | 33.0 | 52 |
Overall: | 165 | 9 | 30.3 | 26.0 | 63 |
^Top | Prev | Next
Age Stats by Major Race Category
Shows Min, Avg, Med, Max Age for each Race Field and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
Category | Count | Min | Avg | Med | Max |
Men Pro/1/2 | 38 | 18 | 25.3 | 24.0 | 47 |
Senior Men Category 3 | 27 | 15 | 22.5 | 20.0 | 50 |
Senior Men Category 4 | 14 | 15 | 25.7 | 23.5 | 45 |
Senior Men Category 5 | 8 | 19 | 38.0 | 39.0 | 56 |
Elite Masters | 17 | 38 | 44.8 | 45.0 | 54 |
Masters 40/50/60 (Cat 3/4/5) | 19 | 41 | 48.9 | 49.0 | 63 |
Juniors (9-18) | 10 | 9 | 11.6 | 11.0 | 17 |
Senior Women Category 1-3 | 17 | 16 | 28.8 | 28.0 | 46 |
Senior Women Category 4 | 15 | 12 | 31.5 | 33.0 | 52 |
Overall: | 165 | 9 | 30.3 | 26.0 | 63 |
^Top | Prev | Next
Rider Counts by Racing Age
Shows # of riders by age for each Race Category and Overall.
9 3 |
10 1 |
11 2 |
12 2 |
13 1 |
14 |
15 5 |
16 5 |
17 5 |
18 8 |
19 10 |
20 9 |
21 3 |
22 4 |
23 7 |
24 6 |
25 10 |
26 2 |
27 4 |
28 3 |
29 6 |
30 |
31 2 |
32 2 |
33 3 |
34 3 |
35 1 |
36 2 |
37 1 |
38 3 |
39 4 |
40 |
41 5 |
42 2 |
43 7 |
44 1 |
45 4 |
46 3 |
47 5 |
48 1 |
49 5 |
50 3 |
51 3 |
52 1 |
53 2 |
54 2 |
55 |
56 1 |
57 1 |
58 |
59 |
60 1 |
61 |
62 |
63 1 |
^ All Categories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 1 |
19 3 |
20 3 |
21 2 |
22 1 |
23 1 |
24 2 |
25 3 |
26 1 |
27 1 |
28 |
29 3 |
30 |
31 1 |
32 |
33 1 |
34 1 |
35 |
36 |
37 |
38 |
39 1 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Senior Men Pro,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 2 |
19 1 |
20 1 |
21 |
22 1 |
23 1 |
24 1 |
25 3 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 1 |
37 1 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 1 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Senior Men Category 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
10 |
11 |
12 |
13 |
14 |
15 3 |
16 |
17 2 |
18 3 |
19 5 |
20 3 |
21 1 |
22 |
23 3 |
24 1 |
25 1 |
26 1 |
27 |
28 1 |
29 1 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 1 |
48 |
49 |
50 1 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Senior Men Category 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
10 |
11 |
12 |
13 |
14 |
15 1 |
16 2 |
17 1 |
18 |
19 |
20 1 |
21 |
22 1 |
23 1 |
24 1 |
25 1 |
26 |
27 1 |
28 |
29 |
30 |
31 |
32 |
33 1 |
34 1 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 1 |
44 |
45 1 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Senior Men Category 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 1 |
20 |
21 |
22 |
23 |
24 |
25 1 |
26 |
27 1 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 1 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 1 |
44 |
45 |
46 |
47 |
48 |
49 1 |
50 1 |
51 |
52 |
53 |
54 |
55 |
56 1 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Senior Men Category 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 2 |
39 2 |
40 |
41 1 |
42 1 |
43 2 |
44 |
45 1 |
46 1 |
47 2 |
48 |
49 2 |
50 1 |
51 1 |
52 |
53 |
54 1 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Elite Masters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 4 |
42 |
43 2 |
44 |
45 1 |
46 1 |
47 |
48 1 |
49 2 |
50 |
51 1 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Masters Men 40-49 (Cat 4/5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 1 |
52 |
53 2 |
54 1 |
55 |
56 |
57 1 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Masters Men 50-59 (Cat 3/4/5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 1 |
61 |
62 |
63 1 |
^ Masters Men 60+ (Cat 3/4/5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 2 |
10 1 |
11 1 |
12 1 |
13 1 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Juniors (9-14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
10 |
11 |
12 |
13 |
14 |
15 1 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Juniors (15-16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 1 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Juniors (17-18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 1 |
10 |
11 1 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Junior Women (9-14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 1 |
19 |
20 |
21 |
22 1 |
23 1 |
24 1 |
25 1 |
26 |
27 |
28 |
29 1 |
30 |
31 |
32 2 |
33 |
34 1 |
35 |
36 |
37 |
38 |
39 1 |
40 |
41 |
42 |
43 |
44 |
45 |
46 1 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Senior Women Category 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 1 |
17 |
18 |
19 |
20 1 |
21 |
22 |
23 |
24 |
25 |
26 |
27 1 |
28 1 |
29 |
30 |
31 1 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 1 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Senior Women Category 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
10 |
11 |
12 1 |
13 |
14 |
15 |
16 2 |
17 1 |
18 1 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 1 |
29 1 |
30 |
31 |
32 |
33 1 |
34 |
35 |
36 1 |
37 |
38 1 |
39 |
40 |
41 |
42 1 |
43 1 |
44 |
45 1 |
46 |
47 1 |
48 |
49 |
50 |
51 |
52 1 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
^ Senior Women Category 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||