2012 Race Detail Stats
Johnson City Omnium - Phil Bachman Toyota Criterium
Johnson City, TN
June 3rd, 2012
Links for this race
Race ResultsRider Demographics
Rider Demographic Map
Historical Field Counts
Race Schedule Listing
View Report:
^Top | Prev | Next
Rider Counts by Category (sorted by category)
Category reflects 'minor' category.
Category | Count | |
Senior Men Pro,1 | 29 | |
Senior Men Category 2 | 23 | |
Senior Men Category 3 | 40 | |
Senior Men Category 4 | 37 | |
Senior Men Category 5 | 15 | |
Masters Men (30-39) | 17 | |
Masters Men (40-49) | 23 | |
Masters Men (50-59) | 17 | |
Masters Men (60+) | 6 | |
Juniors (10-14) | 5 | |
Juniors (15-16) | 3 | |
Juniors (17-18) | 2 | |
Senior Women Category 1-2 | 11 | |
Senior Women Category 3 | 11 | |
Senior Women Category 4 | 4 | |
Total: | 243 |
^Top | Prev | Next
Rider Counts by Category
Category reflects 'minor' category.
Rank | Category | Count | |
1. | Senior Men Category 3 | 40 | |
2. | Senior Men Category 4 | 37 | |
3. | Senior Men Pro,1 | 29 | |
4. | Senior Men Category 2 | 23 | |
5. | Masters Men (40-49) | 23 | |
6. | Masters Men (30-39) | 17 | |
7. | Masters Men (50-59) | 17 | |
8. | Senior Men Category 5 | 15 | |
9. | Senior Women Category 1-2 | 11 | |
10. | Senior Women Category 3 | 11 | |
11. | Masters Men (60+) | 6 | |
12. | Juniors (10-14) | 5 | |
13. | Senior Women Category 4 | 4 | |
14. | Juniors (15-16) | 3 | |
15. | Juniors (17-18) | 2 | |
Total: | 243 |
^Top | Prev | Next
Rider Counts by Race Category (sorted by category)
Race Category reflects 'major' category.
Category | Count | |
Men Pro/1/2 | 52 | |
Senior Men Category 3 | 40 | |
Senior Men Category 4 | 37 | |
Senior Men Category 5 | 15 | |
Masters Men (30+/40+) | 40 | |
Masters Men (50+/60+) | 23 | |
Juniors (10-18) | 10 | |
Senior Women Category 1-3 | 22 | |
Senior Women Category 4 | 4 | |
Total: | 243 |
^Top | Prev | Next
Rider Counts by Race Category
Race Category reflects 'major' category.
Rank | Category | Count | |
1. | Men Pro/1/2 | 52 | |
2. | Masters Men (30+/40+) | 40 | |
3. | Senior Men Category 3 | 40 | |
4. | Senior Men Category 4 | 37 | |
5. | Masters Men (50+/60+) | 23 | |
6. | Senior Women Category 1-3 | 22 | |
7. | Senior Men Category 5 | 15 | |
8. | Juniors (10-18) | 10 | |
9. | Senior Women Category 4 | 4 | |
Total: | 243 |
^Top | Prev | Next
Rider Counts by Team
This will show rider counts for USAC sanctioned clubs/teams; other riders will show as Unattached.
Rank | Team Name | Count | |
1. | TCRC p/b Piney Flats Bicycles & Fitness | 20 | |
2. | Unattached | 19 | |
3. | Team Athletix Benefitting Globalbike | 10 | |
4. | VeloShine Cycling Team | 9 | |
5. | Appalachian State U Cycling | 7 | |
6. | DIY Music p/b Chainheart Cycling Studio | 7 | |
7. | Krystal Elite Cycling Team / SCV | 7 | |
8. | MOAB Masters Racing / MTV | 7 | |
9. | Friends Great Smokies | 6 | |
10. | Harper Auto / KnoxVelo | 6 | |
11. | PainPathways / Carolina Masters | 6 | |
12. | Texas Roadhouse / Kentucky Flyers | 6 | |
13. | Industry Nine Cycling Team | 5 | |
14. | Team Ville | 5 | |
15. | Treehouse Racing | 5 | |
16. | Asheville Bicycle Racing Club | 4 | |
17. | Crosstown Velo/Renaissance Bicycles | 4 | |
18. | Earthfare/i9 pb Cyclesport Concepts | 4 | |
19. | Hub Endurance Chattanooga | 4 | |
20. | Micro Metals/Bike Zoo/Sunspot / SCO | 4 | |
21. | Scheller's Racing Team | 4 | |
22. | SVMIC Cycling | 4 | |
23. | DIY Junior Development Team | 3 | |
24. | GearLink Racing INC. | 3 | |
25. | Krystal / SCV | 3 | |
26. | Les Amis | 3 | |
27. | Marx and Bensdorf Cycling / ACCM | 3 | |
28. | Team Traveller | 3 | |
29. | Benissimo / Vic Chisholm Racing Inc | 2 | |
30. | BPC Cycling / ACCM | 2 | |
31. | Caney Fork Racing / MTV | 2 | |
32. | Carolina Break | 2 | |
33. | Carolina Cycling Team | 2 | |
34. | Cookeville Bicycles | 2 | |
35. | Doulos Cycling | 2 | |
36. | International Christian Cycling Club | 2 | |
37. | MOB Cycling / Mock Orange Bikes | 2 | |
38. | Mystique Cycling Team / SCV | 2 | |
39. | Pepper Palace/Spin-Tech Training | 2 | |
40. | Southern Express / Cumberland Cycles | 2 | |
41. | Team United Healthcare Georgia | 2 | |
42. | ** Unknown ** | 1 | |
43. | Allegiance Strategists / Sorella Cycling | 1 | |
44. | Athens Velo Club | 1 | |
45. | Boston Mountain Cyclist | 1 | |
46. | Brevard College | 1 | |
47. | Buffalo Bicycling Club Inc. | 1 | |
48. | Carolina Break- U23 | 1 | |
49. | Carolina Flyers | 1 | |
50. | Century Road Club Association | 1 | |
51. | Chainheart Masters | 1 | |
52. | Dean Endurance MTB/Piney Flats Bicycles | 1 | |
53. | East Tennessee Bicycle Club | 1 | |
54. | East Tennessee State University | 1 | |
55. | Greenville Women's Cycling | 1 | |
56. | Harpeth Bicycles Racing Team | 1 | |
57. | Headstrong / Greenville Spinners | 1 | |
58. | Hincapie Development Team | 1 | |
59. | Inland Construction | 1 | |
60. | Jackson Spokes | 1 | |
61. | Kenda/5-hour Energy | 1 | |
62. | Keystone Velo Club | 1 | |
63. | King College Cycling | 1 | |
64. | Litespeed-BMW | 1 | |
65. | Lone Star Racing Club | 1 | |
66. | Mars Hill College | 1 | |
67. | Mercy Cycling Team | 1 | |
68. | Monticello Velo Club | 1 | |
69. | NashvilleCyclist.com | 1 | |
70. | NC State Cycling | 1 | |
71. | Queen City Wheels | 1 | |
72. | Raleigh Allstars / Raleigh Allstars ... | 1 | |
73. | River City Racing- KY | 1 | |
74. | Rogues Racing | 1 | |
75. | Shirk's Racing Presented by Trek Bikes | 1 | |
76. | Spinx Bike Race Team | 1 | |
77. | Squadra Coppi/IM SAAB / Squadra Coppi | 1 | |
78. | St Louis Cycling Club | 1 | |
79. | Team 3Sports | 1 | |
80. | Team Belladium | 1 | |
81. | Team Kenda p/b Geargrinder | 1 | |
82. | Team Optum p/b Kelly Benefit Strategies | 1 | |
83. | TVB Race / Tomato Head | 1 | |
84. | Velosports Racing | 1 | |
85. | Velossimo Racing Team / Velossimo Racing | 1 | |
86. | Weigel's Convenience Stores | 1 | |
87. | Wood -N- Wave | 1 |
^Top | Prev | Next
Rider Counts by Hometown
Shows the # of entries from each hometown.
Rank | Hometown | Count | |
1. | Asheville, NC | 14 | |
2. | Chattanooga, TN | 11 | |
3. | Knoxville, TN | 11 | |
4. | Greenville, SC | 10 | |
5. | Nashville, TN | 8 | |
6. | Charlotte, NC | 7 | |
7. | Hendersonville, NC | 7 | |
8. | Kingsport, TN | 6 | |
9. | Winston-Salem, NC | 6 | |
10. | Louisville, KY | 5 | |
11. | Blacksburg, VA | 4 | |
12. | Boone, NC | 4 | |
13. | Bristol, TN | 4 | |
14. | Erwin, TN | 4 | |
15. | Johnson City, TN | 4 | |
16. | Piney Flats, TN | 4 | |
17. | Arden, NC | 3 | |
18. | Church Hill, TN | 3 | |
19. | Cookeville, TN | 3 | |
20. | Elizabethton, TN | 3 | |
21. | Gainesville, FL | 3 | |
22. | Gray, TN | 3 | |
23. | Jackson, TN | 3 | |
24. | Maryville, TN | 3 | |
25. | Simpsonville, SC | 3 | |
26. | Valdese, NC | 3 | |
27. | Alexandria, VA | 2 | |
28. | Austin, TX | 2 | |
29. | Banner Elk, NC | 2 | |
30. | Centerville, GA | 2 | |
31. | Cordova, TN | 2 | |
32. | Custer, KY | 2 | |
33. | Elkin, NC | 2 | |
34. | Jonesborough, TN | 2 | |
35. | Lexington, VA | 2 | |
36. | Loudon, TN | 2 | |
37. | Mars Hill, NC | 2 | |
38. | Memphis, TN | 2 | |
39. | Murfreesboro, TN | 2 | |
40. | Oak Ridge, TN | 2 | |
41. | Salisbury, NC | 2 | |
42. | Signal Mountain, TN | 2 | |
43. | Soddy Daisy, TN | 2 | |
44. | Somerset, KY | 2 | |
45. | Spartanburg, SC | 2 | |
46. | Springfield, MO | 2 | |
47. | Sylva, NC | 2 | |
48. | Travelers Rest, SC | 2 | |
49. | White Pine, TN | 2 | |
50. | Woodbury, TN | 2 | |
51. | Abingdon, VA | 1 | |
52. | Baxter, TN | 1 | |
53. | Benbrook, TX | 1 | |
54. | Berea, KY | 1 | |
55. | Birdsboro, PA | 1 | |
56. | Birmingham, AL | 1 | |
57. | Blythewood, SC | 1 | |
58. | Brentwood, TN | 1 | |
59. | Bronx, NY | 1 | |
60. | Camden, NC | 1 | |
61. | Central City, KY | 1 | |
62. | Charleston, SC | 1 | |
63. | Cincinnati, OH | 1 | |
64. | Cumberland Gap, TN | 1 | |
65. | Danville, KY | 1 | |
66. | Davenport, FL | 1 | |
67. | Decatur, GA | 1 | |
68. | East Bend, NC | 1 | |
69. | Elizabethtown, KY | 1 | |
70. | Fairview, NC | 1 | |
71. | Fayetteville, NC | 1 | |
72. | Franklin, TN | 1 | |
73. | Georgetown, IN | 1 | |
74. | Glade Spring, VA | 1 | |
75. | Henderson, TN | 1 | |
76. | Jefferson City, TN | 1 | |
77. | Jenison, MI | 1 | |
78. | Lake Toxaway, NC | 1 | |
79. | Lakeland, TN | 1 | |
80. | Lancaster, PA | 1 | |
81. | Lexington, NC | 1 | |
82. | Lexington, TN | 1 | |
83. | Locust Grove, GA | 1 | |
84. | Matthews, NC | 1 | |
85. | Morristown, TN | 1 | |
86. | Mount Pleasant, NC | 1 | |
87. | Mount Ulla, NC | 1 | |
88. | New Brighton, PA | 1 | |
89. | Nolensville, TN | 1 | |
90. | Paris, TN | 1 | |
91. | Pigeon Forge, TN | 1 | |
92. | Pleasant View, TN | 1 | |
93. | Radford, VA | 1 | |
94. | Raleigh, NC | 1 | |
95. | Richmond, VA | 1 | |
96. | Rutherford College, NC | 1 | |
97. | Rutherfordton, NC | 1 | |
98. | Sarasota, FL | 1 | |
99. | Smyrna, TN | 1 | |
100. | Sparta, TN | 1 | |
101. | Taylorsville, NC | 1 | |
102. | Vilas, NC | 1 | |
103. | Watkinsville, GA | 1 | |
104. | Weaverville, NC | 1 | |
105. | West Jefferson, NC | 1 | |
106. | Wilkesboro, NC | 1 |
^Top | Prev | Next
Rider Counts by State
Rank | State | % | Count | |
1. | TN | 43% | 105 | |
2. | NC | 29% | 71 | |
3. | SC | 8% | 19 | |
4. | KY | 5% | 13 | |
5. | VA | 5% | 12 | |
6. | FL | 2% | 5 | |
7. | GA | 2% | 5 | |
8. | PA | 1% | 3 | |
9. | TX | 1% | 3 | |
10. | MO | 1% | 2 | |
11. | AL | 0% | 1 | |
12. | IN | 0% | 1 | |
13. | MI | 0% | 1 | |
14. | NY | 0% | 1 | |
15. | OH | 0% | 1 |
^Top | Prev | Next
Rider Counts by State, Hometown
For each state, this shows the # of participating riders from each city.
Rank | State | City | Count | |
1. | AL | Birmingham | 1 | |
1. | FL | Davenport | 1 | |
2. | FL | Gainesville | 3 | |
3. | FL | Sarasota | 1 | |
1. | GA | Centerville | 2 | |
2. | GA | Decatur | 1 | |
3. | GA | Locust Grove | 1 | |
4. | GA | Watkinsville | 1 | |
1. | IN | Georgetown | 1 | |
1. | KY | Berea | 1 | |
2. | KY | Central City | 1 | |
3. | KY | Custer | 2 | |
4. | KY | Danville | 1 | |
5. | KY | Elizabethtown | 1 | |
6. | KY | Louisville | 5 | |
7. | KY | Somerset | 2 | |
1. | MI | Jenison | 1 | |
1. | MO | Springfield | 2 | |
1. | NC | Arden | 3 | |
2. | NC | Asheville | 14 | |
3. | NC | Banner Elk | 2 | |
4. | NC | Boone | 4 | |
5. | NC | Camden | 1 | |
6. | NC | Charlotte | 7 | |
7. | NC | East Bend | 1 | |
8. | NC | Elkin | 2 | |
9. | NC | Fairview | 1 | |
10. | NC | Fayetteville | 1 | |
11. | NC | Hendersonville | 7 | |
12. | NC | Lake Toxaway | 1 | |
13. | NC | Lexington | 1 | |
14. | NC | Mars Hill | 2 | |
15. | NC | Matthews | 1 | |
16. | NC | Mount Pleasant | 1 | |
17. | NC | Mount Ulla | 1 | |
18. | NC | Raleigh | 1 | |
19. | NC | Rutherford College | 1 | |
20. | NC | Rutherfordton | 1 | |
21. | NC | Salisbury | 2 | |
22. | NC | Sylva | 2 | |
23. | NC | Taylorsville | 1 | |
24. | NC | Valdese | 3 | |
25. | NC | Vilas | 1 | |
26. | NC | Weaverville | 1 | |
27. | NC | West Jefferson | 1 | |
28. | NC | Wilkesboro | 1 | |
29. | NC | Winston-Salem | 6 | |
1. | NY | Bronx | 1 | |
1. | OH | Cincinnati | 1 | |
1. | PA | Birdsboro | 1 | |
2. | PA | Lancaster | 1 | |
3. | PA | New Brighton | 1 | |
1. | SC | Blythewood | 1 | |
2. | SC | Charleston | 1 | |
3. | SC | Greenville | 10 | |
4. | SC | Simpsonville | 3 | |
5. | SC | Spartanburg | 2 | |
6. | SC | Travelers Rest | 2 | |
1. | TN | Baxter | 1 | |
2. | TN | Brentwood | 1 | |
3. | TN | Bristol | 4 | |
4. | TN | Chattanooga | 11 | |
5. | TN | Church Hill | 3 | |
6. | TN | Cookeville | 3 | |
7. | TN | Cordova | 2 | |
8. | TN | Cumberland Gap | 1 | |
9. | TN | Elizabethton | 3 | |
10. | TN | Erwin | 4 | |
11. | TN | Franklin | 1 | |
12. | TN | Gray | 3 | |
13. | TN | Henderson | 1 | |
14. | TN | Jackson | 3 | |
15. | TN | Jefferson City | 1 | |
16. | TN | Johnson City | 4 | |
17. | TN | Jonesborough | 2 | |
18. | TN | Kingsport | 6 | |
19. | TN | Knoxville | 11 | |
20. | TN | Lakeland | 1 | |
21. | TN | Lexington | 1 | |
22. | TN | Loudon | 2 | |
23. | TN | Maryville | 3 | |
24. | TN | Memphis | 2 | |
25. | TN | Morristown | 1 | |
26. | TN | Murfreesboro | 2 | |
27. | TN | Nashville | 8 | |
28. | TN | Nolensville | 1 | |
29. | TN | Oak Ridge | 2 | |
30. | TN | Paris | 1 | |
31. | TN | Pigeon Forge | 1 | |
32. | TN | Piney Flats | 4 | |
33. | TN | Pleasant View | 1 | |
34. | TN | Signal Mountain | 2 | |
35. | TN | Smyrna | 1 | |
36. | TN | Soddy Daisy | 2 | |
37. | TN | Sparta | 1 | |
38. | TN | White Pine | 2 | |
39. | TN | Woodbury | 2 | |
1. | TX | Austin | 2 | |
2. | TX | Benbrook | 1 | |
1. | VA | Abingdon | 1 | |
2. | VA | Alexandria | 2 | |
3. | VA | Blacksburg | 4 | |
4. | VA | Glade Spring | 1 | |
5. | VA | Lexington | 2 | |
6. | VA | Radford | 1 | |
7. | VA | Richmond | 1 |
^Top | Prev | Next
Age Stats by Minor Race Category
Shows Min, Avg, Med, Max Age for each Race Category and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
Category | Count | Min | Avg | Med | Max |
Senior Men Pro,1 | 29 | 18 | 29.7 | 27.0 | 43 |
Senior Men Category 2 | 23 | 16 | 23.7 | 21.0 | 40 |
Senior Men Category 3 | 40 | 16 | 29.4 | 27.5 | 52 |
Senior Men Category 4 | 37 | 14 | 30.0 | 27.0 | 50 |
Senior Men Category 5 | 15 | 21 | 37.3 | 40.0 | 53 |
Masters Men (30-39) | 17 | 31 | 34.9 | 36.0 | 39 |
Masters Men (40-49) | 23 | 40 | 46.0 | 44.0 | 63 |
Masters Men (50-59) | 17 | 50 | 53.6 | 52.0 | 59 |
Masters Men (60+) | 6 | 60 | 62.0 | 61.5 | 65 |
Juniors (10-14) | 5 | 10 | 12.4 | 13.0 | 14 |
Juniors (15-16) | 3 | 15 | 15.3 | 15.0 | 16 |
Juniors (17-18) | 2 | 17 | 17.5 | 17.5 | 18 |
Senior Women Category 1-2 | 11 | 18 | 35.5 | 34.0 | 55 |
Senior Women Category 3 | 11 | 19 | 30.0 | 29.0 | 39 |
Senior Women Category 4 | 4 | 36 | 42.8 | 39.5 | 56 |
Overall: | 243 | 10 | 33.8 | 34.0 | 65 |
^Top | Prev | Next
Age Stats by Major Race Category
Shows Min, Avg, Med, Max Age for each Race Field and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
Category | Count | Min | Avg | Med | Max |
Men Pro/1/2 | 52 | 16 | 27.0 | 25.0 | 43 |
Senior Men Category 3 | 40 | 16 | 29.4 | 27.5 | 52 |
Senior Men Category 4 | 37 | 14 | 30.0 | 27.0 | 50 |
Senior Men Category 5 | 15 | 21 | 37.3 | 40.0 | 53 |
Masters Men (30+/40+) | 40 | 31 | 41.3 | 42.0 | 63 |
Masters Men (50+/60+) | 23 | 50 | 55.8 | 55.0 | 65 |
Juniors (10-18) | 10 | 10 | 14.3 | 14.5 | 18 |
Senior Women Category 1-3 | 22 | 18 | 32.8 | 33.5 | 55 |
Senior Women Category 4 | 4 | 36 | 42.8 | 39.5 | 56 |
Overall: | 243 | 10 | 33.8 | 34.0 | 65 |
^Top | Prev | Next
Rider Counts by Racing Age
Shows # of riders by age for each Race Category and Overall.
10 1 |
11 1 |
12 |
13 1 |
14 3 |
15 4 |
16 4 |
17 5 |
18 5 |
19 12 |
20 9 |
21 12 |
22 4 |
23 5 |
24 4 |
25 9 |
26 6 |
27 5 |
28 4 |
29 4 |
30 5 |
31 7 |
32 5 |
33 6 |
34 5 |
35 1 |
36 10 |
37 12 |
38 9 |
39 5 |
40 6 |
41 5 |
42 6 |
43 8 |
44 7 |
45 4 |
46 4 |
47 4 |
48 2 |
49 2 |
50 3 |
51 6 |
52 4 |
53 3 |
54 |
55 2 |
56 1 |
57 2 |
58 1 |
59 3 |
60 1 |
61 2 |
62 1 |
63 2 |
64 |
65 1 |
^ All Categories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 1 |
19 |
20 1 |
21 1 |
22 |
23 1 |
24 1 |
25 7 |
26 2 |
27 1 |
28 3 |
29 |
30 |
31 1 |
32 |
33 1 |
34 |
35 |
36 1 |
37 3 |
38 1 |
39 |
40 |
41 2 |
42 1 |
43 1 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
^ Senior Men Pro,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 1 |
17 2 |
18 1 |
19 4 |
20 1 |
21 3 |
22 1 |
23 2 |
24 |
25 1 |
26 2 |
27 |
28 |
29 |
30 |
31 1 |
32 1 |
33 |
34 1 |
35 |
36 1 |
37 |
38 |
39 |
40 1 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
^ Senior Men Category 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 2 |
17 2 |
18 |
19 4 |
20 3 |
21 3 |
22 1 |
23 2 |
24 1 |
25 |
26 1 |
27 1 |
28 1 |
29 |
30 2 |
31 1 |
32 2 |
33 1 |
34 |
35 |
36 2 |
37 2 |
38 2 |
39 |
40 |
41 |
42 |
43 2 |
44 1 |
45 1 |
46 |
47 |
48 1 |
49 |
50 |
51 1 |
52 1 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
^ Senior Men Category 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 1 |
15 2 |
16 |
17 |
18 1 |
19 2 |
20 4 |
21 3 |
22 1 |
23 |
24 2 |
25 1 |
26 |
27 2 |
28 |
29 1 |
30 1 |
31 1 |
32 |
33 1 |
34 |
35 |
36 1 |
37 1 |
38 1 |
39 3 |
40 |
41 |
42 1 |
43 |
44 2 |
45 1 |
46 2 |
47 |
48 |
49 1 |
50 1 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
^ Senior Men Category 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 2 |
22 |
23 |
24 |
25 |
26 1 |
27 |
28 |
29 |
30 1 |
31 |
32 |
33 |
34 |
35 |
36 1 |
37 1 |
38 1 |
39 |
40 3 |
41 1 |
42 |
43 1 |
44 |
45 |
46 |
47 2 |
48 |
49 |
50 |
51 |
52 |
53 1 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
^ Senior Men Category 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 3 |
32 2 |
33 1 |
34 2 |
35 |
36 2 |
37 3 |
38 3 |
39 1 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
^ Masters Men (30-39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 1 |
41 1 |
42 3 |
43 4 |
44 3 |
45 2 |
46 2 |
47 2 |
48 1 |
49 1 |
50 |
51 1 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 1 |
60 |
61 |
62 |
63 1 |
64 |
65 |
^ Masters Men (40-49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 2 |
51 4 |
52 3 |
53 2 |
54 |
55 1 |
56 |
57 2 |
58 1 |
59 2 |
60 |
61 |
62 |
63 |
64 |
65 |
^ Masters Men (50-59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 1 |
61 2 |
62 1 |
63 1 |
64 |
65 1 |
^ Masters Men (60+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 1 |
11 1 |
12 |
13 1 |
14 2 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
^ Juniors (10-14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 2 |
16 1 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
^ Juniors (15-16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 1 |
18 1 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
^ Juniors (17-18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 1 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 1 |
30 1 |
31 |
32 |
33 2 |
34 2 |
35 |
36 |
37 |
38 |
39 |
40 1 |
41 1 |
42 |
43 |
44 1 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 1 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
^ Senior Women Category 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 2 |
20 |
21 |
22 1 |
23 |
24 |
25 |
26 |
27 1 |
28 |
29 2 |
30 |
31 |
32 |
33 |
34 |
35 1 |
36 1 |
37 1 |
38 1 |
39 1 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
^ Senior Women Category 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 1 |
37 1 |
38 |
39 |
40 |
41 |
42 1 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 1 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
^ Senior Women Category 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||