2019 Race Detail Stats
Johnson City Omnium - Carter County Roan Groan
Elizabethton, TN
June 1st, 2019
Links for this race
Race ResultsRider Demographics
Rider Demographic Map
Historical Field Counts
Race Schedule Listing
View Report:
^Top | Prev | Next
Rider Counts by Category (sorted by category)
Category reflects 'minor' category.
Category | Count | |
Senior Men Pro,1 | 23 | |
Senior Men Category 2 | 17 | |
Senior Men Category 3 | 35 | |
Senior Men Category 4 | 24 | |
Senior Men Category 5 | 21 | |
Masters Men 35+ (1-4) | 8 | |
Masters Men 45+ (1-4) | 4 | |
Masters Men 40-49 (Cat 3-5) | 11 | |
Masters Men 50+ | 14 | |
Masters Men 60+ | 8 | |
Senior Women Category 1-2 | 16 | |
Senior Women Category 3 | 1 | |
Senior Women Category 3 (3/4/5) | 3 | |
Senior Women Category 4 | 4 | |
Masters Women 40+ | 3 | |
Total: | 192 |
^Top | Prev | Next
Rider Counts by Category
Category reflects 'minor' category.
Rank | Category | Count | |
1. | Senior Men Category 3 | 35 | |
2. | Senior Men Category 4 | 24 | |
3. | Senior Men Pro,1 | 23 | |
4. | Senior Men Category 5 | 21 | |
5. | Senior Men Category 2 | 17 | |
6. | Senior Women Category 1-2 | 16 | |
7. | Masters Men 50+ | 14 | |
8. | Masters Men 40-49 (Cat 3-5) | 11 | |
9. | Masters Men 35+ (1-4) | 8 | |
10. | Masters Men 60+ | 8 | |
11. | Masters Men 45+ (1-4) | 4 | |
12. | Senior Women Category 4 | 4 | |
13. | Senior Women Category 3 (3/4/5) | 3 | |
14. | Masters Women 40+ | 3 | |
15. | Senior Women Category 3 | 1 | |
Total: | 192 |
^Top | Prev | Next
Rider Counts by Race Category (sorted by category)
Race Category reflects 'major' category.
Category | Count | |
Men Pro/1/2 | 40 | |
Senior Men Category 3 | 35 | |
Senior Men Category 4 | 24 | |
Senior Men Category 5 | 21 | |
Masters 40 (3-5)/50/60 | 33 | |
Masters Men 35+/45+ | 12 | |
Senior Women Category 1-3 | 17 | |
W45 / Masters Women 40+ | 10 | |
Total: | 192 |
^Top | Prev | Next
Rider Counts by Race Category
Race Category reflects 'major' category.
Rank | Category | Count | |
1. | Men Pro/1/2 | 40 | |
2. | Senior Men Category 3 | 35 | |
3. | Masters 40 (3-5)/50/60 | 33 | |
4. | Senior Men Category 4 | 24 | |
5. | Senior Men Category 5 | 21 | |
6. | Senior Women Category 1-3 | 17 | |
7. | Masters Men 35+/45+ | 12 | |
8. | W45 / Masters Women 40+ | 10 | |
Total: | 192 |
^Top | Prev | Next
Rider Counts by Team
This will show rider counts for USAC sanctioned clubs/teams; other riders will show as Unattached.
Rank | Team Name | Count | |
1. | Unattached | 64 | |
2. | American Air p/b Haier | 6 | |
3. | Jigawatt Cycling | 6 | |
4. | Milligan College | 5 | |
5. | Nashville Local Cycling | 5 | |
6. | Team Novo Nordisk Development | 5 | |
7. | UNKNOWN Racing p/b Sunbelt Rentals | 5 | |
8. | ** Unknown ** | 4 | |
9. | Downtown Asheville Racing Club (DARC) | 4 | |
10. | MOAB Racing | 4 | |
11. | Team Hungry | 4 | |
12. | Crosstown Velo | 3 | |
13. | Harper Auto | 3 | |
14. | Hub Cycling-Caney Fork Racing | 3 | |
15. | I Am Racing | 3 | |
16. | LUX/Sideshow p/b Specialized | 3 | |
17. | Micro Metals/Bike Zoo | 3 | |
18. | Velocious Sport | 3 | |
19. | Velovit/Palmer Safety | 3 | |
20. | Colavita|Bialetti Racing | 2 | |
21. | Friends Great Smokies (FGS Cycling) | 2 | |
22. | Kreitler Racing Team | 2 | |
23. | Lees-McRae College | 2 | |
24. | Living Water Cycling | 2 | |
25. | Piedmont Cycling | 2 | |
26. | Supra Cycling Team | 2 | |
27. | Tennessee Women's Cycling Project p/ ... | 2 | |
28. | Texas Roadhouse Cycling Team | 2 | |
29. | Tri-Cities Road Club | 2 | |
30. | Upstate Junior Cycling/Calder Brothe ... | 2 | |
31. | 4D Racing | 1 | |
32. | 901 RACING | 1 | |
33. | Benissimo | 1 | |
34. | ButcherBox Cycling | 1 | |
35. | C3-Wagner Roofing | 1 | |
36. | City Title Cycling Team | 1 | |
37. | CTS Cycling Team fueled by Hiball Energy | 1 | |
38. | DART Cycling | 1 | |
39. | First Internet Bank Cycling | 1 | |
40. | GOAT Cycling | 1 | |
41. | Hicks Orthodontics Women's Racing | 1 | |
42. | Jackson VeloSports | 1 | |
43. | L5Flyers Cycling Team | 1 | |
44. | Levine Law Group Elite Cycling Team | 1 | |
45. | Mid South Racing | 1 | |
46. | MOAB Masters Racing | 1 | |
47. | Mock Orange Bikes Pro CX | 1 | |
48. | Monster Racing Team Elite Masters | 1 | |
49. | Project Echelon Racing | 1 | |
50. | Revolution Racing Cycling Team | 1 | |
51. | Southeast Velo Racing | 1 | |
52. | Southern Performance | 1 | |
53. | Specialized Wolfpack p/b Jakroo | 1 | |
54. | Super Squadra p/b Eliel Cycling | 1 | |
55. | Team NeighborLink | 1 | |
56. | The Endurance Collective | 1 | |
57. | Tri-Cyclists BRC | 1 | |
58. | University of Louisville | 1 | |
59. | UNKNOWN Racing CCS | 1 | |
60. | Velo Voodoo | 1 | |
61. | VeloBrew Cycling Club | 1 | |
62. | Velosports Racing | 1 | |
63. | Virginia Polytechnic University | 1 | |
64. | Youngblood Bicycles | 1 |
^Top | Prev | Next
Rider Counts by Hometown
Shows the # of entries from each hometown.
Rank | Hometown | Count | |
1. | Knoxville, TN | 13 | |
2. | Asheville, NC | 9 | |
3. | Louisville, KY | 9 | |
4. | Atlanta, GA | 8 | |
5. | Chattanooga, TN | 8 | |
6. | Johnson City, TN | 7 | |
7. | Cincinnati, OH | 6 | |
8. | Murfreesboro, TN | 6 | |
9. | Nashville, TN | 6 | |
10. | Greenville, SC | 5 | |
11. | Boone, NC | 4 | |
12. | Winston-Salem, NC | 4 | |
13. | Alpharetta, GA | 3 | |
14. | Chapel Hill, NC | 3 | |
15. | Charlotte, NC | 3 | |
16. | Clemmons, NC | 3 | |
17. | Cookeville, TN | 3 | |
18. | Davidson, NC | 3 | |
19. | Lexington, KY | 3 | |
20. | Tullahoma, TN | 3 | |
21. | Black Mountain, NC | 2 | |
22. | Buford, GA | 2 | |
23. | Cary, NC | 2 | |
24. | Erwin, TN | 2 | |
25. | Hendersonville, NC | 2 | |
26. | Indianapolis, IN | 2 | |
27. | Leitchfield, KY | 2 | |
28. | Maryville, TN | 2 | |
29. | Mooresville, NC | 2 | |
30. | Raleigh, NC | 2 | |
31. | Allensville, KY | 1 | |
32. | Alma, MI | 1 | |
33. | Arden, NC | 1 | |
34. | Banner Elk, NC | 1 | |
35. | Birchwood, TN | 1 | |
36. | Birmingham, AL | 1 | |
37. | Blacksburg, VA | 1 | |
38. | Bloomington, IN | 1 | |
39. | Blountville, TN | 1 | |
40. | Blue Ash, OH | 1 | |
41. | Brentwood, TN | 1 | |
42. | Brevard, NC | 1 | |
43. | Brooksville, FL | 1 | |
44. | Burlington, NC | 1 | |
45. | Butler, TN | 1 | |
46. | Charlottesville, VA | 1 | |
47. | Chia, COL | 1 | |
48. | Christiana, TN | 1 | |
49. | Clarkesville, GA | 1 | |
50. | Clemson, SC | 1 | |
51. | Clover, SC | 1 | |
52. | Collegedale, TN | 1 | |
53. | Corona, CA | 1 | |
54. | Cumming, GA | 1 | |
55. | Davenport, FL | 1 | |
56. | Easley, SC | 1 | |
57. | Fairview, NC | 1 | |
58. | Flat Rock, NC | 1 | |
59. | Franklin, TN | 1 | |
60. | Friendsville, TN | 1 | |
61. | Germantown, TN | 1 | |
62. | Goshen, KY | 1 | |
63. | Grand Junction, CO | 1 | |
64. | Headland, AL | 1 | |
65. | Hendersonville, TN | 1 | |
66. | High Point, NC | 1 | |
67. | Hudson, OH | 1 | |
68. | Kingsport, TN | 1 | |
69. | Lebanon, VA | 1 | |
70. | Lenoir City, TN | 1 | |
71. | Lewisville, NC | 1 | |
72. | Limestone, TN | 1 | |
73. | Mars Hill, NC | 1 | |
74. | Milan, TN | 1 | |
75. | Milford, OH | 1 | |
76. | Monroe, GA | 1 | |
77. | Monument, CO | 1 | |
78. | Mount Airy, GA | 1 | |
79. | Paducah, KY | 1 | |
80. | Phoenix, MD | 1 | |
81. | Richmond, KY | 1 | |
82. | Rogers, AR | 1 | |
83. | Soacha, COL | 1 | |
84. | Soddy Daisy, TN | 1 | |
85. | Somerset, KY | 1 | |
86. | Sterlington, LA | 1 | |
87. | Tallahassee, FL | 1 | |
88. | Tunja, COL | 1 | |
89. | Virginia Beach, VA | 1 | |
90. | Wake Forest, NC | 1 | |
91. | Whispering Pines, NC | 1 | |
92. | Wilkesboro, NC | 1 | |
93. | Willowick, OH | 1 |
^Top | Prev | Next
Rider Counts by State
Rank | State | % | Count | |
1. | TN | 34% | 65 | |
2. | NC | 27% | 51 | |
3. | KY | 10% | 19 | |
4. | GA | 9% | 17 | |
5. | OH | 5% | 10 | |
6. | SC | 4% | 8 | |
7. | VA | 2% | 4 | |
8. | COL | 2% | 3 | |
9. | FL | 2% | 3 | |
10. | IN | 2% | 3 | |
11. | AL | 1% | 2 | |
12. | CO | 1% | 2 | |
13. | AR | 1% | 1 | |
14. | CA | 1% | 1 | |
15. | LA | 1% | 1 | |
16. | MD | 1% | 1 | |
17. | MI | 1% | 1 |
^Top | Prev | Next
Rider Counts by State, Hometown
For each state, this shows the # of participating riders from each city.
Rank | State | City | Count | |
1. | AL | Birmingham | 1 | |
2. | AL | Headland | 1 | |
1. | AR | Rogers | 1 | |
1. | CA | Corona | 1 | |
1. | CO | Grand Junction | 1 | |
2. | CO | Monument | 1 | |
1. | COL | Chia | 1 | |
2. | COL | Soacha | 1 | |
3. | COL | Tunja | 1 | |
1. | FL | Brooksville | 1 | |
2. | FL | Davenport | 1 | |
3. | FL | Tallahassee | 1 | |
1. | GA | Alpharetta | 3 | |
2. | GA | Atlanta | 8 | |
3. | GA | Buford | 2 | |
4. | GA | Clarkesville | 1 | |
5. | GA | Cumming | 1 | |
6. | GA | Monroe | 1 | |
7. | GA | Mount Airy | 1 | |
1. | IN | Bloomington | 1 | |
2. | IN | Indianapolis | 2 | |
1. | KY | Allensville | 1 | |
2. | KY | Goshen | 1 | |
3. | KY | Leitchfield | 2 | |
4. | KY | Lexington | 3 | |
5. | KY | Louisville | 9 | |
6. | KY | Paducah | 1 | |
7. | KY | Richmond | 1 | |
8. | KY | Somerset | 1 | |
1. | LA | Sterlington | 1 | |
1. | MD | Phoenix | 1 | |
1. | MI | Alma | 1 | |
1. | NC | Arden | 1 | |
2. | NC | Asheville | 9 | |
3. | NC | Banner Elk | 1 | |
4. | NC | Black Mountain | 2 | |
5. | NC | Boone | 4 | |
6. | NC | Brevard | 1 | |
7. | NC | Burlington | 1 | |
8. | NC | Cary | 2 | |
9. | NC | Chapel Hill | 3 | |
10. | NC | Charlotte | 3 | |
11. | NC | Clemmons | 3 | |
12. | NC | Davidson | 3 | |
13. | NC | Fairview | 1 | |
14. | NC | Flat Rock | 1 | |
15. | NC | Hendersonville | 2 | |
16. | NC | High Point | 1 | |
17. | NC | Lewisville | 1 | |
18. | NC | Mars Hill | 1 | |
19. | NC | Mooresville | 2 | |
20. | NC | Raleigh | 2 | |
21. | NC | Wake Forest | 1 | |
22. | NC | Whispering Pines | 1 | |
23. | NC | Wilkesboro | 1 | |
24. | NC | Winston-Salem | 4 | |
1. | OH | Blue Ash | 1 | |
2. | OH | Cincinnati | 6 | |
3. | OH | Hudson | 1 | |
4. | OH | Milford | 1 | |
5. | OH | Willowick | 1 | |
1. | SC | Clemson | 1 | |
2. | SC | Clover | 1 | |
3. | SC | Easley | 1 | |
4. | SC | Greenville | 5 | |
1. | TN | Birchwood | 1 | |
2. | TN | Blountville | 1 | |
3. | TN | Brentwood | 1 | |
4. | TN | Butler | 1 | |
5. | TN | Chattanooga | 8 | |
6. | TN | Christiana | 1 | |
7. | TN | Collegedale | 1 | |
8. | TN | Cookeville | 3 | |
9. | TN | Erwin | 2 | |
10. | TN | Franklin | 1 | |
11. | TN | Friendsville | 1 | |
12. | TN | Germantown | 1 | |
13. | TN | Hendersonville | 1 | |
14. | TN | Johnson City | 7 | |
15. | TN | Kingsport | 1 | |
16. | TN | Knoxville | 13 | |
17. | TN | Lenoir City | 1 | |
18. | TN | Limestone | 1 | |
19. | TN | Maryville | 2 | |
20. | TN | Milan | 1 | |
21. | TN | Murfreesboro | 6 | |
22. | TN | Nashville | 6 | |
23. | TN | Soddy Daisy | 1 | |
24. | TN | Tullahoma | 3 | |
1. | VA | Blacksburg | 1 | |
2. | VA | Charlottesville | 1 | |
3. | VA | Lebanon | 1 | |
4. | VA | Virginia Beach | 1 |
^Top | Prev | Next
Age Stats by Minor Race Category
Shows Min, Avg, Med, Max Age for each Race Category and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
Category | Count | Min | Avg | Med | Max |
Senior Men Pro,1 | 23 | 18 | 25.0 | 24.0 | 35 |
Senior Men Category 2 | 17 | 16 | 20.0 | 19.0 | 25 |
Senior Men Category 3 | 35 | 15 | 24.9 | 24.0 | 43 |
Senior Men Category 4 | 24 | 14 | 28.5 | 28.0 | 48 |
Senior Men Category 5 | 21 | 17 | 30.2 | 30.0 | 48 |
Masters Men 35+ (1-4) | 8 | 36 | 40.3 | 40.0 | 47 |
Masters Men 45+ (1-4) | 4 | 45 | 47.5 | 47.5 | 50 |
Masters Men 40-49 (Cat 3-5) | 11 | 46 | 48.9 | 48.0 | 55 |
Masters Men 50+ | 14 | 50 | 53.8 | 53.0 | 58 |
Masters Men 60+ | 8 | 60 | 64.3 | 64.5 | 70 |
Senior Women Category 1-2 | 16 | 17 | 28.5 | 24.5 | 50 |
Senior Women Category 3 | 1 | 20 | 20.0 | 20.0 | 20 |
Senior Women Category 3 (3/4/5) | 3 | 15 | 25.0 | 20.0 | 40 |
Senior Women Category 4 | 4 | 14 | 25.5 | 26.0 | 36 |
Masters Women 40+ | 3 | 42 | 45.0 | 44.0 | 49 |
Overall: | 192 | 14 | 32.3 | 29.0 | 70 |
^Top | Prev | Next
Age Stats by Major Race Category
Shows Min, Avg, Med, Max Age for each Race Field and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
Category | Count | Min | Avg | Med | Max |
Men Pro/1/2 | 40 | 16 | 22.9 | 22.0 | 35 |
Senior Men Category 3 | 35 | 15 | 24.9 | 24.0 | 43 |
Senior Men Category 4 | 24 | 14 | 28.5 | 28.0 | 48 |
Senior Men Category 5 | 21 | 17 | 30.2 | 30.0 | 48 |
Masters 40 (3-5)/50/60 | 33 | 46 | 54.7 | 53.0 | 70 |
Masters Men 35+/45+ | 12 | 36 | 42.7 | 42.0 | 50 |
Senior Women Category 1-3 | 17 | 17 | 28.0 | 24.0 | 50 |
W45 / Masters Women 40+ | 10 | 14 | 31.2 | 32.5 | 49 |
Overall: | 192 | 14 | 32.3 | 29.0 | 70 |
^Top | Prev | Next
Rider Counts by Racing Age
Shows # of riders by age for each Race Category and Overall.
14 3 |
15 2 |
16 4 |
17 7 |
18 13 |
19 8 |
20 3 |
21 11 |
22 10 |
23 6 |
24 9 |
25 6 |
26 3 |
27 6 |
28 3 |
29 7 |
30 5 |
31 2 |
32 5 |
33 1 |
34 3 |
35 4 |
36 8 |
37 1 |
38 4 |
39 2 |
40 6 |
41 1 |
42 1 |
43 2 |
44 3 |
45 1 |
46 4 |
47 3 |
48 6 |
49 2 |
50 4 |
51 2 |
52 1 |
53 4 |
54 2 |
55 1 |
56 2 |
57 2 |
58 1 |
59 |
60 1 |
61 1 |
62 1 |
63 1 |
64 |
65 |
66 3 |
67 |
68 |
69 |
70 1 |
^ All Categories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 1 |
19 1 |
20 |
21 2 |
22 5 |
23 1 |
24 2 |
25 1 |
26 2 |
27 3 |
28 |
29 2 |
30 |
31 1 |
32 1 |
33 |
34 |
35 1 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
^ Senior Men Pro,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 1 |
17 |
18 3 |
19 5 |
20 |
21 6 |
22 |
23 |
24 1 |
25 1 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
^ Senior Men Category 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 1 |
16 3 |
17 3 |
18 6 |
19 2 |
20 |
21 1 |
22 1 |
23 |
24 1 |
25 2 |
26 1 |
27 3 |
28 |
29 |
30 2 |
31 |
32 1 |
33 |
34 3 |
35 1 |
36 2 |
37 |
38 |
39 |
40 |
41 |
42 |
43 2 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
^ Senior Men Category 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 2 |
15 |
16 |
17 1 |
18 1 |
19 |
20 1 |
21 |
22 2 |
23 |
24 2 |
25 1 |
26 |
27 |
28 3 |
29 2 |
30 1 |
31 1 |
32 |
33 |
34 |
35 1 |
36 |
37 1 |
38 1 |
39 1 |
40 1 |
41 |
42 |
43 |
44 1 |
45 |
46 |
47 |
48 1 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
^ Senior Men Category 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 2 |
18 1 |
19 |
20 |
21 1 |
22 1 |
23 1 |
24 2 |
25 |
26 |
27 |
28 |
29 2 |
30 1 |
31 |
32 2 |
33 1 |
34 |
35 1 |
36 |
37 |
38 3 |
39 |
40 |
41 1 |
42 |
43 |
44 |
45 |
46 1 |
47 |
48 1 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
^ Senior Men Category 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 2 |
37 |
38 |
39 1 |
40 3 |
41 |
42 |
43 |
44 1 |
45 |
46 |
47 1 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
^ Masters Men 35+ (1-4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 1 |
46 1 |
47 |
48 |
49 1 |
50 1 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
^ Masters Men 45+ (1-4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 2 |
47 2 |
48 4 |
49 |
50 |
51 1 |
52 |
53 |
54 1 |
55 1 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
^ Masters Men 40-49 (Cat 3-5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 2 |
51 1 |
52 1 |
53 4 |
54 1 |
55 |
56 2 |
57 2 |
58 1 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
^ Masters Men 50+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 1 |
61 1 |
62 1 |
63 1 |
64 |
65 |
66 3 |
67 |
68 |
69 |
70 1 |
^ Masters Men 60+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 1 |
18 1 |
19 |
20 |
21 1 |
22 1 |
23 3 |
24 1 |
25 1 |
26 |
27 |
28 |
29 |
30 1 |
31 |
32 1 |
33 |
34 |
35 |
36 3 |
37 |
38 |
39 |
40 1 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 1 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
^ Senior Women Category 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 1 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
^ Senior Women Category 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 1 |
16 |
17 |
18 |
19 |
20 1 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 1 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
^ Senior Women Category 3 (3/4/5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 1 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 1 |
24 |
25 |
26 |
27 |
28 |
29 1 |
30 |
31 |
32 |
33 |
34 |
35 |
36 1 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
^ Senior Women Category 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 1 |
43 |
44 1 |
45 |
46 |
47 |
48 |
49 1 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
^ Masters Women 40+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||