2009 Race Detail Stats
Sanofi-aventis Omnium - Nor-Well RR
Elizabethton, TN
June 6th, 2009
Links for this race
Race ResultsRider Demographics
Rider Demographic Map
Historical Field Counts
Race Schedule Listing
View Report:
^Top | Prev | Next
Rider Counts by Category (sorted by category)
Category reflects 'minor' category.
Category | Count | |
Senior Men Pro,1 | 14 | |
Senior Men Category 2 | 17 | |
Senior Men Category 3 | 21 | |
Senior Men Category 4 | 35 | |
Senior Men Category 5 | 55 | |
Masters Men (30-39) | 16 | |
Masters Men (40-49) | 14 | |
Masters Men (50-59) | 20 | |
Masters Men (60+) | 7 | |
Juniors (10-14) | 4 | |
Juniors (15-16) | 1 | |
Juniors (17-18) | 3 | |
Senior Women Category 1-3 | 10 | |
Senior Women Category 4 | 11 | |
Total: | 228 |
^Top | Prev | Next
Rider Counts by Category
Category reflects 'minor' category.
Rank | Category | Count | |
1. | Senior Men Category 5 | 55 | |
2. | Senior Men Category 4 | 35 | |
3. | Senior Men Category 3 | 21 | |
4. | Masters Men (50-59) | 20 | |
5. | Senior Men Category 2 | 17 | |
6. | Masters Men (30-39) | 16 | |
7. | Senior Men Pro,1 | 14 | |
8. | Masters Men (40-49) | 14 | |
9. | Senior Women Category 4 | 11 | |
10. | Senior Women Category 1-3 | 10 | |
11. | Masters Men (60+) | 7 | |
12. | Juniors (10-14) | 4 | |
13. | Juniors (17-18) | 3 | |
14. | Juniors (15-16) | 1 | |
Total: | 228 |
^Top | Prev | Next
Rider Counts by Race Category (sorted by category)
Race Category reflects 'major' category.
Category | Count | |
Men Pro/1/2/3 | 52 | |
Senior Men Category 4 | 35 | |
Senior Men Category 4/5 | 55 | |
Masters Men (30+/40+) | 30 | |
Masters Men (50/60) / Juniors (17-18) | 30 | |
Juniors (10-16) | 5 | |
Senior Women Category 1-4 | 21 | |
Total: | 228 |
^Top | Prev | Next
Rider Counts by Race Category
Race Category reflects 'major' category.
Rank | Category | Count | |
1. | Senior Men Category 4/5 | 55 | |
2. | Men Pro/1/2/3 | 52 | |
3. | Senior Men Category 4 | 35 | |
4. | Masters Men (30+/40+) | 30 | |
5. | Masters Men (50/60) / Juniors (17-18) | 30 | |
6. | Senior Women Category 1-4 | 21 | |
7. | Juniors (10-16) | 5 | |
Total: | 228 |
^Top | Prev | Next
Rider Counts by Team
This will show rider counts for USAC sanctioned clubs/teams; other riders will show as Unattached.
Rank | Team Name | Count | |
1. | Unattached | 47 | |
2. | Tri-Cities Road Club | 28 | |
3. | Krystal / SCV | 14 | |
4. | Melting Pot / Knox Velo | 10 | |
5. | Micro Metals - Bike Zoo / SCO | 9 | |
6. | Blue Chip Racing / ABRC | 7 | |
7. | East TN Junior Cycling | 7 | |
8. | Team Gran Fondo - Bianchi | 7 | |
9. | Hincapie / Gary Fisher pb Barkley | 6 | |
10. | NashvilleCyclist.com | 5 | |
11. | TriStar Cycling Team | 5 | |
12. | Acme MultiSports | 4 | |
13. | Hincapie Development Team | 4 | |
14. | Team Type 1 | 4 | |
15. | Industry Nine | 3 | |
16. | Team Bikers Choice | 3 | |
17. | Team Velosports | 3 | |
18. | Aflac Headway Spincycle | 2 | |
19. | Boone Velo | 2 | |
20. | Carolina Masters | 2 | |
21. | Economy Honda / SCV | 2 | |
22. | Fiets Maan Racing | 2 | |
23. | MOB Cycling / Mock Orange Bikes | 2 | |
24. | Piedmont Velo Sports | 2 | |
25. | Portrait Homes / Carolina Flyers | 2 | |
26. | Rogues Racing | 2 | |
27. | Team MedPlan / TriStar Cycling | 2 | |
28. | Team OS | 2 | |
29. | Team United Health Care | 2 | |
30. | U of Kentucky Cycling | 2 | |
31. | USF Cycle Racing Team | 2 | |
32. | Uwharrie Wheelmen | 2 | |
33. | VeloProject.com | 2 | |
34. | AeroCat Cycling | 1 | |
35. | Atlantic Velo | 1 | |
36. | Bio Wheel Racing - Ashville | 1 | |
37. | Boston Mountain Cyclist | 1 | |
38. | Crosstown Velo/Renaissance Bicycles | 1 | |
39. | Cumberland Transit Cycling | 1 | |
40. | Cycletherapy | 1 | |
41. | East TN Cycling | 1 | |
42. | Endorphin Fitness | 1 | |
43. | Franklin Street Cycles | 1 | |
44. | Giordana-Clif Bar | 1 | |
45. | Globalbike Racing | 1 | |
46. | Go! Go! Gusto | 1 | |
47. | Greenville Spinners | 1 | |
48. | HR Block / GTC | 1 | |
49. | IMMEDIATE MORTGAGE - ARTEMIS ELITE / ... | 1 | |
50. | McDonalds Cycling / Peloton Sports Group | 1 | |
51. | Motor Mile Racing / SCV | 1 | |
52. | Pactimo Cycling | 1 | |
53. | Printery - Cycles De Oro | 1 | |
54. | Pro Bike/First Choice Medical | 1 | |
55. | Ridge Rollers Velo Club | 1 | |
56. | Smith & Nephew / Memphis Velo | 1 | |
57. | Steel City Cycling | 1 | |
58. | Team Harpeth Bicycles | 1 | |
59. | Team Louisville Bicycle Club | 1 | |
60. | TriAdventure/East Coasters Cycling | 1 | |
61. | Uptown Cycles | 1 | |
62. | Velo Vixens | 1 | |
63. | Velo VooDoo | 1 |
^Top | Prev | Next
Rider Counts by Hometown
Shows the # of entries from each hometown.
Rank | Hometown | Count | |
1. | Knoxville, TN | 18 | |
2. | Johnson City, TN | 14 | |
3. | Asheville, NC | 12 | |
4. | Bristol, TN | 9 | |
5. | Kingsport, TN | 8 | |
6. | Chattanooga, TN | 7 | |
7. | Nashville, TN | 6 | |
8. | Hendersonville, TN | 5 | |
9. | Charlotte, NC | 4 | |
10. | Franklin, TN | 4 | |
11. | Greenville, SC | 4 | |
12. | Mt. Gilead, NC | 4 | |
13. | Mt. Pleasant, NC | 4 | |
14. | Arden, NC | 3 | |
15. | Blacksburg, VA | 3 | |
16. | Boone, NC | 3 | |
17. | Cleveland, TN | 3 | |
18. | Cookeville, TN | 3 | |
19. | Elizabethton, TN | 3 | |
20. | Hixson, TN | 3 | |
21. | Jonesborough, TN | 3 | |
22. | Lexington, KY | 3 | |
23. | Murfreesboro, TN | 3 | |
24. | Winston-Salem, NC | 3 | |
25. | Brentwood, TN | 2 | |
26. | Chuckey, TN | 2 | |
27. | Dana, KY | 2 | |
28. | Gray, TN | 2 | |
29. | Greensboro, NC | 2 | |
30. | Lebanon, VA | 2 | |
31. | Lenoir, NC | 2 | |
32. | Lewisville, NC | 2 | |
33. | Louisville, KY | 2 | |
34. | Maryville, TN | 2 | |
35. | Townsend, TN | 2 | |
36. | Weaverville, NC | 2 | |
37. | White Pine, TN | 2 | |
38. | Abingdon, VA | 1 | |
39. | Acworth, GA | 1 | |
40. | Aiken, SC | 1 | |
41. | Andrews, NC | 1 | |
42. | Arlington, TN | 1 | |
43. | Athens, GA | 1 | |
44. | Auckland, UN | 1 | |
45. | Bacova, VA | 1 | |
46. | Bakersville, NC | 1 | |
47. | Banner Elk, NC | 1 | |
48. | Birmingham, AL | 1 | |
49. | Bristol, VA | 1 | |
50. | Bryson City, NC | 1 | |
51. | Burlington, NC | 1 | |
52. | Carrboro, NC | 1 | |
53. | Cary, NC | 1 | |
54. | Cedar Hill, TN | 1 | |
55. | Chesapeake, VA | 1 | |
56. | Clarksville, TN | 1 | |
57. | Clemmons, NC | 1 | |
58. | Cohutta, GA | 1 | |
59. | Davenport, FL | 1 | |
60. | Dekalb, IL | 1 | |
61. | Durham, NC | 1 | |
62. | Erwin, TN | 1 | |
63. | Evensville, TN | 1 | |
64. | Fairview, NC | 1 | |
65. | Gallatin, TN | 1 | |
66. | Gate City, VA | 1 | |
67. | Goodlettsville, TN | 1 | |
68. | Greeneville, TN | 1 | |
69. | Hampton, TN | 1 | |
70. | Hendersonville, NC | 1 | |
71. | High Point, NC | 1 | |
72. | Jefferson City, TN | 1 | |
73. | Kill Devil Hills, NC | 1 | |
74. | La Vergne, TN | 1 | |
75. | Lenoir City, TN | 1 | |
76. | Lowgap, NC | 1 | |
77. | Maylene, AL | 1 | |
78. | Meadowview, VA | 1 | |
79. | Morristown, TN | 1 | |
80. | Nolensville, TN | 1 | |
81. | Oak Ridge, TN | 1 | |
82. | Paintsville, KY | 1 | |
83. | Pickerington, OH | 1 | |
84. | Piney Flats, TN | 1 | |
85. | Powell, TN | 1 | |
86. | Prestonsburg, KY | 1 | |
87. | Raccoon, KY | 1 | |
88. | Red Bank, TN | 1 | |
89. | Richmond, VA | 1 | |
90. | Rutherford College, NC | 1 | |
91. | Salisbury, MD | 1 | |
92. | Sequatchie, TN | 1 | |
93. | Sevierville, TN | 1 | |
94. | Signal Mountain, TN | 1 | |
95. | Spartanburg, SC | 1 | |
96. | Springfield, TN | 1 | |
97. | Starkville, MS | 1 | |
98. | Strawberry Plains, TN | 1 | |
99. | Tampa, FL | 1 | |
100. | Tarpon Springs, FL | 1 | |
101. | Tucker, GA | 1 | |
102. | Valdese, NC | 1 | |
103. | Vilas, NC | 1 | |
104. | Waxhaw, NC | 1 | |
105. | West Point, NY | 1 | |
106. | Wise, VA | 1 | |
107. | Wytheville, VA | 1 |
^Top | Prev | Next
Rider Counts by State
Rank | State | % | Count | |
1. | TN | 54% | 124 | |
2. | NC | 26% | 59 | |
3. | VA | 6% | 14 | |
4. | KY | 4% | 10 | |
5. | SC | 3% | 6 | |
6. | GA | 2% | 4 | |
7. | FL | 1% | 3 | |
8. | AL | 1% | 2 | |
9. | IL | 0% | 1 | |
10. | MD | 0% | 1 | |
11. | MS | 0% | 1 | |
12. | NY | 0% | 1 | |
13. | OH | 0% | 1 | |
14. | UN | 0% | 1 |
^Top | Prev | Next
Rider Counts by State, Hometown
For each state, this shows the # of participating riders from each city.
Rank | State | City | Count | |
1. | AL | Birmingham | 1 | |
2. | AL | Maylene | 1 | |
1. | FL | Davenport | 1 | |
2. | FL | Tampa | 1 | |
3. | FL | Tarpon Springs | 1 | |
1. | GA | Acworth | 1 | |
2. | GA | Athens | 1 | |
3. | GA | Cohutta | 1 | |
4. | GA | Tucker | 1 | |
1. | IL | Dekalb | 1 | |
1. | KY | Dana | 2 | |
2. | KY | Lexington | 3 | |
3. | KY | Louisville | 2 | |
4. | KY | Paintsville | 1 | |
5. | KY | Prestonsburg | 1 | |
6. | KY | Raccoon | 1 | |
1. | MD | Salisbury | 1 | |
1. | MS | Starkville | 1 | |
1. | NC | Andrews | 1 | |
2. | NC | Arden | 3 | |
3. | NC | Asheville | 12 | |
4. | NC | Bakersville | 1 | |
5. | NC | Banner Elk | 1 | |
6. | NC | Boone | 3 | |
7. | NC | Bryson City | 1 | |
8. | NC | Burlington | 1 | |
9. | NC | Carrboro | 1 | |
10. | NC | Cary | 1 | |
11. | NC | Charlotte | 4 | |
12. | NC | Clemmons | 1 | |
13. | NC | Durham | 1 | |
14. | NC | Fairview | 1 | |
15. | NC | Greensboro | 2 | |
16. | NC | Hendersonville | 1 | |
17. | NC | High Point | 1 | |
18. | NC | Kill Devil Hills | 1 | |
19. | NC | Lenoir | 2 | |
20. | NC | Lewisville | 2 | |
21. | NC | Lowgap | 1 | |
22. | NC | Mt. Gilead | 4 | |
23. | NC | Mt. Pleasant | 4 | |
24. | NC | Rutherford College | 1 | |
25. | NC | Valdese | 1 | |
26. | NC | Vilas | 1 | |
27. | NC | Waxhaw | 1 | |
28. | NC | Weaverville | 2 | |
29. | NC | Winston-Salem | 3 | |
1. | NY | West Point | 1 | |
1. | OH | Pickerington | 1 | |
1. | SC | Aiken | 1 | |
2. | SC | Greenville | 4 | |
3. | SC | Spartanburg | 1 | |
1. | TN | Arlington | 1 | |
2. | TN | Brentwood | 2 | |
3. | TN | Bristol | 9 | |
4. | TN | Cedar Hill | 1 | |
5. | TN | Chattanooga | 7 | |
6. | TN | Chuckey | 2 | |
7. | TN | Clarksville | 1 | |
8. | TN | Cleveland | 3 | |
9. | TN | Cookeville | 3 | |
10. | TN | Elizabethton | 3 | |
11. | TN | Erwin | 1 | |
12. | TN | Evensville | 1 | |
13. | TN | Franklin | 4 | |
14. | TN | Gallatin | 1 | |
15. | TN | Goodlettsville | 1 | |
16. | TN | Gray | 2 | |
17. | TN | Greeneville | 1 | |
18. | TN | Hampton | 1 | |
19. | TN | Hendersonville | 5 | |
20. | TN | Hixson | 3 | |
21. | TN | Jefferson City | 1 | |
22. | TN | Johnson City | 14 | |
23. | TN | Jonesborough | 3 | |
24. | TN | Kingsport | 8 | |
25. | TN | Knoxville | 18 | |
26. | TN | La Vergne | 1 | |
27. | TN | Lenoir City | 1 | |
28. | TN | Maryville | 2 | |
29. | TN | Morristown | 1 | |
30. | TN | Murfreesboro | 3 | |
31. | TN | Nashville | 6 | |
32. | TN | Nolensville | 1 | |
33. | TN | Oak Ridge | 1 | |
34. | TN | Piney Flats | 1 | |
35. | TN | Powell | 1 | |
36. | TN | Red Bank | 1 | |
37. | TN | Sequatchie | 1 | |
38. | TN | Sevierville | 1 | |
39. | TN | Signal Mountain | 1 | |
40. | TN | Springfield | 1 | |
41. | TN | Strawberry Plains | 1 | |
42. | TN | Townsend | 2 | |
43. | TN | White Pine | 2 | |
1. | UN | Auckland | 1 | |
1. | VA | Abingdon | 1 | |
2. | VA | Bacova | 1 | |
3. | VA | Blacksburg | 3 | |
4. | VA | Bristol | 1 | |
5. | VA | Chesapeake | 1 | |
6. | VA | Gate City | 1 | |
7. | VA | Lebanon | 2 | |
8. | VA | Meadowview | 1 | |
9. | VA | Richmond | 1 | |
10. | VA | Wise | 1 | |
11. | VA | Wytheville | 1 |
^Top | Prev | Next
Age Stats by Minor Race Category
Shows Min, Avg, Med, Max Age for each Race Category and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
Category | Count | Min | Avg | Med | Max |
Senior Men Pro,1 | 14 | 18 | 29.0 | 29.5 | 38 |
Senior Men Category 2 | 17 | 18 | 30.3 | 31.0 | 40 |
Senior Men Category 3 | 21 | 16 | 24.8 | 23.0 | 38 |
Senior Men Category 4 | 35 | 15 | 31.7 | 33.0 | 46 |
Senior Men Category 5 | 55 | 14 | 37.3 | 39.0 | 57 |
Masters Men (30-39) | 16 | 33 | 37.9 | 37.0 | 47 |
Masters Men (40-49) | 14 | 40 | 44.9 | 44.0 | 60 |
Masters Men (50-59) | 20 | 50 | 52.8 | 53.0 | 58 |
Masters Men (60+) | 7 | 60 | 64.6 | 62.0 | 75 |
Juniors (10-14) | 4 | 12 | 12.8 | 12.5 | 14 |
Juniors (15-16) | 1 | 15 | 15.0 | 15.0 | 15 |
Juniors (17-18) | 3 | 17 | 17.3 | 17.0 | 18 |
Senior Women Category 1-3 | 10 | 34 | 41.9 | 38.5 | 56 |
Senior Women Category 4 | 11 | 25 | 36.1 | 39.0 | 47 |
Overall: | 228 | 12 | 36.3 | 37.0 | 75 |
^Top | Prev | Next
Age Stats by Major Race Category
Shows Min, Avg, Med, Max Age for each Race Field and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
Category | Count | Min | Avg | Med | Max |
Men Pro/1/2/3 | 52 | 16 | 27.7 | 28.0 | 40 |
Senior Men Category 4 | 35 | 15 | 31.7 | 33.0 | 46 |
Senior Men Category 4/5 | 55 | 14 | 37.3 | 39.0 | 57 |
Masters Men (30+/40+) | 30 | 33 | 41.1 | 40.0 | 60 |
Masters Men (50/60) / Juniors (17-18) | 30 | 17 | 52.0 | 53.5 | 75 |
Juniors (10-16) | 5 | 12 | 13.2 | 13.0 | 15 |
Senior Women Category 1-4 | 21 | 25 | 38.9 | 39.0 | 56 |
Overall: | 228 | 12 | 36.3 | 37.0 | 75 |
^Top | Prev | Next
Rider Counts by Racing Age
Shows # of riders by age for each Race Category and Overall.
12 2 |
13 1 |
14 2 |
15 2 |
16 4 |
17 4 |
18 4 |
19 4 |
20 2 |
21 4 |
22 9 |
23 6 |
24 4 |
25 8 |
26 1 |
27 4 |
28 4 |
29 6 |
30 4 |
31 3 |
32 2 |
33 5 |
34 8 |
35 10 |
36 6 |
37 6 |
38 13 |
39 11 |
40 8 |
41 10 |
42 6 |
43 7 |
44 3 |
45 3 |
46 4 |
47 6 |
48 2 |
49 5 |
50 2 |
51 7 |
52 2 |
53 4 |
54 6 |
55 3 |
56 1 |
57 1 |
58 1 |
59 |
60 2 |
61 1 |
62 2 |
63 |
64 |
65 1 |
66 |
67 1 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 1 |
^ All Categories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
13 |
14 |
15 |
16 |
17 |
18 1 |
19 |
20 |
21 |
22 1 |
23 |
24 1 |
25 1 |
26 |
27 |
28 1 |
29 2 |
30 2 |
31 1 |
32 |
33 1 |
34 1 |
35 1 |
36 |
37 |
38 1 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
^ Senior Men Pro,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
13 |
14 |
15 |
16 |
17 |
18 1 |
19 |
20 |
21 1 |
22 1 |
23 2 |
24 |
25 |
26 |
27 |
28 1 |
29 2 |
30 |
31 1 |
32 |
33 1 |
34 2 |
35 1 |
36 |
37 1 |
38 1 |
39 |
40 2 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
^ Senior Men Category 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
13 |
14 |
15 |
16 1 |
17 1 |
18 1 |
19 1 |
20 2 |
21 1 |
22 3 |
23 1 |
24 1 |
25 2 |
26 |
27 2 |
28 |
29 1 |
30 |
31 |
32 |
33 1 |
34 |
35 1 |
36 |
37 |
38 2 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
^ Senior Men Category 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
13 |
14 |
15 1 |
16 2 |
17 1 |
18 |
19 |
20 |
21 |
22 3 |
23 1 |
24 2 |
25 2 |
26 |
27 2 |
28 |
29 1 |
30 1 |
31 |
32 1 |
33 1 |
34 |
35 1 |
36 1 |
37 2 |
38 3 |
39 2 |
40 |
41 1 |
42 3 |
43 2 |
44 1 |
45 |
46 1 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
^ Senior Men Category 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
13 |
14 1 |
15 |
16 1 |
17 |
18 |
19 3 |
20 |
21 2 |
22 1 |
23 2 |
24 |
25 2 |
26 |
27 |
28 1 |
29 |
30 1 |
31 |
32 1 |
33 |
34 1 |
35 2 |
36 2 |
37 |
38 5 |
39 3 |
40 2 |
41 6 |
42 1 |
43 4 |
44 |
45 |
46 3 |
47 2 |
48 2 |
49 4 |
50 |
51 |
52 |
53 |
54 |
55 2 |
56 |
57 1 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
^ Senior Men Category 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 1 |
34 |
35 3 |
36 2 |
37 3 |
38 1 |
39 3 |
40 |
41 1 |
42 1 |
43 |
44 |
45 |
46 |
47 1 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
^ Masters Men (30-39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 4 |
41 1 |
42 |
43 1 |
44 2 |
45 2 |
46 |
47 1 |
48 |
49 1 |
50 1 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 1 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
^ Masters Men (40-49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 1 |
51 6 |
52 2 |
53 3 |
54 6 |
55 1 |
56 |
57 |
58 1 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
^ Masters Men (50-59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 1 |
61 1 |
62 2 |
63 |
64 |
65 1 |
66 |
67 1 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 1 |
^ Masters Men (60+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 2 |
13 1 |
14 1 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
^ Juniors (10-14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
13 |
14 |
15 1 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
^ Juniors (15-16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
13 |
14 |
15 |
16 |
17 2 |
18 1 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
^ Juniors (17-18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 3 |
35 1 |
36 1 |
37 |
38 |
39 |
40 |
41 1 |
42 |
43 |
44 |
45 1 |
46 |
47 |
48 |
49 |
50 |
51 1 |
52 |
53 1 |
54 |
55 |
56 1 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
^ Senior Women Category 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 1 |
26 1 |
27 |
28 1 |
29 |
30 |
31 1 |
32 |
33 |
34 1 |
35 |
36 |
37 |
38 |
39 3 |
40 |
41 |
42 1 |
43 |
44 |
45 |
46 |
47 2 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
^ Senior Women Category 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||