2009 Race Detail Stats
Chickasaw Trace Classic
Columbia, TN
March 29th, 2009
Links for this race
Race ResultsRider Demographics
Rider Demographic Map
Historical Field Counts
Race Schedule Listing
View Report:
^Top | Prev | Next
Rider Counts by Category (sorted by category)
Category reflects 'minor' category.
Category | Count | |
Men Pro | 27 | |
Men Cat 1 19-29 | 17 | |
Men Cat 1 30-39 | 24 | |
Men Cat 1 40+ | 26 | |
Men Cat 2 19-29 | 14 | |
Men Cat 2 30-39 | 27 | |
Men Cat 2 40+ | 14 | |
Men Cat 3 19-29 | 12 | |
Men Cat 3 30-39 | 9 | |
Men Cat 3 40+ | 10 | |
Men Cat 3 50+ | 4 | |
Men 50+ Combined | 9 | |
Junior Expert | 1 | |
Junior 14 & Under | 8 | |
Junior 15 & Over | 3 | |
Clydesdale | 12 | |
Single Speed | 17 | |
Women Pro/1 | 13 | |
Women Cat 2 19-29 | 5 | |
Women Cat 2 30+ | 12 | |
Women Cat 3 | 8 | |
Total: | 272 |
^Top | Prev | Next
Rider Counts by Category
Category reflects 'minor' category.
Rank | Category | Count | |
1. | Men Pro | 27 | |
2. | Men Cat 2 30-39 | 27 | |
3. | Men Cat 1 40+ | 26 | |
4. | Men Cat 1 30-39 | 24 | |
5. | Men Cat 1 19-29 | 17 | |
6. | Single Speed | 17 | |
7. | Men Cat 2 19-29 | 14 | |
8. | Men Cat 2 40+ | 14 | |
9. | Women Pro/1 | 13 | |
10. | Men Cat 3 19-29 | 12 | |
11. | Clydesdale | 12 | |
12. | Women Cat 2 30+ | 12 | |
13. | Men Cat 3 40+ | 10 | |
14. | Men Cat 3 30-39 | 9 | |
15. | Men 50+ Combined | 9 | |
16. | Junior 14 & Under | 8 | |
17. | Women Cat 3 | 8 | |
18. | Women Cat 2 19-29 | 5 | |
19. | Men Cat 3 50+ | 4 | |
20. | Junior 15 & Over | 3 | |
21. | Junior Expert | 1 | |
Total: | 272 |
^Top | Prev | Next
Rider Counts by Race Category (sorted by category)
Race Category reflects 'major' category.
Category | Count | |
Men Pro | 27 | |
Men Cat 1 19-29 | 17 | |
Men Cat 1 30-39 | 24 | |
Men Cat 1 40+ | 26 | |
Men Cat 2 19-29 | 14 | |
Men Cat 2 30-39 | 27 | |
Men Cat 2 40+ | 14 | |
Men Cat 3 19-29 | 12 | |
Men Cat 3 30-39 | 9 | |
Men Cat 3 40+ | 10 | |
Men Cat 3 50+ | 4 | |
Men 50+ Combined | 9 | |
Junior Expert | 1 | |
Junior 14 & Under | 8 | |
Junior 15 & Over | 3 | |
Clydesdale | 12 | |
Single Speed | 17 | |
Women Pro/1 | 13 | |
Women Cat 2 | 17 | |
Women Cat 3 | 8 | |
Total: | 272 |
^Top | Prev | Next
Rider Counts by Race Category
Race Category reflects 'major' category.
Rank | Category | Count | |
1. | Men Cat 2 30-39 | 27 | |
2. | Men Pro | 27 | |
3. | Men Cat 1 40+ | 26 | |
4. | Men Cat 1 30-39 | 24 | |
5. | Men Cat 1 19-29 | 17 | |
6. | Single Speed | 17 | |
7. | Women Cat 2 | 17 | |
8. | Men Cat 2 19-29 | 14 | |
9. | Men Cat 2 40+ | 14 | |
10. | Women Pro/1 | 13 | |
11. | Clydesdale | 12 | |
12. | Men Cat 3 19-29 | 12 | |
13. | Men Cat 3 40+ | 10 | |
14. | Men 50+ Combined | 9 | |
15. | Men Cat 3 30-39 | 9 | |
16. | Junior 14 & Under | 8 | |
17. | Women Cat 3 | 8 | |
18. | Men Cat 3 50+ | 4 | |
19. | Junior 15 & Over | 3 | |
20. | Junior Expert | 1 | |
Total: | 272 |
^Top | Prev | Next
Rider Counts by Team
This will show rider counts for USAC sanctioned clubs/teams; other riders will show as Unattached.
Rank | Team Name | Count | |
1. | Unattached | 150 | |
2. | Wood -N- Wave KY | 11 | |
3. | Team Bikers Choice | 9 | |
4. | Columbia Cycling Club | 7 | |
5. | Melting Pot / Knox Velo | 7 | |
6. | Starbrite Carwash / MOAB | 7 | |
7. | Cumberland Transit Cycling | 6 | |
8. | Motor Mile Racing / SCV | 6 | |
9. | Krystal / SCV | 5 | |
10. | Vantaggio - Specialized / SCV | 5 | |
11. | Team Louisville Bicycle Club | 4 | |
12. | Commonwealth Eye Surgery | 3 | |
13. | Micro Metals - Bike Zoo / SCO | 3 | |
14. | Stanky Creek Cycling | 3 | |
15. | Team Harpeth Bicycles | 3 | |
16. | Team Ride for Reading | 3 | |
17. | Clarksville Schwinn / Barbasol - Rap ... | 2 | |
18. | Cookeville Bicycles | 2 | |
19. | Don Galligher-DRT Consulting | 2 | |
20. | Oxford Cycling Club | 2 | |
21. | Pacesetter Steel Service | 2 | |
22. | Red Zone Cycling | 2 | |
23. | Velo Bella - Kona TN | 2 | |
24. | warp9bikes.com / TriStar | 2 | |
25. | Cycle Logic | 1 | |
26. | Dent Wizard Cycling | 1 | |
27. | Elk River Cycling | 1 | |
28. | GearLink Racing INC | 1 | |
29. | ICS - Chain Reaction / Competitive Velo | 1 | |
30. | Jackson Spokes | 1 | |
31. | Krystal Chiks / SCV | 1 | |
32. | Marx & Bensdorf Cycling / ACCM | 1 | |
33. | Mellow Mushroom Racing | 1 | |
34. | Middle TN Velo | 1 | |
35. | RB's Racing / RB's Cyclery | 1 | |
36. | Red Mountain Wheelmen | 1 | |
37. | Smith & Nephew / Memphis Velo | 1 | |
38. | Squadra Rosa- FatCat Bicycles | 1 | |
39. | SVMIC Cycling | 1 | |
40. | Sycamore Cycles | 1 | |
41. | Team Dancing Bear Lodge | 1 | |
42. | Team Gran Fondo - Bianchi | 1 | |
43. | Team Koehlinger/Team Chiropower / Th ... | 1 | |
44. | Tri-Cities Road Club | 1 | |
45. | Tria Market - DonohooAuto | 1 | |
46. | Union College Cycling | 1 | |
47. | Velo Vixens | 1 | |
48. | Yeti Cycles / CCC | 1 |
^Top | Prev | Next
Rider Counts by Hometown
Shows the # of entries from each hometown.
Rank | Hometown | Count | |
1. | ** Unknown ** | 68 | |
2. | Nashville, TN | 14 | |
3. | Louisville, KY | 12 | |
4. | Columbia, TN | 6 | |
5. | Madisonville, TN | 6 | |
6. | Memphis, TN | 6 | |
7. | Chattanooga, TN | 5 | |
8. | Marietta, GA | 5 | |
9. | Athens, GA | 4 | |
10. | Barbourville, KY | 4 | |
11. | Birmingham, AL | 4 | |
12. | Kingsport, TN | 4 | |
13. | Knoxville, TN | 4 | |
14. | Cleveland, TN | 3 | |
15. | Franklin, TN | 3 | |
16. | Hixson, TN | 3 | |
17. | Huntsville, AL | 3 | |
18. | Ocala, FL | 3 | |
19. | Owensboro, KY | 3 | |
20. | Brentwood, TN | 2 | |
21. | Carthage, TN | 2 | |
22. | Columbus, IN | 2 | |
23. | Corryton, TN | 2 | |
24. | Fayetteville, TN | 2 | |
25. | Grand Rivers, KY | 2 | |
26. | Hendersonville, TN | 2 | |
27. | Hollywood, FL | 2 | |
28. | Indianapolis, IN | 2 | |
29. | Jackson, TN | 2 | |
30. | Kodak, TN | 2 | |
31. | Lexington, KY | 2 | |
32. | Limestone, TN | 2 | |
33. | Lookout Mountain, TN | 2 | |
34. | McDonald, TN | 2 | |
35. | Sanford, FL | 2 | |
36. | Smyrna, GA | 2 | |
37. | Tupelo, MS | 2 | |
38. | Valrico, FL | 2 | |
39. | Anniston, AL | 1 | |
40. | Arden, NC | 1 | |
41. | Arlington, TN | 1 | |
42. | Asheville, NC | 1 | |
43. | Ashland City, TN | 1 | |
44. | Atlanta, GA | 1 | |
45. | Avon, IN | 1 | |
46. | Benton, KY | 1 | |
47. | Black Mountain, NC | 1 | |
48. | Brush Creek, TN | 1 | |
49. | Campobello, SC | 1 | |
50. | Canton, GA | 1 | |
51. | Carmel, IN | 1 | |
52. | Chapmansboro, TN | 1 | |
53. | Charleston, TN | 1 | |
54. | Cookeville, TN | 1 | |
55. | Danville, KY | 1 | |
56. | Daytona Beach, FL | 1 | |
57. | Evansville, IN | 1 | |
58. | Fairdale, KY | 1 | |
59. | Fairview, NC | 1 | |
60. | Fairview, TN | 1 | |
61. | Fisherville, KY | 1 | |
62. | Flintstone, GA | 1 | |
63. | Flowood, MS | 1 | |
64. | Franklin, NC | 1 | |
65. | Friendsville, TN | 1 | |
66. | Gainesville, FL | 1 | |
67. | Gainesville, GA | 1 | |
68. | Gallatin, TN | 1 | |
69. | Hattiesburg, MS | 1 | |
70. | Hoover, AL | 1 | |
71. | Hopkinsville, KY | 1 | |
72. | Jackson, MS | 1 | |
73. | Johnson City, TN | 1 | |
74. | Jonesborough, TN | 1 | |
75. | Kearsarge, NH | 1 | |
76. | Lawrenceburg, TN | 1 | |
77. | Lewisburg, TN | 1 | |
78. | Lilburn, GA | 1 | |
79. | Macon, MS | 1 | |
80. | Madison, MS | 1 | |
81. | Maryville, TN | 1 | |
82. | Medina, OH | 1 | |
83. | Melbourne Beach, FL | 1 | |
84. | Montgomery, AL | 1 | |
85. | Mount Airy, NC | 1 | |
86. | Mount Juliet, TN | 1 | |
87. | Mountain Home, NC | 1 | |
88. | Murfreesboro, TN | 1 | |
89. | Murphy, NC | 1 | |
90. | New Market, AL | 1 | |
91. | New Smyrna, FL | 1 | |
92. | Nicholasville, KY | 1 | |
93. | Oak Ridge, TN | 1 | |
94. | Ocoee, FL | 1 | |
95. | Ooltewah, TN | 1 | |
96. | Oxford, MS | 1 | |
97. | Philadelphia, TN | 1 | |
98. | Pinellas Park, FL | 1 | |
99. | Port Orange, FL | 1 | |
100. | Royal Palm Beach, FL | 1 | |
101. | Saratoga, WY | 1 | |
102. | Signal Mountain, TN | 1 | |
103. | Smithville, TN | 1 | |
104. | Smyrna, TN | 1 | |
105. | Soddy Daisy, TN | 1 | |
106. | Spencer, TN | 1 | |
107. | Spring Hill, TN | 1 | |
108. | Thompsons Station, TN | 1 | |
109. | Webster Groves, MO | 1 | |
110. | Wesley Chapel, FL | 1 | |
111. | Woodstock, GA | 1 | |
112. | Yoder, IN | 1 |
^Top | Prev | Next
Rider Counts by State
Rank | State | % | Count | |
1. | TN | 37% | 100 | |
2. | ?? | 25% | 68 | |
3. | KY | 11% | 29 | |
4. | FL | 7% | 18 | |
5. | GA | 6% | 17 | |
6. | AL | 4% | 11 | |
7. | IN | 3% | 8 | |
8. | MS | 3% | 8 | |
9. | NC | 3% | 8 | |
10. | MO | 0% | 1 | |
11. | NH | 0% | 1 | |
12. | OH | 0% | 1 | |
13. | SC | 0% | 1 | |
14. | WY | 0% | 1 |
^Top | Prev | Next
Rider Counts by State, Hometown
For each state, this shows the # of participating riders from each city.
Rank | State | City | Count | |
1. | ?? | ** Unknown ** | 68 | |
1. | AL | Anniston | 1 | |
2. | AL | Birmingham | 4 | |
3. | AL | Hoover | 1 | |
4. | AL | Huntsville | 3 | |
5. | AL | Montgomery | 1 | |
6. | AL | New Market | 1 | |
1. | FL | Daytona Beach | 1 | |
2. | FL | Gainesville | 1 | |
3. | FL | Hollywood | 2 | |
4. | FL | Melbourne Beach | 1 | |
5. | FL | New Smyrna | 1 | |
6. | FL | Ocala | 3 | |
7. | FL | Ocoee | 1 | |
8. | FL | Pinellas Park | 1 | |
9. | FL | Port Orange | 1 | |
10. | FL | Royal Palm Beach | 1 | |
11. | FL | Sanford | 2 | |
12. | FL | Valrico | 2 | |
13. | FL | Wesley Chapel | 1 | |
1. | GA | Athens | 4 | |
2. | GA | Atlanta | 1 | |
3. | GA | Canton | 1 | |
4. | GA | Flintstone | 1 | |
5. | GA | Gainesville | 1 | |
6. | GA | Lilburn | 1 | |
7. | GA | Marietta | 5 | |
8. | GA | Smyrna | 2 | |
9. | GA | Woodstock | 1 | |
1. | IN | Avon | 1 | |
2. | IN | Carmel | 1 | |
3. | IN | Columbus | 2 | |
4. | IN | Evansville | 1 | |
5. | IN | Indianapolis | 2 | |
6. | IN | Yoder | 1 | |
1. | KY | Barbourville | 4 | |
2. | KY | Benton | 1 | |
3. | KY | Danville | 1 | |
4. | KY | Fairdale | 1 | |
5. | KY | Fisherville | 1 | |
6. | KY | Grand Rivers | 2 | |
7. | KY | Hopkinsville | 1 | |
8. | KY | Lexington | 2 | |
9. | KY | Louisville | 12 | |
10. | KY | Nicholasville | 1 | |
11. | KY | Owensboro | 3 | |
1. | MO | Webster Groves | 1 | |
1. | MS | Flowood | 1 | |
2. | MS | Hattiesburg | 1 | |
3. | MS | Jackson | 1 | |
4. | MS | Macon | 1 | |
5. | MS | Madison | 1 | |
6. | MS | Oxford | 1 | |
7. | MS | Tupelo | 2 | |
1. | NC | Arden | 1 | |
2. | NC | Asheville | 1 | |
3. | NC | Black Mountain | 1 | |
4. | NC | Fairview | 1 | |
5. | NC | Franklin | 1 | |
6. | NC | Mount Airy | 1 | |
7. | NC | Mountain Home | 1 | |
8. | NC | Murphy | 1 | |
1. | NH | Kearsarge | 1 | |
1. | OH | Medina | 1 | |
1. | SC | Campobello | 1 | |
1. | TN | Arlington | 1 | |
2. | TN | Ashland City | 1 | |
3. | TN | Brentwood | 2 | |
4. | TN | Brush Creek | 1 | |
5. | TN | Carthage | 2 | |
6. | TN | Chapmansboro | 1 | |
7. | TN | Charleston | 1 | |
8. | TN | Chattanooga | 5 | |
9. | TN | Cleveland | 3 | |
10. | TN | Columbia | 6 | |
11. | TN | Cookeville | 1 | |
12. | TN | Corryton | 2 | |
13. | TN | Fairview | 1 | |
14. | TN | Fayetteville | 2 | |
15. | TN | Franklin | 3 | |
16. | TN | Friendsville | 1 | |
17. | TN | Gallatin | 1 | |
18. | TN | Hendersonville | 2 | |
19. | TN | Hixson | 3 | |
20. | TN | Jackson | 2 | |
21. | TN | Johnson City | 1 | |
22. | TN | Jonesborough | 1 | |
23. | TN | Kingsport | 4 | |
24. | TN | Knoxville | 4 | |
25. | TN | Kodak | 2 | |
26. | TN | Lawrenceburg | 1 | |
27. | TN | Lewisburg | 1 | |
28. | TN | Limestone | 2 | |
29. | TN | Lookout Mountain | 2 | |
30. | TN | Madisonville | 6 | |
31. | TN | Maryville | 1 | |
32. | TN | McDonald | 2 | |
33. | TN | Memphis | 6 | |
34. | TN | Mount Juliet | 1 | |
35. | TN | Murfreesboro | 1 | |
36. | TN | Nashville | 14 | |
37. | TN | Oak Ridge | 1 | |
38. | TN | Ooltewah | 1 | |
39. | TN | Philadelphia | 1 | |
40. | TN | Signal Mountain | 1 | |
41. | TN | Smithville | 1 | |
42. | TN | Smyrna | 1 | |
43. | TN | Soddy Daisy | 1 | |
44. | TN | Spencer | 1 | |
45. | TN | Spring Hill | 1 | |
46. | TN | Thompsons Station | 1 | |
1. | WY | Saratoga | 1 |
^Top | Prev | Next
Age Stats by Minor Race Category
Shows Min, Avg, Med, Max Age for each Race Category and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
Category | Count | Min | Avg | Med | Max |
Men Pro | 27 | 17 | 27.6 | 27.0 | 39 |
Men Cat 1 19-29 | 17 | 15 | 23.8 | 26.0 | 29 |
Men Cat 1 30-39 | 21 | 30 | 34.1 | 34.0 | 39 |
Men Cat 1 40+ | 25 | 40 | 43.0 | 43.0 | 49 |
Men Cat 2 19-29 | 7 | 23 | 25.3 | 25.0 | 29 |
Men Cat 2 30-39 | 21 | 30 | 34.1 | 34.0 | 39 |
Men Cat 2 40+ | 10 | 41 | 45.6 | 45.5 | 49 |
Men Cat 3 19-29 | 2 | 18 | 18.0 | 18.0 | 18 |
Men Cat 3 30-39 | 2 | 32 | 32.0 | 32.0 | 32 |
Men Cat 3 40+ | 2 | 47 | 47.5 | 47.5 | 48 |
Men Cat 3 50+ | 3 | 50 | 50.7 | 50.0 | 52 |
Men 50+ Combined | 8 | 51 | 54.0 | 52.5 | 61 |
Junior Expert | 1 | 15 | 15.0 | 15.0 | 15 |
Junior 14 & Under | 7 | 12 | 12.9 | 12.0 | 14 |
Junior 15 & Over | 3 | 15 | 15.0 | 15.0 | 15 |
Clydesdale | 9 | 29 | 39.7 | 39.0 | 54 |
Single Speed | 9 | 30 | 39.2 | 41.0 | 45 |
Women Pro/1 | 12 | 16 | 29.8 | 28.5 | 45 |
Women Cat 2 19-29 | 5 | 17 | 23.4 | 24.0 | 27 |
Women Cat 2 30+ | 12 | 30 | 38.3 | 39.0 | 48 |
Women Cat 3 | 7 | 10 | 21.4 | 18.0 | 33 |
Overall: | 210 | 10 | 33.4 | 33.5 | 61 |
^Top | Prev | Next
Age Stats by Major Race Category
Shows Min, Avg, Med, Max Age for each Race Field and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
Category | Count | Min | Avg | Med | Max |
Men Pro | 27 | 17 | 27.6 | 27.0 | 39 |
Men Cat 1 19-29 | 17 | 15 | 23.8 | 26.0 | 29 |
Men Cat 1 30-39 | 21 | 30 | 34.1 | 34.0 | 39 |
Men Cat 1 40+ | 25 | 40 | 43.0 | 43.0 | 49 |
Men Cat 2 19-29 | 7 | 23 | 25.3 | 25.0 | 29 |
Men Cat 2 30-39 | 21 | 30 | 34.1 | 34.0 | 39 |
Men Cat 2 40+ | 10 | 41 | 45.6 | 45.5 | 49 |
Men Cat 3 19-29 | 2 | 18 | 18.0 | 18.0 | 18 |
Men Cat 3 30-39 | 2 | 32 | 32.0 | 32.0 | 32 |
Men Cat 3 40+ | 2 | 47 | 47.5 | 47.5 | 48 |
Men Cat 3 50+ | 3 | 50 | 50.7 | 50.0 | 52 |
Men 50+ Combined | 8 | 51 | 54.0 | 52.5 | 61 |
Junior Expert | 1 | 15 | 15.0 | 15.0 | 15 |
Junior 14 & Under | 7 | 12 | 12.9 | 12.0 | 14 |
Junior 15 & Over | 3 | 15 | 15.0 | 15.0 | 15 |
Clydesdale | 9 | 29 | 39.7 | 39.0 | 54 |
Single Speed | 9 | 30 | 39.2 | 41.0 | 45 |
Women Pro/1 | 12 | 16 | 29.8 | 28.5 | 45 |
Women Cat 2 | 17 | 17 | 33.9 | 34.0 | 48 |
Women Cat 3 | 7 | 10 | 21.4 | 18.0 | 33 |
Overall: | 210 | 10 | 33.4 | 33.5 | 61 |
^Top | Prev | Next
Rider Counts by Racing Age
Shows # of riders by age for each Race Category and Overall.
10 1 |
11 |
12 4 |
13 |
14 4 |
15 6 |
16 2 |
17 2 |
18 5 |
19 1 |
20 5 |
21 3 |
22 2 |
23 4 |
24 5 |
25 6 |
26 3 |
27 9 |
28 3 |
29 7 |
30 8 |
31 6 |
32 11 |
33 8 |
34 6 |
35 9 |
36 5 |
37 7 |
38 7 |
39 6 |
40 8 |
41 7 |
42 3 |
43 6 |
44 8 |
45 7 |
46 4 |
47 3 |
48 5 |
49 2 |
50 2 |
51 1 |
52 4 |
53 1 |
54 1 |
55 1 |
56 1 |
57 |
58 |
59 |
60 |
61 1 |
^ All Categories | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 1 |
18 1 |
19 1 |
20 1 |
21 3 |
22 |
23 2 |
24 1 |
25 1 |
26 |
27 4 |
28 |
29 3 |
30 1 |
31 |
32 |
33 1 |
34 1 |
35 1 |
36 2 |
37 1 |
38 1 |
39 1 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Men Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 1 |
16 1 |
17 |
18 1 |
19 |
20 2 |
21 |
22 2 |
23 |
24 |
25 1 |
26 2 |
27 3 |
28 2 |
29 2 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Men Cat 1 19-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 4 |
31 2 |
32 1 |
33 2 |
34 3 |
35 2 |
36 |
37 2 |
38 4 |
39 1 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Men Cat 1 30-39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 7 |
41 4 |
42 1 |
43 3 |
44 2 |
45 2 |
46 2 |
47 2 |
48 1 |
49 1 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Men Cat 1 40+ | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 1 |
24 2 |
25 2 |
26 |
27 1 |
28 |
29 1 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Men Cat 2 19-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 1 |
31 1 |
32 6 |
33 2 |
34 1 |
35 4 |
36 2 |
37 2 |
38 1 |
39 1 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Men Cat 2 30-39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 1 |
42 |
43 |
44 2 |
45 2 |
46 2 |
47 |
48 2 |
49 1 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Men Cat 2 40+ | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 2 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Men Cat 3 19-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 2 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Men Cat 3 30-39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 1 |
48 1 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Men Cat 3 40+ | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 2 |
51 |
52 1 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Men Cat 3 50+ | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 1 |
52 3 |
53 1 |
54 |
55 1 |
56 1 |
57 |
58 |
59 |
60 |
61 1 |
^ Men 50+ Combined | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 1 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Junior Expert | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 4 |
13 |
14 3 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Junior 14 & Under | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 3 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Junior 15 & Over | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 1 |
30 |
31 1 |
32 |
33 1 |
34 |
35 |
36 |
37 |
38 1 |
39 1 |
40 |
41 |
42 |
43 |
44 2 |
45 1 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 1 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Clydesdale | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 1 |
31 |
32 |
33 |
34 |
35 1 |
36 1 |
37 1 |
38 |
39 |
40 |
41 1 |
42 1 |
43 1 |
44 1 |
45 1 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
^ Single Speed | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
11 |
