2009 Race Detail Stats
SERC Tanasi
Ducktown, TN
May 3rd, 2009
Links for this race
Race ResultsRider Demographics
Rider Demographic Map
Historical Field Counts
Race Schedule Listing
View Report:
^Top | Prev | Next
Rider Counts by Category (sorted by category)
Category reflects 'minor' category.
| Category | Count | |
| Men Pro | 20 | |
| Men Cat 1 19-29 | 12 | |
| Men Cat 1 30-39 | 22 | |
| Men Cat 1 40+ | 15 | |
| Men Cat 2 19-29 | 13 | |
| Men Cat 2 30-39 | 9 | |
| Men Cat 2 40+ | 10 | |
| Men Cat 3 19-29 | 10 | |
| Men Cat 3 30-39 | 14 | |
| Men Cat 3 40+ | 15 | |
| Men 50+ Combined | 14 | |
| Junior Expert | 6 | |
| Junior 14 & Under | 7 | |
| Junior 15 & Over | 3 | |
| Clydesdale | 9 | |
| Single Speed | 12 | |
| Women Pro/1 | 14 | |
| Women Cat 2 19-29 | 5 | |
| Women Cat 2 30+ | 9 | |
| Women Cat 3 | 4 | |
| Junior Girls (3-9) | 4 | |
| Junior Boys (6-8) | 3 | |
| Junior Boys (3-5) | 1 | |
| Junior Boys (9-11) | 7 | |
| Total: | 238 |
^Top | Prev | Next
Rider Counts by Category
Category reflects 'minor' category.
| Rank | Category | Count | |
| 1. | Men Cat 1 30-39 | 22 | |
| 2. | Men Pro | 20 | |
| 3. | Men Cat 1 40+ | 15 | |
| 4. | Men Cat 3 40+ | 15 | |
| 5. | Men Cat 3 30-39 | 14 | |
| 6. | Men 50+ Combined | 14 | |
| 7. | Women Pro/1 | 14 | |
| 8. | Men Cat 2 19-29 | 13 | |
| 9. | Men Cat 1 19-29 | 12 | |
| 10. | Single Speed | 12 | |
| 11. | Men Cat 2 40+ | 10 | |
| 12. | Men Cat 3 19-29 | 10 | |
| 13. | Men Cat 2 30-39 | 9 | |
| 14. | Clydesdale | 9 | |
| 15. | Women Cat 2 30+ | 9 | |
| 16. | Junior 14 & Under | 7 | |
| 17. | Junior Boys (9-11) | 7 | |
| 18. | Junior Expert | 6 | |
| 19. | Women Cat 2 19-29 | 5 | |
| 20. | Women Cat 3 | 4 | |
| 21. | Junior Girls (3-9) | 4 | |
| 22. | Junior 15 & Over | 3 | |
| 23. | Junior Boys (6-8) | 3 | |
| 24. | Junior Boys (3-5) | 1 | |
| Total: | 238 |
^Top | Prev | Next
Rider Counts by Race Category (sorted by category)
Race Category reflects 'major' category.
| Category | Count | |
| Men Pro | 20 | |
| Men Cat 1 19-29 | 12 | |
| Men Cat 1 30-39 | 22 | |
| Men Cat 1 40+ | 15 | |
| Men Cat 2 19-29 | 13 | |
| Men Cat 2 30-39 | 9 | |
| Men Cat 2 40+ | 10 | |
| Men Cat 3 19-29 | 10 | |
| Men Cat 3 30-39 | 14 | |
| Men Cat 3 40+ | 15 | |
| Men 50+ Combined | 14 | |
| Junior Expert | 6 | |
| Junior 14 & Under | 7 | |
| Junior 15 & Over | 3 | |
| Clydesdale | 9 | |
| Single Speed | 12 | |
| Women Pro/1 | 14 | |
| Women Cat 2 | 14 | |
| Women Cat 3 | 4 | |
| Junior Girls (3-9) | 4 | |
| Junior Boys (6-8) | 3 | |
| Junior Boys (3-5) | 1 | |
| Junior Boys (9-11) | 7 | |
| Total: | 238 |
^Top | Prev | Next
Rider Counts by Race Category
Race Category reflects 'major' category.
| Rank | Category | Count | |
| 1. | Men Cat 1 30-39 | 22 | |
| 2. | Men Pro | 20 | |
| 3. | Men Cat 1 40+ | 15 | |
| 4. | Men Cat 3 40+ | 15 | |
| 5. | Men 50+ Combined | 14 | |
| 6. | Men Cat 3 30-39 | 14 | |
| 7. | Women Cat 2 | 14 | |
| 8. | Women Pro/1 | 14 | |
| 9. | Men Cat 2 19-29 | 13 | |
| 10. | Men Cat 1 19-29 | 12 | |
| 11. | Single Speed | 12 | |
| 12. | Men Cat 2 40+ | 10 | |
| 13. | Men Cat 3 19-29 | 10 | |
| 14. | Clydesdale | 9 | |
| 15. | Men Cat 2 30-39 | 9 | |
| 16. | Junior 14 & Under | 7 | |
| 17. | Junior Boys (9-11) | 7 | |
| 18. | Junior Expert | 6 | |
| 19. | Junior Girls (3-9) | 4 | |
| 20. | Women Cat 3 | 4 | |
| 21. | Junior 15 & Over | 3 | |
| 22. | Junior Boys (6-8) | 3 | |
| 23. | Junior Boys (3-5) | 1 | |
| Total: | 238 |
^Top | Prev | Next
Rider Counts by Team
This will show rider counts for USAC sanctioned clubs/teams; other riders will show as Unattached.
| Rank | Team Name | Count | |
| 1. | Unattached | 169 | |
| 2. | Vantaggio - Specialized / SCV | 8 | |
| 3. | Krystal / SCV | 6 | |
| 4. | Melting Pot / Knox Velo | 6 | |
| 5. | Micro Metals - Bike Zoo / SCO | 5 | |
| 6. | Pacesetter Steel Service | 4 | |
| 7. | Starbrite Carwash / MOAB | 4 | |
| 8. | Sycamore Cycles | 3 | |
| 9. | Wood -N- Wave KY | 3 | |
| 10. | Printery - Cycles De Oro | 2 | |
| 11. | Tri-Cities Road Club | 2 | |
| 12. | Aaron's / L5Flyers | 1 | |
| 13. | Allegiance Strategists / Sorella Cycling | 1 | |
| 14. | American Classic | 1 | |
| 15. | Bio Wheels Racing | 1 | |
| 16. | Columbia Cycling Club | 1 | |
| 17. | Cookeville Bicycles | 1 | |
| 18. | Economy Honda / SCV | 1 | |
| 19. | Fiets Maan Racing | 1 | |
| 20. | GA Spinal Health/APB Race Team / Atl ... | 1 | |
| 21. | GearLink Racing INC | 1 | |
| 22. | Greenville Women's Cycling | 1 | |
| 23. | Gulf Coast Velo | 1 | |
| 24. | Hearts Racing Club | 1 | |
| 25. | Krystal Chiks / SCV | 1 | |
| 26. | Middle TN Velo | 1 | |
| 27. | Morris Trucking Velo | 1 | |
| 28. | Motor Mile Racing / SCV | 1 | |
| 29. | On Your Mark Performance & Bike Shop | 1 | |
| 30. | Red Zone Cycling | 1 | |
| 31. | Ridge Rollers Velo Club | 1 | |
| 32. | Rogues Racing | 1 | |
| 33. | Smyrna Bicycles | 1 | |
| 34. | Sobe/Cannondale | 1 | |
| 35. | Space Coast Velo Sport | 1 | |
| 36. | Squadra Rosa- FatCat Bicycles | 1 | |
| 37. | UCI CT: BMC Racing Team | 1 |
^Top | Prev | Next
Rider Counts by Hometown
Shows the # of entries from each hometown.
| Rank | Hometown | Count | |
| 1. | ** Unknown ** | 66 | |
| 2. | Atlanta, GA | 9 | |
| 3. | Chattanooga, TN | 9 | |
| 4. | Madisonville, TN | 5 | |
| 5. | Marietta, GA | 5 | |
| 6. | Athens, GA | 4 | |
| 7. | Kingsport, TN | 4 | |
| 8. | Signal Mountain, TN | 4 | |
| 9. | Cleveland, TN | 3 | |
| 10. | Hendersonville, NC | 3 | |
| 11. | Ocala, FL | 3 | |
| 12. | Brevard, NC | 2 | |
| 13. | Canton, GA | 2 | |
| 14. | Corryton, TN | 2 | |
| 15. | Decatur, GA | 2 | |
| 16. | Dunwoody, GA | 2 | |
| 17. | Fairview, NC | 2 | |
| 18. | Frederick, MD | 2 | |
| 19. | Gainesville, FL | 2 | |
| 20. | Gainesville, GA | 2 | |
| 21. | Hixson, TN | 2 | |
| 22. | Hollywood, FL | 2 | |
| 23. | Huntsville, AL | 2 | |
| 24. | Kodak, TN | 2 | |
| 25. | Limestone, TN | 2 | |
| 26. | Mount Airy, NC | 2 | |
| 27. | Murfreesboro, TN | 2 | |
| 28. | North wales, PA | 2 | |
| 29. | Ooltewah, TN | 2 | |
| 30. | Smyrna, GA | 2 | |
| 31. | Tallahassee, FL | 2 | |
| 32. | Valrico, FL | 2 | |
| 33. | Woodstock, GA | 2 | |
| 34. | Arden, NC | 1 | |
| 35. | Asheville, NC | 1 | |
| 36. | Austin, TX | 1 | |
| 37. | Barbourville, KY | 1 | |
| 38. | Benton, KY | 1 | |
| 39. | Boone, NC | 1 | |
| 40. | Brentwood, TN | 1 | |
| 41. | Bridgeport, CT | 1 | |
| 42. | Buford, GA | 1 | |
| 43. | Burlingame, CA | 1 | |
| 44. | Campobello, SC | 1 | |
| 45. | Carmel, IN | 1 | |
| 46. | Cedar Mountain, NC | 1 | |
| 47. | Champions Gate, FL | 1 | |
| 48. | Charleston, TN | 1 | |
| 49. | Charlotte, NC | 1 | |
| 50. | Chickamauga, GA | 1 | |
| 51. | Church Hill, TN | 1 | |
| 52. | Colfax, NC | 1 | |
| 53. | Columbia, SC | 1 | |
| 54. | Columbia, TN | 1 | |
| 55. | Columbus, IN | 1 | |
| 56. | Cookeville, TN | 1 | |
| 57. | Cumming, GA | 1 | |
| 58. | Dahlonega, GA | 1 | |
| 59. | Damon, TX | 1 | |
| 60. | Daytona Beach, FL | 1 | |
| 61. | East Ellijay, GA | 1 | |
| 62. | Fairdale, KY | 1 | |
| 63. | Fancy Gap, VA | 1 | |
| 64. | Fort lauderdale, FL | 1 | |
| 65. | Franklinton, NC | 1 | |
| 66. | Gilbertsville, PA | 1 | |
| 67. | Glenside, PA | 1 | |
| 68. | Hattiesburg, MS | 1 | |
| 69. | Jacksonville, FL | 1 | |
| 70. | Johns Creek, GA | 1 | |
| 71. | Johnson City, TN | 1 | |
| 72. | Jonesborough, TN | 1 | |
| 73. | Jupiter, FL | 1 | |
| 74. | Kernersville, NC | 1 | |
| 75. | Kirksey, KY | 1 | |
| 76. | Knoxville, TN | 1 | |
| 77. | Lakeland, FL | 1 | |
| 78. | Lebanon, VA | 1 | |
| 79. | Lenoir, NC | 1 | |
| 80. | Lilburn, GA | 1 | |
| 81. | Madison, MS | 1 | |
| 82. | Martinsville, VA | 1 | |
| 83. | Maryville, TN | 1 | |
| 84. | Maumelle, AR | 1 | |
| 85. | McDonald, TN | 1 | |
| 86. | Melbourne Beach, FL | 1 | |
| 87. | Morristown, TN | 1 | |
| 88. | Mountain Home, NC | 1 | |
| 89. | Murphy, NC | 1 | |
| 90. | Newburgh, NY | 1 | |
| 91. | Oak Ridge, NC | 1 | |
| 92. | Ocoee, FL | 1 | |
| 93. | Orlando, FL | 1 | |
| 94. | Paducah, KY | 1 | |
| 95. | Pinellas Park, FL | 1 | |
| 96. | Pittsburgh, PA | 1 | |
| 97. | Reston, VA | 1 | |
| 98. | Royal Palm Beach, FL | 1 | |
| 99. | Saint Augustine, FL | 1 | |
| 100. | Sanford, FL | 1 | |
| 101. | Smithville, TN | 1 | |
| 102. | Soddy Daisy, TN | 1 | |
| 103. | Spencer, TN | 1 | |
| 104. | Spring Hill, TN | 1 | |
| 105. | Springfield, VA | 1 | |
| 106. | Toano, VA | 1 | |
| 107. | Travelers Rest, SC | 1 | |
| 108. | Union, KY | 1 | |
| 109. | Walden, NY | 1 | |
| 110. | Webster Groves, MO | 1 | |
| 111. | Wesley Chapel, FL | 1 | |
| 112. | Yulee, FL | 1 |
^Top | Prev | Next
Rider Counts by State
| Rank | State | % | Count | |
| 1. | ?? | 28% | 66 | |
| 2. | TN | 22% | 52 | |
| 3. | GA | 16% | 37 | |
| 4. | FL | 11% | 26 | |
| 5. | NC | 9% | 21 | |
| 6. | KY | 3% | 6 | |
| 7. | VA | 3% | 6 | |
| 8. | PA | 2% | 5 | |
| 9. | SC | 1% | 3 | |
| 10. | AL | 1% | 2 | |
| 11. | IN | 1% | 2 | |
| 12. | MD | 1% | 2 | |
| 13. | MS | 1% | 2 | |
| 14. | NY | 1% | 2 | |
| 15. | TX | 1% | 2 | |
| 16. | AR | 0% | 1 | |
| 17. | CA | 0% | 1 | |
| 18. | CT | 0% | 1 | |
| 19. | MO | 0% | 1 |
^Top | Prev | Next
Rider Counts by State, Hometown
For each state, this shows the # of participating riders from each city.
| Rank | State | City | Count | |
| 1. | ?? | ** Unknown ** | 66 | |
| 1. | AL | Huntsville | 2 | |
| 1. | AR | Maumelle | 1 | |
| 1. | CA | Burlingame | 1 | |
| 1. | CT | Bridgeport | 1 | |
| 1. | FL | Champions Gate | 1 | |
| 2. | FL | Daytona Beach | 1 | |
| 3. | FL | Fort lauderdale | 1 | |
| 4. | FL | Gainesville | 2 | |
| 5. | FL | Hollywood | 2 | |
| 6. | FL | Jacksonville | 1 | |
| 7. | FL | Jupiter | 1 | |
| 8. | FL | Lakeland | 1 | |
| 9. | FL | Melbourne Beach | 1 | |
| 10. | FL | Ocala | 3 | |
| 11. | FL | Ocoee | 1 | |
| 12. | FL | Orlando | 1 | |
| 13. | FL | Pinellas Park | 1 | |
| 14. | FL | Royal Palm Beach | 1 | |
| 15. | FL | Saint Augustine | 1 | |
| 16. | FL | Sanford | 1 | |
| 17. | FL | Tallahassee | 2 | |
| 18. | FL | Valrico | 2 | |
| 19. | FL | Wesley Chapel | 1 | |
| 20. | FL | Yulee | 1 | |
| 1. | GA | Athens | 4 | |
| 2. | GA | Atlanta | 9 | |
| 3. | GA | Buford | 1 | |
| 4. | GA | Canton | 2 | |
| 5. | GA | Chickamauga | 1 | |
| 6. | GA | Cumming | 1 | |
| 7. | GA | Dahlonega | 1 | |
| 8. | GA | Decatur | 2 | |
| 9. | GA | Dunwoody | 2 | |
| 10. | GA | East Ellijay | 1 | |
| 11. | GA | Gainesville | 2 | |
| 12. | GA | Johns Creek | 1 | |
| 13. | GA | Lilburn | 1 | |
| 14. | GA | Marietta | 5 | |
| 15. | GA | Smyrna | 2 | |
| 16. | GA | Woodstock | 2 | |
| 1. | IN | Carmel | 1 | |
| 2. | IN | Columbus | 1 | |
| 1. | KY | Barbourville | 1 | |
| 2. | KY | Benton | 1 | |
| 3. | KY | Fairdale | 1 | |
| 4. | KY | Kirksey | 1 | |
| 5. | KY | Paducah | 1 | |
| 6. | KY | Union | 1 | |
| 1. | MD | Frederick | 2 | |
| 1. | MO | Webster Groves | 1 | |
| 1. | MS | Hattiesburg | 1 | |
| 2. | MS | Madison | 1 | |
| 1. | NC | Arden | 1 | |
| 2. | NC | Asheville | 1 | |
| 3. | NC | Boone | 1 | |
| 4. | NC | Brevard | 2 | |
| 5. | NC | Cedar Mountain | 1 | |
| 6. | NC | Charlotte | 1 | |
| 7. | NC | Colfax | 1 | |
| 8. | NC | Fairview | 2 | |
| 9. | NC | Franklinton | 1 | |
| 10. | NC | Hendersonville | 3 | |
| 11. | NC | Kernersville | 1 | |
| 12. | NC | Lenoir | 1 | |
| 13. | NC | Mount Airy | 2 | |
| 14. | NC | Mountain Home | 1 | |
| 15. | NC | Murphy | 1 | |
| 16. | NC | Oak Ridge | 1 | |
| 1. | NY | Newburgh | 1 | |
| 2. | NY | Walden | 1 | |
| 1. | PA | Gilbertsville | 1 | |
| 2. | PA | Glenside | 1 | |
| 3. | PA | North wales | 2 | |
| 4. | PA | Pittsburgh | 1 | |
| 1. | SC | Campobello | 1 | |
| 2. | SC | Columbia | 1 | |
| 3. | SC | Travelers Rest | 1 | |
| 1. | TN | Brentwood | 1 | |
| 2. | TN | Charleston | 1 | |
| 3. | TN | Chattanooga | 9 | |
| 4. | TN | Church Hill | 1 | |
| 5. | TN | Cleveland | 3 | |
| 6. | TN | Columbia | 1 | |
| 7. | TN | Cookeville | 1 | |
| 8. | TN | Corryton | 2 | |
| 9. | TN | Hixson | 2 | |
| 10. | TN | Johnson City | 1 | |
| 11. | TN | Jonesborough | 1 | |
| 12. | TN | Kingsport | 4 | |
| 13. | TN | Knoxville | 1 | |
| 14. | TN | Kodak | 2 | |
| 15. | TN | Limestone | 2 | |
| 16. | TN | Madisonville | 5 | |
| 17. | TN | Maryville | 1 | |
| 18. | TN | McDonald | 1 | |
| 19. | TN | Morristown | 1 | |
| 20. | TN | Murfreesboro | 2 | |
| 21. | TN | Ooltewah | 2 | |
| 22. | TN | Signal Mountain | 4 | |
| 23. | TN | Smithville | 1 | |
| 24. | TN | Soddy Daisy | 1 | |
| 25. | TN | Spencer | 1 | |
| 26. | TN | Spring Hill | 1 | |
| 1. | TX | Austin | 1 | |
| 2. | TX | Damon | 1 | |
| 1. | VA | Fancy Gap | 1 | |
| 2. | VA | Lebanon | 1 | |
| 3. | VA | Martinsville | 1 | |
| 4. | VA | Reston | 1 | |
| 5. | VA | Springfield | 1 | |
| 6. | VA | Toano | 1 |
^Top | Prev | Next
Age Stats by Minor Race Category
Shows Min, Avg, Med, Max Age for each Race Category and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
| Category | Count | Min | Avg | Med | Max |
| Men Pro | 20 | 20 | 28.4 | 27.0 | 45 |
| Men Cat 1 19-29 | 11 | 18 | 23.9 | 24.0 | 29 |
| Men Cat 1 30-39 | 22 | 30 | 35.7 | 36.0 | 41 |
| Men Cat 1 40+ | 15 | 40 | 43.8 | 43.0 | 48 |
| Men Cat 2 19-29 | 7 | 16 | 22.4 | 23.0 | 27 |
| Men Cat 2 30-39 | 5 | 31 | 33.0 | 32.0 | 35 |
| Men Cat 2 40+ | 10 | 40 | 43.8 | 44.5 | 49 |
| Men Cat 3 19-29 | 4 | 18 | 21.8 | 20.5 | 28 |
| Men Cat 3 30-39 | 3 | 32 | 33.3 | 33.0 | 35 |
| Men Cat 3 40+ | 6 | 44 | 48.7 | 50.0 | 52 |
| Men 50+ Combined | 10 | 51 | 53.8 | 52.5 | 61 |
| Junior Expert | 6 | 15 | 16.7 | 16.5 | 18 |
| Junior 14 & Under | 5 | 12 | 13.2 | 13.0 | 14 |
| Clydesdale | 6 | 31 | 38.0 | 36.5 | 50 |
| Single Speed | 11 | 23 | 34.9 | 36.0 | 49 |
| Women Pro/1 | 14 | 16 | 31.3 | 30.5 | 48 |
| Women Cat 2 19-29 | 4 | 17 | 23.5 | 25.0 | 27 |
| Women Cat 2 30+ | 9 | 32 | 41.3 | 42.0 | 48 |
| Women Cat 3 | 4 | 15 | 23.3 | 23.0 | 32 |
| Overall: | 172 | 12 | 33.9 | 34.0 | 61 |
^Top | Prev | Next
Age Stats by Major Race Category
Shows Min, Avg, Med, Max Age for each Race Field and Overall.
Note: Counts only include riders with supplied racing age.
Note: Counts only include riders with supplied racing age.
| Category | Count | Min | Avg | Med | Max |
| Men Pro | 20 | 20 | 28.4 | 27.0 | 45 |
| Men Cat 1 19-29 | 11 | 18 | 23.9 | 24.0 | 29 |
| Men Cat 1 30-39 | 22 | 30 | 35.7 | 36.0 | 41 |
| Men Cat 1 40+ | 15 | 40 | 43.8 | 43.0 | 48 |
| Men Cat 2 19-29 | 7 | 16 | 22.4 | 23.0 | 27 |
| Men Cat 2 30-39 | 5 | 31 | 33.0 | 32.0 | 35 |
| Men Cat 2 40+ | 10 | 40 | 43.8 | 44.5 | 49 |
| Men Cat 3 19-29 | 4 | 18 | 21.8 | 20.5 | 28 |
| Men Cat 3 30-39 | 3 | 32 | 33.3 | 33.0 | 35 |
| Men Cat 3 40+ | 6 | 44 | 48.7 | 50.0 | 52 |
| Men 50+ Combined | 10 | 51 | 53.8 | 52.5 | 61 |
| Junior Expert | 6 | 15 | 16.7 | 16.5 | 18 |
| Junior 14 & Under | 5 | 12 | 13.2 | 13.0 | 14 |
| Clydesdale | 6 | 31 | 38.0 | 36.5 | 50 |
| Single Speed | 11 | 23 | 34.9 | 36.0 | 49 |
| Women Pro/1 | 14 | 16 | 31.3 | 30.5 | 48 |
| Women Cat 2 | 13 | 17 | 35.8 | 40.0 | 48 |
| Women Cat 3 | 4 | 15 | 23.3 | 23.0 | 32 |
| Overall: | 172 | 12 | 33.9 | 34.0 | 61 |
^Top | Prev | Next
Rider Counts by Racing Age
Shows # of riders by age for each Race Category and Overall.
12 1 |
13 2 |
14 2 |
15 2 |
16 4 |
17 3 |
18 6 |
19 1 |
20 2 |
21 2 |
22 2 |
23 6 |
24 4 |
25 4 |
26 4 |
27 8 |
28 6 |
29 4 |
30 6 |
31 6 |
32 5 |
33 4 |
34 7 |
35 4 |
36 6 |
37 4 |
38 4 |
39 4 |
40 8 |
41 4 |
42 5 |
43 4 |
44 5 |
45 5 |
46 4 |
47 4 |
48 3 |
49 2 |
50 4 |
51 1 |
52 5 |
53 1 |
54 |
55 3 |
56 |
57 |
58 |
59 |
60 |
61 1 |
| ^ All Categories | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 1 |
21 1 |
22 1 |
23 |
24 2 |
25 1 |
26 |
27 6 |
28 |
29 3 |
30 |
31 |
32 |
33 1 |
34 1 |
35 1 |
36 1 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 1 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
| ^ Men Pro | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 1 |
19 1 |
20 1 |
21 1 |
22 1 |
23 |
24 1 |
25 |
26 1 |
27 |
28 3 |
29 1 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
| ^ Men Cat 1 19-29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 2 |
31 3 |
32 |
33 1 |
34 3 |
35 |
36 3 |
37 1 |
38 3 |
39 3 |
40 2 |
41 1 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
| ^ Men Cat 1 30-39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 2 |
41 1 |
42 3 |
43 2 |
44 1 |
45 1 |
46 1 |
47 3 |
48 1 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
| ^ Men Cat 1 40+ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 1 |
17 1 |
18 |
19 |
20 |
21 |
22 |
23 2 |
24 |
25 1 |
26 1 |
27 1 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
| ^ Men Cat 2 19-29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 1 |
32 2 |
33 |
34 |
35 2 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
| ^ Men Cat 2 30-39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 3 |
41 1 |
42 |
43 |
44 1 |
45 1 |
46 2 |
47 1 |
48 |
49 1 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
| ^ Men Cat 2 40+ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 2 |
19 |
20 |
21 |
22 |
23 1 |
24 |
25 |
26 |
27 |
28 1 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
| ^ Men Cat 3 19-29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 1 |
33 1 |
34 |
35 1 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
| ^ Men Cat 3 30-39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 1 |
45 |
46 1 |
47 |
48 |
49 |
50 3 |
51 |
52 1 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
| ^ Men Cat 3 40+ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 1 |
52 4 |
53 1 |
54 |
55 3 |
56 |
57 |
58 |
59 |
60 |
61 1 |
| ^ Men 50+ Combined | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 1 |
16 2 |
17 1 |
18 2 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
| ^ Junior Expert | |||||||||||||||||||||||||||||||||||||||||||||||||
12 1 |
13 2 |
14 2 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
| ^ Junior 14 & Under | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 1 |
32 |
33 1 |
34 1 |
35 |
36 |
37 |
38 |
39 1 |
40 |
41 1 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 1 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
| ^ Clydesdale | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 1 |
24 |
25 1 |
26 |
27 |
28 1 |
29 |
30 2 |
31 |
32 |
33 |
34 |
35 |
36 1 |
37 2 |
38 |
39 |
40 |
41 |
42 |
43 |
44 1 |
45 1 |
46 |
47 |
48 |
49 1 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
