Race Date |
Reports |
Div |
Race Name |
2019-08-24 |
Stats | Results |
III |
Sugar Rush XC Race |
2018-08-25 |
Stats | Results |
III |
Sugar Rush XC Race |
Cat. Code | Category/Field | 2019 | 2018 |
2718 | Men Pro / Cat 1 (Open) | 1 | 3 |
24 | Men Cat 1 40+ | 1 | 1 |
2617 | Men Cat 2 15-39 | 3 | 2 |
20 | Men Cat 2 40+ | 2 | 3 |
1612 | Men Cat 3 19-39 | 2 | 9 |
163 | Men Cat 3 40+ | 3 | 3 |
40 | Men 50+ | 3 | 4 |
41 | Men 60+ | 1 | - |
65 | Junior Male 14 & Under | 9 | 9 |
62 | Junior 14 & Under Female | 1 | 1 |
66 | Junior Male 15 & Over | 6 | 5 |
8 | Junior 15 & Over Female | 1 | - |
53 | Single Speed | 1 | 3 |
140 | Women Pro/1 | - | 2 |
171 | Women Cat 3 | - | 2 |
| 2019 | 2018 |
1 Year Trend | | |
Total |
-28% [?] |
- |