Race Date |
Reports |
Div |
Race Name |
2019-07-28 |
Stats | Results |
II |
Cookeville Criterium |
2018-04-22 |
Stats | Results |
I |
Cookeville Criterium |
Cat. Code | Category/Field | 2019 | 2018 |
121 | Senior Men Pro,1 | 14 | 18 |
118 | Senior Men Category 2 | 12 | 8 |
117 | Senior Men Category 3 | 12 | 7 |
1172 | Senior Men Category 3 (P123) | 5 | 2 |
116 | Senior Men Category 4 | 18 | 15 |
1162 | Senior Men Category 4 (3/4) | 4 | 2 |
11499 | Senior Men Category 5 (Cat 4/5) | 11 | 2 |
11500 | Senior Men Category 5 | 17 | 9 |
1463 | Masters Men 35+ (1-4) | 10 | 7 |
147 | Masters Men 45+ (1-4) | 3 | 5 |
143 | Masters Men 50+ | 11 | 6 |
144 | Masters Men 60+ | 4 | - |
138 | Juniors (9-14) | 4 | 2 |
3 | Juniors (15-16) | - | 2 |
4 | Juniors (17-18) | 2 | 5 |
617 | Junior Women (9-14) | 1 | 2 |
613 | Junior Women (15-16) | 1 | - |
1332 | Senior Women Category 1-2 | 2 | 6 |
127 | Senior Women Category 3 | 5 | 1 |
126 | Senior Women Category 4 | 4 | 3 |
129 | Senior Women Category 5 | 1 | 1 |
704 | Masters Women 40+ | 7 | 10 |
| 2019 | 2018 |
1 Year Trend | | |
Total |
+31% [?] |
- |