TBRA Historical Field Counts
| Race Date | Div | Race Name |
| 2019-09-28 | II | Tri-Star CX #1 |
| 2018-10-13 | II | Tri-Star CX #1 |
| 2017-09-30 | II | Tri-Star CX #1 |
| Cat. Code | Category/Field | 2019 | 2018 | 2017 |
| 220 | Elite Men (UCI) | - | - | 6 |
| 221 | CX Pro/1/2 | 6 | 6 | 5 |
| 217 | CX Cat 3 | 6 | 6 | 3 |
| 216 | CX Cat 4 | 6 | 13 | 12 |
| 215 | CX Cat 5 | 23 | 20 | 18 |
| 241 | CX Masters 35+ | 6 | 12 | 11 |
| 242 | CX Masters 45+ | 10 | 13 | 18 |
| 249 | CX Masters 55+ | 4 | 8 | 7 |
| 236 | CX Junior (9-14) | 4 | 5 | 4 |
| 237 | CX Junior (15-18) | 2 | 1 | 3 |
| 239 | CX Junior (9-14) Female | 1 | 4 | - |
| 201 | CX Single Speed | 5 | 13 | 5 |
| 233 | CX Women 1/2/3 | 2 | 4 | 4 |
| 226 | CX Women 4 | 5 | 5 | 8 |
| 225 | CX Women 5 | 3 | 8 | 1 |
| Total Entries: | 83 | 118 | 105 |


