Race Date |
Reports |
Div |
Race Name |
2019-07-06 |
Stats | Results |
I |
TN State Championship Time Trial |
2018-07-07 |
Stats | Results |
I |
TN State Championship Time Trial |
2017-06-10 |
Stats | Results |
I |
TN State Championship Time Trial |
Cat. Code | Category/Field | 2019 | 2018 | 2017 |
121 | Senior Men Pro,1 | 2 | 4 | 3 |
118 | Senior Men Category 2 | 3 | 5 | 6 |
117 | Senior Men Category 3 | 9 | 8 | 8 |
116 | Senior Men Category 4 | 12 | 17 | 6 |
11500 | Senior Men Category 5 | 1 | 3 | 6 |
1463 | Masters Men 35+ (1-4) | 5 | 4 | 10 |
147 | Masters Men 45+ (1-4) | 4 | 13 | 6 |
143 | Masters Men 50+ | 7 | 10 | 4 |
144 | Masters Men 60+ | 13 | 11 | 12 |
138 | Juniors (9-14) | 8 | 2 | 4 |
3 | Juniors (15-16) | 1 | 2 | 3 |
4 | Juniors (17-18) | 1 | 1 | 3 |
617 | Junior Women (9-14) | 1 | - | - |
613 | Junior Women (15-16) | - | 1 | 1 |
1332 | Senior Women Category 1-2 | 1 | 3 | 3 |
127 | Senior Women Category 3 | 4 | 8 | 5 |
126 | Senior Women Category 4 | 5 | 4 | 9 |
129 | Senior Women Category 5 | - | 1 | 1 |
704 | Masters Women 40+ | 6 | - | - |
702 | Masters Women 55+ | 1 | 2 | 1 |
651 | Merckx - Men (20k) | 3 | 7 | 7 |
652 | Merckx - Men (40k) | 4 | 1 | 3 |
654 | Merckx - Women (40k) | - | 1 | 2 |
830 | Para Cyclist | 1 | - | - |
95 | Tandem - Male | 4 | 2 | - |
99 | Tandem - Mixed | 2 | - | - |
| 2019 | 2018 | 2017 |
1 Year Trend | | | |
Total |
-11% [?] |
+7% [?] |
- |
2 Year Trend | | | |
Total |
-5% [?] |
- |
- |
Annualized |
-2% [?] |
- |
- |