| Race Date |
Reports |
Div |
Race Name |
| 2018-08-11 |
Stats | Results |
III |
Alabama Wheelmen Race Weekend - The Orthopaedic Center TT |
| 2017-08-12 |
Stats | Results |
III |
Alabama Wheelmen Race Weekend - Smart GMP Solutions TT |
| Cat. Code | Category/Field | 2018 | 2017 |
| 121 | Senior Men Pro,1 | 10 | 12 |
| 118 | Senior Men Category 2 | 3 | 5 |
| 117 | Senior Men Category 3 | 4 | 5 |
| 1172 | Senior Men Category 3 (P123) | - | 2 |
| 116 | Senior Men Category 4 | 8 | 13 |
| 1162 | Senior Men Category 4 (3/4) | 1 | 5 |
| 11499 | Senior Men Category 5 (Cat 4/5) | 2 | 2 |
| 11500 | Senior Men Category 5 | 4 | 6 |
| 1463 | Masters Men 35+ (1-4) | 1 | 5 |
| 147 | Masters Men 45+ (1-4) | 3 | 4 |
| 142 | Masters Men (40-49) | 4 | 1 |
| 143 | Masters Men 50+ | 3 | 8 |
| 144 | Masters Men 60+ | 3 | 8 |
| 138 | Juniors (9-14) | - | 1 |
| 3 | Juniors (15-16) | 2 | 1 |
| 4 | Juniors (17-18) | - | 1 |
| 613 | Junior Women (15-16) | 1 | 1 |
| 1332 | Senior Women Category 1-2 | 1 | 2 |
| 127 | Senior Women Category 3 | 3 | 2 |
| 126 | Senior Women Category 4 | 2 | 4 |
| 129 | Senior Women Category 5 | 1 | 1 |
| 2018 | 2017 |
| 1 Year Trend | | |
| Total |
-37% [?] |
- |