| Race Date |
Reports |
Div |
Race Name |
| 2019-06-23 |
Stats | Results |
III |
Hooked at Herbs - XC |
| 2018-07-15 |
Stats | Results |
I |
Hooked at Herbs - XC (TN State Championship) |
| 2017-07-16 |
Stats | Results |
II |
Hooked at Herbs - XC |
| Cat. Code | Category/Field | 2019 | 2018 | 2017 |
| 2718 | Men Pro / Cat 1 (Open) | 7 | 9 | 9 |
| 24 | Men Cat 1 40+ | 4 | 4 | 8 |
| 2617 | Men Cat 2 15-39 | 14 | 20 | 16 |
| 20 | Men Cat 2 40+ | 9 | 8 | 7 |
| 1612 | Men Cat 3 19-39 | 9 | 7 | 11 |
| 163 | Men Cat 3 40+ | 11 | 18 | 20 |
| 40 | Men 50+ | 10 | 7 | 12 |
| 41 | Men 60+ | 2 | 3 | - |
| 65 | Junior Male 14 & Under | 10 | 13 | 6 |
| 62 | Junior 14 & Under Female | 3 | 4 | - |
| 66 | Junior Male 15 & Over | 5 | 12 | 6 |
| 8 | Junior 15 & Over Female | - | 3 | - |
| 53 | Single Speed | 5 | 11 | 9 |
| 140 | Women Pro/1 | 2 | 2 | 5 |
| 46139 | Women Cat 2 | 3 | 5 | 6 |
| 171 | Women Cat 3 | 3 | 9 | 8 |
| 2019 | 2018 | 2017 |
| 1 Year Trend | | | |
| Total |
-28% [?] |
+10% [?] |
- |
| 2 Year Trend | | | |
| Total |
-21% [?] |
- |
- |
| Annualized |
-11% [?] |
- |
- |