| Cat. Code | Category/Field | 2018 | 2017 |
| 2718 | Men Pro / Cat 1 (Open) | 8 | 6 |
| 24 | Men Cat 1 40+ | 5 | 8 |
| 2617 | Men Cat 2 15-39 | 18 | 11 |
| 20 | Men Cat 2 40+ | 11 | 9 |
| 2041 | Men Cat 2 50+ | - | 5 |
| 1612 | Men Cat 3 19-39 | 5 | 9 |
| 163 | Men Cat 3 40+ | 13 | 9 |
| 164 | Men Cat 3 50+ | 3 | 8 |
| 165 | Men Cat 3 60+ | 3 | 3 |
| 40 | Men 50+ | 13 | 5 |
| 41 | Men 60+ | 3 | - |
| 5642 | Jr Cat 1/2 M (15-18) | 23 | - |
| 65 | Junior Male 14 & Under | 17 | 13 |
| 62 | Junior 14 & Under Female | 1 | - |
| 66 | Junior Male 15 & Over | 4 | 16 |
| 54 | Clydesdale | 5 | 7 |
| 53 | Single Speed | 4 | 7 |
| 140 | Women Pro/1 | 6 | 2 |
| 46139 | Women Cat 2 | 11 | 6 |
| 171 | Women Cat 3 | 11 | 8 |
| 564 | Jr Cat 2 M (15-18) | - | 5 |
| 2018 | 2017 |
| 1 Year Trend | | |
| Total |
+20% [?] |
- |