| Race Date |
Reports |
Div |
Race Name |
| 2018-10-20 |
Stats | Results |
II |
Old Grey Barn p/b Privateer CX |
| 2017-10-21 |
Stats | Results |
II |
Old Grey Barn p/b Privateer CX |
| 2016-12-10 |
Stats | Results |
II |
Old Grey Barn p/b Privateer CX |
| Cat. Code | Category/Field | 2018 | 2017 | 2016 |
| 221 | CX Pro/1/2 | 3 | 4 | 3 |
| 217 | CX Cat 3 | 4 | 9 | 3 |
| 2172 | CX Cat 3 (3/4) | 2 | 10 | 2 |
| 216 | CX Cat 4 | 7 | 12 | 4 |
| 2163 | CX Cat 4 (4/5) | 6 | 8 | 2 |
| 215 | CX Cat 5 | 6 | 12 | 2 |
| 241 | CX Masters 35+ | 8 | 4 | 4 |
| 242 | CX Masters 45+ | 12 | 10 | 7 |
| 249 | CX Masters 55+ | 1 | 1 | 2 |
| 236 | CX Junior (9-14) | 3 | 4 | 1 |
| 237 | CX Junior (15-18) | 1 | - | - |
| 239 | CX Junior (9-14) Female | 1 | 1 | - |
| 201 | CX Single Speed | 3 | 5 | 4 |
| 233 | CX Women 1/2/3 | - | 7 | 4 |
| 223 | CX Women 3 | - | 2 | 2 |
| 226 | CX Women 4 | 4 | 6 | - |
| 225 | CX Women 5 | 4 | 1 | - |
| 253 | CX Beginner | - | - | 1 |
| 901 | Mountain Bike | 7 | 3 | - |
| 2018 | 2017 | 2016 |
| 1 Year Trend | | | |
| Total |
-27% [?] |
+141% [?] |
- |
| 2 Year Trend | | | |
| Total |
+76% [?] |
- |
- |
| Annualized |
+33% [?] |
- |
- |