Race Date |
Reports |
Div |
Race Name |
2020-03-01 |
Stats | Results |
IV |
Montgomery Bell Winter MTB Time Trial Series - Month #3 |
2019-03-03 |
Stats | Results |
IV |
Montgomery Bell Winter MTB Time Trial Series - Month #3 |
2018-03-04 |
Stats | Results |
IV |
Montgomery Bell Winter MTB Time Trial Series - Month #3 |
2017-03-05 |
Stats | Results |
IV |
Montgomery Bell Winter MTB Time Trial Series - Month #3 |
2016-03-06 |
Stats | Results |
IV |
Montgomery Bell Winter MTB Time Trial Series - Week #3 |
Cat. Code | Category/Field | 2020 | 2019 | 2018 | 2017 | 2016 |
2718 | Men Pro / Cat 1 (Open) | 6 | 1 | 12 | 12 | 13 |
24 | Men Cat 1 40+ | 4 | 2 | 8 | 8 | 6 |
2617 | Men Cat 2 15-39 | 15 | 9 | 9 | 10 | 14 |
20 | Men Cat 2 40+ | 18 | 6 | 20 | 18 | 7 |
160 | Men Cat 3 | 12 | 2 | 11 | 18 | - |
162 | Men Cat 3 30-39 | - | - | - | - | 7 |
163 | Men Cat 3 40+ | - | - | - | - | 12 |
40 | Men 50+ | 9 | 1 | 13 | 19 | 13 |
41 | Men 60+ | 4 | 1 | 3 | - | - |
65 | Junior Male 14 & Under | - | 7 | 12 | 2 | 5 |
62 | Junior 14 & Under Female | - | - | 1 | 1 | - |
69 | Junior Female | - | - | - | - | 3 |
540 | Junior Boys (9-12) | 6 | - | - | - | - |
61 | Junior Boys (13-14) | 13 | - | - | - | - |
66 | Junior Boys (15-18) | 14 | 7 | 7 | 9 | 16 |
550 | Junior Girls (9-12) | 1 | - | - | - | - |
71 | Junior Girls (13-14) | 4 | - | - | - | - |
8 | Junior Girls (15-18) | 5 | - | 1 | 1 | - |
53 | Single Speed | 3 | 2 | 5 | 4 | 3 |
140 | Women Pro/1 | 1 | 1 | 2 | 5 | 3 |
46139 | Women Cat 2 | 1 | - | 4 | 10 | 6 |
75 | Women Open 40+ | 3 | - | - | - | - |
171 | Women Cat 3 | 1 | - | 1 | 1 | 3 |
802 | Open: 6 Miles | 10 | 4 | - | - | - |
| 2020 | 2019 | 2018 | 2017 | 2016 |
1 Year Trend | | | | | |
Total |
+202% [?] |
-61% [?] |
-8% [?] |
+6% [?] |
- |
2 Year Trend | | | | | |
Total |
+19% [?] |
-64% [?] |
-2% [?] |
- |
- |
Annualized |
+9% [?] |
-40% [?] |
-1% [?] |
- |
- |
3 Year Trend | | | | | |
Total |
+10% [?] |
-61% [?] |
- |
- |
- |
Annualized |
+3% [?] |
-27% [?] |
- |
- |
- |
4 Year Trend | | | | | |
Total |
+17% [?] |
- |
- |
- |
- |
Annualized |
+4% [?] |
- |
- |
- |
- |