Race Date |
Reports |
Div |
Race Name |
2020-02-02 |
Stats | Results |
IV |
Montgomery Bell Winter MTB Time Trial Series - Month #2 |
2019-02-03 |
Stats | Results |
IV |
Montgomery Bell Winter MTB Time Trial Series - Month #2 |
2018-02-04 |
Stats | Results |
IV |
Montgomery Bell Winter MTB Time Trial Series - Month #2 |
2017-02-05 |
Stats | Results |
IV |
Montgomery Bell Winter MTB Time Trial Series - Month #2 |
2016-02-07 |
Stats | Results |
n/a |
Montgomery Bell Winter MTB Time Trial Series - Week #2 |
Cat. Code | Category/Field | 2020 | 2019 | 2018 | 2017 | 2016 |
103 | Open (Men) | - | - | - | - | 35 |
2718 | Men Pro / Cat 1 (Open) | 7 | 5 | 7 | 12 | - |
24 | Men Cat 1 40+ | 4 | 6 | 4 | 9 | - |
2617 | Men Cat 2 15-39 | 8 | 15 | 12 | 10 | - |
20 | Men Cat 2 40+ | 23 | 16 | 9 | 19 | - |
160 | Men Cat 3 | 11 | 6 | 9 | 21 | - |
40 | Men 50+ | 12 | 8 | 8 | 13 | - |
112 | Masters 40+ (Combined) | - | - | - | - | 35 |
41 | Men 60+ | 4 | 3 | 3 | - | - |
68 | Juniors - Male | - | - | - | - | 20 |
65 | Junior Male 14 & Under | - | 22 | 8 | 3 | - |
62 | Junior 14 & Under Female | - | 3 | - | 1 | - |
69 | Junior Female | - | - | - | - | 3 |
540 | Junior Boys (9-12) | 5 | - | - | - | - |
61 | Junior Boys (13-14) | 15 | - | - | - | - |
66 | Junior Boys (15-18) | 12 | 9 | 6 | 10 | - |
550 | Junior Girls (9-12) | 1 | - | - | - | - |
71 | Junior Girls (13-14) | 5 | - | - | - | - |
8 | Junior Girls (15-18) | 4 | - | - | 3 | - |
53 | Single Speed | 3 | 4 | 2 | 5 | 5 |
140 | Women Pro/1 | 1 | 1 | 2 | 4 | - |
104 | Open (Women) | - | - | - | - | 11 |
46139 | Women Cat 2 | 1 | 3 | 2 | 9 | - |
75 | Women Open 40+ | 3 | - | - | - | - |
171 | Women Cat 3 | - | 5 | - | 1 | - |
802 | Open: 6 Miles | 9 | 8 | - | - | - |
| 2020 | 2019 | 2018 | 2017 | 2016 |
1 Year Trend | | | | | |
Total |
+12% [?] |
+58% [?] |
-40% [?] |
+10% [?] |
- |
2 Year Trend | | | | | |
Total |
+78% [?] |
-5% [?] |
-34% [?] |
- |
- |
Annualized |
+33% [?] |
-3% [?] |
-19% [?] |
- |
- |
3 Year Trend | | | | | |
Total |
+7% [?] |
+5% [?] |
- |
- |
- |
Annualized |
+2% [?] |
+2% [?] |
- |
- |
- |
4 Year Trend | | | | | |
Total |
+17% [?] |
- |
- |
- |
- |
Annualized |
+4% [?] |
- |
- |
- |
- |