Race Date |
Reports |
Div |
Race Name |
2019-10-05 |
Stats | Results |
II |
Mud, Gears, and Tears p/b Casey Jones Distillery |
2018-10-27 |
Stats | Results |
II |
Mud, Gears, and Tears p/b Casey Jones Distillery |
2017-11-05 |
Stats | Results |
II |
Mud, Gears & Tears |
2016-10-29 |
Stats | Results |
II |
Mud, Gears & Tears |
2015-10-18 |
Stats | Results |
n/a |
Mud, Gears & Tears #1 |
Cat. Code | Category/Field | 2019 | 2018 | 2017 | 2016 | 2015 |
221 | CX Pro/1/2 | 2 | 1 | 2 | 2 | 1 |
217 | CX Cat 3 | 4 | 5 | 4 | 6 | 7 |
218 | CX Cat 3 (P123) | - | - | - | - | 2 |
2172 | CX Cat 3 (3/4) | 1 | 1 | 3 | 3 | - |
216 | CX Cat 4 | 7 | 8 | 11 | 8 | 10 |
2163 | CX Cat 4 (4/5) | 3 | 3 | 8 | 8 | - |
215 | CX Cat 5 | 10 | 3 | 8 | 4 | 6 |
241 | CX Masters 35+ | 8 | 6 | 6 | 10 | 9 |
242 | CX Masters 45+ | 6 | 6 | 4 | 9 | 15 |
249 | CX Masters 55+ | 4 | 4 | 10 | 4 | - |
236 | CX Junior (9-14) | 2 | 3 | 1 | 2 | 2 |
237 | CX Junior (15-18) | - | - | 1 | - | 3 |
201 | CX Single Speed | 3 | 2 | 8 | 6 | 3 |
233 | CX Women 1/2/3 | 1 | 3 | 1 | 1 | 2 |
223 | CX Women 3 | - | 1 | 1 | 1 | - |
226 | CX Women 4 | 6 | 3 | 4 | 4 | 6 |
225 | CX Women 5 | 1 | - | - | - | - |
253 | CX Beginner | 2 | 2 | 4 | - | - |
901 | Mountain Bike | - | 4 | 5 | 3 | - |
| 2019 | 2018 | 2017 | 2016 | 2015 |
1 Year Trend | | | | | |
Total |
+9% [?] |
-32% [?] |
+14% [?] |
+8% [?] |
- |
2 Year Trend | | | | | |
Total |
-26% [?] |
-23% [?] |
+23% [?] |
- |
- |
Annualized |
-14% [?] |
-12% [?] |
+11% [?] |
- |
- |
3 Year Trend | | | | | |
Total |
-15% [?] |
-17% [?] |
- |
- |
- |
Annualized |
-5% [?] |
-6% [?] |
- |
- |
- |
4 Year Trend | | | | | |
Total |
-9% [?] |
- |
- |
- |
- |
Annualized |
-2% [?] |
- |
- |
- |
- |