Race Date |
Reports |
Div |
Race Name |
2015-08-16 |
Stats | Results |
II |
Rocket City Omnium - Criterium |
2014-08-17 |
Stats | Results |
II |
Rocket City Omnium - Criterium |
Cat. Code | Category/Field | 2015 | 2014 |
121 | Senior Men Pro,1 | 7 | 3 |
118 | Senior Men Category 2 | 9 | 6 |
117 | Senior Men Category 3 | 16 | 14 |
1173 | Senior Men Category 3 (P1234) | 2 | 1 |
116 | Senior Men Category 4 | 25 | 15 |
1163 | Senior Men Category 4 (P1234) | 1 | 2 |
11500 | Senior Men Category 5 | 18 | 18 |
151 | Elite Masters | 14 | 14 |
152 | Masters Men 40-49 (Cat 4/5) | 8 | 7 |
153 | Masters Men 50-59 (Cat 3/4/5) | 4 | 5 |
154 | Masters Men 60+ (Cat 3/4/5) | 3 | 1 |
1461 | Masters 35+ (Cat 4-5) | - | 2 |
138 | Juniors (9-14) | 5 | 4 |
3 | Juniors (15-16) | 3 | 1 |
4 | Juniors (17-18) | 2 | 1 |
617 | Junior Women (9-14) | 2 | 2 |
613 | Junior Women (15-16) | - | 1 |
1332 | Senior Women Category 1-2 | 1 | 5 |
127 | Senior Women Category 3 | 6 | 4 |
126 | Senior Women Category 4 | 9 | 10 |
| 2015 | 2014 |
1 Year Trend | | |
Total |
+16% [?] |
- |