Race Date |
Reports |
Div |
Race Name |
2018-08-29 |
Stats | Results |
n/a |
Music City Crits p/b MOAB - Week #12 |
2017-08-23 |
Stats | Results |
n/a |
Music City Crits - Week #12 |
2016-08-17 |
Stats | Results |
n/a |
Music City Crits - Week #9 |
2015-08-05 |
Stats | Results |
n/a |
Music City Crits p/b MOAB Bicycle Shop - Week #10 |
2014-08-06 |
Stats | Results |
n/a |
Music City Crits p/b Red Kite Bicycle Studio - Week #10 |
Cat. Code | Category/Field | 2018 | 2017 | 2016 | 2015 | 2014 |
121 | Senior Men Pro,1 | 6 | 4 | - | - | - |
12101 | Men Pro/1/2 | - | - | - | - | 17 |
12102 | Men Pro/1/2/3 | - | - | 30 | 40 | - |
118 | Senior Men Category 2 | 16 | 15 | - | - | - |
117 | Senior Men Category 3 | 19 | 17 | 18 | 21 | 11 |
1172 | Senior Men Category 3 (P123) | 9 | 8 | - | - | - |
116 | Senior Men Category 4 | 18 | 24 | 7 | 11 | 35 |
1164 | Senior Men Category 4 (4/5) | 20 | 18 | 7 | 6 | - |
11500 | Senior Men Category 5 | 11 | 24 | 14 | 13 | 19 |
138 | Juniors (9-14) | 11 | 5 | 9 | - | - |
606 | Junior Men (9-18) | - | - | - | - | 9 |
608 | Junior Men (15-18) | 3 | 3 | 9 | - | - |
617 | Junior Women (9-14) | 3 | 3 | 7 | - | - |
616 | Junior Women (9-18) | - | - | - | - | 6 |
618 | Junior Women (15-18) | 4 | 1 | 2 | - | - |
1332 | Senior Women Category 1-2 | 5 | 3 | 1 | 5 | - |
133 | Senior Women Category 1-3 | - | - | - | - | 11 |
127 | Senior Women Category 3 | 4 | 7 | 4 | 5 | - |
126 | Senior Women Category 4 | 9 | 6 | 9 | 11 | 10 |
129 | Senior Women Category 5 | 5 | 8 | - | - | - |
811 | Fat Tire (Men) | 18 | 5 | - | - | - |
812 | Fat Tire (Women) | 7 | 5 | - | - | - |
| 2018 | 2017 | 2016 | 2015 | 2014 |
1 Year Trend | | | | | |
Total |
+8% [?] |
+33% [?] |
+4% [?] |
-5% [?] |
- |
2 Year Trend | | | | | |
Total |
+44% [?] |
+39% [?] |
-1% [?] |
- |
- |
Annualized |
+20% [?] |
+18% [?] |
+0% [?] |
- |
- |
3 Year Trend | | | | | |
Total |
+50% [?] |
+32% [?] |
- |
- |
- |
Annualized |
+14% [?] |
+10% [?] |
- |
- |
- |
4 Year Trend | | | | | |
Total |
+42% [?] |
- |
- |
- |
- |
Annualized |
+9% [?] |
- |
- |
- |
- |