Race Date |
Reports |
Div |
Race Name |
2019-08-28 |
Stats | Results |
n/a |
Music City Crits p/b MOAB - Week #9 |
2018-08-22 |
Stats | Results |
n/a |
Music City Crits p/b MOAB - Week #11 |
2017-08-16 |
Stats | Results |
n/a |
Music City Crits - Week #11 |
2016-08-03 |
Stats | Results |
n/a |
Music City Crits - Week #8 |
2015-07-29 |
Stats | Results |
n/a |
Music City Crits p/b MOAB Bicycle Shop - Week #9 |
2014-07-30 |
Stats | Results |
n/a |
Music City Crits p/b Red Kite Bicycle Studio - Week #9 |
Cat. Code | Category/Field | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
121 | Senior Men Pro,1 | - | 5 | 4 | - | - | - |
12101 | Men Pro/1/2 | 19 | - | - | - | - | 18 |
12102 | Men Pro/1/2/3 | - | - | - | 31 | 33 | - |
118 | Senior Men Category 2 | - | 13 | 15 | - | - | - |
117 | Senior Men Category 3 | 23 | 22 | 13 | 20 | 23 | 16 |
1172 | Senior Men Category 3 (P123) | 13 | 7 | 7 | - | - | - |
116 | Senior Men Category 4 | 24 | 10 | 20 | 6 | 10 | 32 |
1164 | Senior Men Category 4 (4/5) | 21 | 13 | 16 | 13 | 12 | - |
11500 | Senior Men Category 5 | 13 | 9 | 20 | 17 | 20 | 22 |
138 | Juniors (9-14) | 6 | 7 | 2 | 11 | 13 | - |
606 | Junior Men (9-18) | - | - | - | - | - | 7 |
608 | Junior Men (15-18) | 5 | 4 | 3 | 4 | 4 | - |
617 | Junior Women (9-14) | 1 | 3 | - | 5 | 5 | - |
616 | Junior Women (9-18) | - | - | - | - | - | 3 |
618 | Junior Women (15-18) | - | 2 | - | 1 | - | - |
1332 | Senior Women Category 1-2 | 4 | 4 | 3 | 2 | 7 | - |
133 | Senior Women Category 1-3 | - | - | - | - | - | 12 |
127 | Senior Women Category 3 | 5 | 3 | 7 | 5 | 3 | - |
130 | Senior Women Category 4/5 | 10 | - | - | - | - | - |
126 | Senior Women Category 4 | - | 6 | 5 | 7 | 8 | 9 |
129 | Senior Women Category 5 | - | 4 | 5 | - | - | - |
811 | Fat Tire (Men) | 13 | - | - | - | - | - |
812 | Fat Tire (Women) | 5 | - | - | - | - | - |
820 | Fixed Gear | 7 | - | - | - | - | - |
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
1 Year Trend | | | | | | |
Total |
+51% [?] |
-7% [?] |
-2% [?] |
-12% [?] |
+16% [?] |
- |
2 Year Trend | | | | | | |
Total |
+41% [?] |
-8% [?] |
-13% [?] |
+3% [?] |
- |
- |
Annualized |
+19% [?] |
-4% [?] |
-7% [?] |
+1% [?] |
- |
- |
3 Year Trend | | | | | | |
Total |
+39% [?] |
-19% [?] |
+1% [?] |
- |
- |
- |
Annualized |
+11% [?] |
-7% [?] |
+0% [?] |
- |
- |
- |
4 Year Trend | | | | | | |
Total |
+22% [?] |
-6% [?] |
- |
- |
- |
- |
Annualized |
+5% [?] |
-2% [?] |
- |
- |
- |
- |
5 Year Trend | | | | | | |
Total |
+42% [?] |
- |
- |
- |
- |
- |
Annualized |
+7% [?] |
- |
- |
- |
- |
- |