Race Date |
Reports |
Div |
Race Name |
2019-08-21 |
Stats | Results |
n/a |
Music City Crits p/b MOAB - Week #8 |
2018-08-15 |
Stats | Results |
n/a |
Music City Crits p/b MOAB - Week #8 |
2017-08-02 |
Stats | Results |
n/a |
Music City Crits - Week #9 |
2016-07-27 |
Stats | Results |
n/a |
Music City Crits - Week #7 |
2015-07-22 |
Stats | Results |
n/a |
Music City Crits p/b MOAB Bicycle Shop - Week #8 |
2014-07-23 |
Stats | Results |
n/a |
Music City Crits p/b Red Kite Bicycle Studio - Week #8 |
Cat. Code | Category/Field | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
121 | Senior Men Pro,1 | - | 5 | 6 | - | - | - |
12101 | Men Pro/1/2 | 19 | - | - | - | - | 19 |
12102 | Men Pro/1/2/3 | - | - | - | 38 | 39 | - |
118 | Senior Men Category 2 | - | 14 | 14 | - | - | - |
117 | Senior Men Category 3 | 17 | 15 | 12 | 20 | 25 | 14 |
1172 | Senior Men Category 3 (P123) | 7 | 8 | 4 | - | - | - |
116 | Senior Men Category 4 | 17 | 13 | 19 | 12 | 12 | 23 |
1164 | Senior Men Category 4 (4/5) | 16 | 12 | 14 | 6 | 12 | - |
11500 | Senior Men Category 5 | 8 | 12 | 22 | 8 | 20 | 24 |
138 | Juniors (9-14) | 6 | 7 | 7 | 7 | 15 | - |
606 | Junior Men (9-18) | - | - | - | - | - | 8 |
608 | Junior Men (15-18) | 3 | 4 | 5 | 8 | 2 | - |
617 | Junior Women (9-14) | 1 | 3 | 2 | 7 | 5 | - |
616 | Junior Women (9-18) | - | - | - | - | - | 6 |
618 | Junior Women (15-18) | - | - | - | 3 | - | - |
1332 | Senior Women Category 1-2 | 2 | 3 | 6 | 3 | 3 | - |
133 | Senior Women Category 1-3 | - | - | - | - | - | 10 |
127 | Senior Women Category 3 | 1 | 2 | 7 | 8 | 7 | - |
130 | Senior Women Category 4/5 | 6 | - | - | - | - | - |
126 | Senior Women Category 4 | - | 6 | 3 | 7 | 7 | 8 |
129 | Senior Women Category 5 | - | 3 | 4 | - | - | - |
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
1 Year Trend | | | | | | |
Total |
-4% [?] |
-14% [?] |
-2% [?] |
-14% [?] |
+31% [?] |
- |
2 Year Trend | | | | | | |
Total |
-18% [?] |
-16% [?] |
-15% [?] |
+13% [?] |
- |
- |
Annualized |
-9% [?] |
-8% [?] |
-8% [?] |
+6% [?] |
- |
- |
3 Year Trend | | | | | | |
Total |
-19% [?] |
-27% [?] |
+12% [?] |
- |
- |
- |
Annualized |
-7% [?] |
-10% [?] |
+4% [?] |
- |
- |
- |
4 Year Trend | | | | | | |
Total |
-30% [?] |
-4% [?] |
- |
- |
- |
- |
Annualized |
-9% [?] |
-1% [?] |
- |
- |
- |
- |
5 Year Trend | | | | | | |
Total |
-8% [?] |
- |
- |
- |
- |
- |
Annualized |
-2% [?] |
- |
- |
- |
- |
- |