Race Date |
Reports |
Div |
Race Name |
2019-08-14 |
Stats | Results |
n/a |
Music City Crits p/b MOAB - Week #7 |
2018-07-25 |
Stats | Results |
n/a |
Music City Crits p/b MOAB - Week #7 |
2017-07-26 |
Stats | Results |
n/a |
Music City Crits - Week #8 |
2016-07-20 |
Stats | Results |
n/a |
Music City Crits - Week #6 |
2015-07-15 |
Stats | Results |
n/a |
Music City Crits p/b MOAB Bicycle Shop - Week #7 |
2014-07-16 |
Stats | Results |
n/a |
Music City Crits p/b Red Kite Bicycle Studio - Week #7 |
Cat. Code | Category/Field | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
121 | Senior Men Pro,1 | - | 5 | 6 | - | - | - |
12101 | Men Pro/1/2 | 24 | - | - | - | - | 20 |
12102 | Men Pro/1/2/3 | - | - | - | 35 | 37 | - |
118 | Senior Men Category 2 | - | 13 | 19 | - | - | - |
117 | Senior Men Category 3 | 18 | 15 | 14 | 17 | 22 | 14 |
1172 | Senior Men Category 3 (P123) | 17 | 11 | 9 | - | - | - |
116 | Senior Men Category 4 | 20 | 13 | 16 | 15 | 18 | 27 |
1164 | Senior Men Category 4 (4/5) | 16 | 14 | 10 | 14 | 15 | - |
11500 | Senior Men Category 5 | 11 | 15 | 22 | 19 | 15 | 26 |
138 | Juniors (9-14) | 5 | 10 | 7 | 10 | 12 | - |
606 | Junior Men (9-18) | - | - | - | - | - | 7 |
608 | Junior Men (15-18) | 3 | 1 | 6 | 5 | 2 | - |
617 | Junior Women (9-14) | 1 | 6 | 3 | 6 | 5 | - |
616 | Junior Women (9-18) | - | - | - | - | - | 6 |
618 | Junior Women (15-18) | 1 | 3 | 4 | 3 | - | - |
1332 | Senior Women Category 1-2 | 3 | 2 | 3 | 5 | 3 | - |
133 | Senior Women Category 1-3 | - | - | - | - | - | 9 |
127 | Senior Women Category 3 | 3 | - | 5 | 7 | 7 | - |
130 | Senior Women Category 4/5 | 7 | - | - | - | - | - |
126 | Senior Women Category 4 | - | 6 | 4 | 6 | 8 | 12 |
1265 | Women Category 4 (all ages) | - | - | - | - | 19 | - |
129 | Senior Women Category 5 | - | 4 | 4 | - | - | - |
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
1 Year Trend | | | | | | |
Total |
+9% [?] |
-11% [?] |
-7% [?] |
-13% [?] |
+35% [?] |
- |
2 Year Trend | | | | | | |
Total |
-2% [?] |
-17% [?] |
-19% [?] |
+17% [?] |
- |
- |
Annualized |
-1% [?] |
-9% [?] |
-10% [?] |
+8% [?] |
- |
- |
3 Year Trend | | | | | | |
Total |
-9% [?] |
-28% [?] |
+9% [?] |
- |
- |
- |
Annualized |
-3% [?] |
-10% [?] |
+3% [?] |
- |
- |
- |
4 Year Trend | | | | | | |
Total |
-21% [?] |
-2% [?] |
- |
- |
- |
- |
Annualized |
-6% [?] |
-1% [?] |
- |
- |
- |
- |
5 Year Trend | | | | | | |
Total |
+7% [?] |
- |
- |
- |
- |
- |
Annualized |
+1% [?] |
- |
- |
- |
- |
- |