Race Date |
Reports |
Div |
Race Name |
2019-07-31 |
Stats | Results |
n/a |
Music City Crits p/b MOAB - Week #6 |
2018-07-18 |
Stats | Results |
n/a |
Music City Crits p/b MOAB - Week #6 |
2017-06-28 |
Stats | Results |
n/a |
Music City Crits - Week #7 |
2016-09-07 |
Stats | Results |
n/a |
Music City Crits - Week #12 |
2015-06-24 |
Stats | Results |
n/a |
Music City Crits p/b MOAB Bicycle Shop - Week #6 |
2014-07-02 |
Stats | Results |
n/a |
Music City Crits p/b Red Kite Bicycle Studio - Week #6 |
Cat. Code | Category/Field | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
121 | Senior Men Pro,1 | - | 7 | 4 | - | - | - |
12101 | Men Pro/1/2 | 16 | - | - | - | - | 20 |
12102 | Men Pro/1/2/3 | - | - | - | 25 | 42 | - |
118 | Senior Men Category 2 | - | 17 | 17 | - | - | - |
117 | Senior Men Category 3 | 19 | 19 | 16 | 18 | 26 | 15 |
1172 | Senior Men Category 3 (P123) | 14 | 8 | 9 | - | - | - |
116 | Senior Men Category 4 | 25 | 14 | 16 | 16 | 16 | 37 |
1164 | Senior Men Category 4 (4/5) | 22 | 12 | 15 | 15 | 13 | - |
11500 | Senior Men Category 5 | 11 | 15 | 20 | 19 | 19 | 22 |
138 | Juniors (9-14) | 7 | 5 | 6 | 9 | 16 | - |
606 | Junior Men (9-18) | - | - | - | - | - | 12 |
608 | Junior Men (15-18) | 4 | 6 | 4 | 11 | 4 | - |
617 | Junior Women (9-14) | 3 | 4 | 4 | 5 | 12 | - |
616 | Junior Women (9-18) | - | - | - | - | - | 7 |
618 | Junior Women (15-18) | 5 | 2 | 2 | 2 | 2 | - |
1332 | Senior Women Category 1-2 | 2 | 2 | 3 | 3 | 5 | - |
133 | Senior Women Category 1-3 | - | - | - | - | - | 7 |
127 | Senior Women Category 3 | 4 | 3 | 7 | 6 | 6 | - |
130 | Senior Women Category 4/5 | 4 | - | - | - | - | - |
126 | Senior Women Category 4 | - | 4 | 5 | 10 | 11 | 11 |
1265 | Women Category 4 (all ages) | - | - | - | - | 26 | - |
129 | Senior Women Category 5 | - | 3 | 3 | - | - | - |
811 | Fat Tire (Men) | - | - | - | 25 | - | - |
812 | Fat Tire (Women) | - | - | - | 7 | - | - |
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
1 Year Trend | | | | | | |
Total |
+12% [?] |
-8% [?] |
-23% [?] |
-14% [?] |
+51% [?] |
- |
2 Year Trend | | | | | | |
Total |
+4% [?] |
-29% [?] |
-34% [?] |
+31% [?] |
- |
- |
Annualized |
+2% [?] |
-16% [?] |
-19% [?] |
+14% [?] |
- |
- |
3 Year Trend | | | | | | |
Total |
-20% [?] |
-39% [?] |
+0% [?] |
- |
- |
- |
Annualized |
-7% [?] |
-15% [?] |
+0% [?] |
- |
- |
- |
4 Year Trend | | | | | | |
Total |
-31% [?] |
-8% [?] |
- |
- |
- |
- |
Annualized |
-9% [?] |
-2% [?] |
- |
- |
- |
- |
5 Year Trend | | | | | | |
Total |
+4% [?] |
- |
- |
- |
- |
- |
Annualized |
+1% [?] |
- |
- |
- |
- |
- |