Race Date |
Reports |
Div |
Race Name |
2019-07-03 |
Stats | Results |
n/a |
Music City Crits p/b MOAB - Week #3 |
2018-05-23 |
Stats | Results |
n/a |
Music City Crits p/b MOAB - Week #3 |
2017-05-24 |
Stats | Results |
n/a |
Music City Crits - Week #4 |
2016-06-01 |
Stats | Results |
n/a |
Music City Crits - Week #3 |
2015-05-28 |
Stats | Results |
n/a |
Music City Crits p/b MOAB Bicycle Shop - Week #3 |
2014-06-04 |
Stats | Results |
n/a |
Music City Crits p/b Red Kite Bicycle Studio - Week #3 |
Cat. Code | Category/Field | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
121 | Senior Men Pro,1 | - | 9 | 6 | - | - | - |
12101 | Men Pro/1/2 | 22 | - | - | - | - | 18 |
12102 | Men Pro/1/2/3 | - | - | - | 27 | 34 | - |
118 | Senior Men Category 2 | - | 13 | 14 | - | - | - |
117 | Senior Men Category 3 | 17 | 28 | 14 | 23 | 20 | 18 |
1172 | Senior Men Category 3 (P123) | 10 | 16 | 8 | - | - | 14 |
116 | Senior Men Category 4 | 19 | 22 | 15 | 21 | 21 | 48 |
1164 | Senior Men Category 4 (4/5) | 18 | 24 | 13 | 19 | 19 | - |
11500 | Senior Men Category 5 | 15 | 16 | 16 | 24 | 13 | - |
11508 | Men Category 5 (9-18) | - | - | - | - | - | 6 |
11509 | Senior Men Category 5 (19+) | - | - | - | - | - | 28 |
138 | Juniors (9-14) | 5 | 8 | 6 | 10 | 6 | - |
608 | Junior Men (15-18) | 4 | 8 | 3 | 7 | 4 | - |
617 | Junior Women (9-14) | 5 | 7 | 4 | 6 | 5 | - |
618 | Junior Women (15-18) | 4 | 2 | 2 | 2 | 1 | - |
1332 | Senior Women Category 1-2 | 3 | 5 | 4 | 2 | 2 | - |
133 | Senior Women Category 1-3 | - | - | - | - | - | 8 |
127 | Senior Women Category 3 | 2 | 6 | 4 | 2 | 7 | - |
130 | Senior Women Category 4/5 | 10 | - | - | - | - | - |
126 | Senior Women Category 4 | - | 8 | 5 | 3 | 9 | - |
1264 | Women Category 4 Junior | - | - | - | - | - | 8 |
1263 | Women Category 4 (19+) | - | - | - | - | - | 6 |
129 | Senior Women Category 5 | - | 3 | 1 | - | - | - |
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
1 Year Trend | | | | | | |
Total |
-23% [?] |
+52% [?] |
-21% [?] |
+4% [?] |
-8% [?] |
- |
2 Year Trend | | | | | | |
Total |
+17% [?] |
+20% [?] |
-18% [?] |
-5% [?] |
- |
- |
Annualized |
+8% [?] |
+9% [?] |
-10% [?] |
-3% [?] |
- |
- |
3 Year Trend | | | | | | |
Total |
-8% [?] |
+24% [?] |
-25% [?] |
- |
- |
- |
Annualized |
-3% [?] |
+7% [?] |
-9% [?] |
- |
- |
- |
4 Year Trend | | | | | | |
Total |
-5% [?] |
+14% [?] |
- |
- |
- |
- |
Annualized |
-1% [?] |
+3% [?] |
- |
- |
- |
- |
5 Year Trend | | | | | | |
Total |
-13% [?] |
- |
- |
- |
- |
- |
Annualized |
-3% [?] |
- |
- |
- |
- |
- |