Race Date |
Reports |
Div |
Race Name |
2019-06-26 |
Stats | Results |
n/a |
Music City Crits p/b MOAB - Week #2 |
2018-05-16 |
Stats | Results |
n/a |
Music City Crits p/b MOAB - Week #2 |
2017-05-17 |
Stats | Results |
n/a |
Music City Crits - Week #3 |
2016-05-25 |
Stats | Results |
n/a |
Music City Crits - Week #2 |
2015-05-20 |
Stats | Results |
n/a |
Music City Crits p/b MOAB Bicycle Shop - Week #2 |
2014-07-10 |
Stats | Results |
n/a |
Music City Crits p/b Red Kite Bicycle Studio - Week #2 Makeup |
Cat. Code | Category/Field | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
121 | Senior Men Pro,1 | - | 7 | 5 | - | - | - |
12101 | Men Pro/1/2 | 20 | - | - | - | - | 20 |
12102 | Men Pro/1/2/3 | - | - | - | - | 32 | - |
118 | Senior Men Category 2 | - | 15 | 20 | - | - | - |
117 | Senior Men Category 3 | 19 | 19 | 18 | 26 | 22 | 15 |
1172 | Senior Men Category 3 (P123) | 12 | 8 | 12 | - | - | - |
116 | Senior Men Category 4 | 22 | 18 | 25 | 20 | 26 | 31 |
1164 | Senior Men Category 4 (4/5) | 15 | 10 | 16 | - | 22 | - |
11500 | Senior Men Category 5 | 12 | 7 | 19 | - | 17 | 20 |
138 | Juniors (9-14) | 8 | 3 | 7 | 8 | 11 | - |
606 | Junior Men (9-18) | - | - | - | - | - | 11 |
608 | Junior Men (15-18) | 3 | 6 | 4 | 9 | 5 | - |
617 | Junior Women (9-14) | 2 | 3 | 4 | 7 | 10 | - |
616 | Junior Women (9-18) | - | - | - | - | - | 2 |
618 | Junior Women (15-18) | 4 | 2 | 5 | 1 | 1 | - |
1332 | Senior Women Category 1-2 | 5 | 3 | 4 | 3 | 5 | - |
133 | Senior Women Category 1-3 | - | - | - | - | - | 10 |
127 | Senior Women Category 3 | 4 | 5 | 6 | 7 | 6 | - |
130 | Senior Women Category 4/5 | 14 | - | - | - | - | - |
126 | Senior Women Category 4 | - | 9 | 6 | 10 | 7 | 11 |
129 | Senior Women Category 5 | - | 2 | 1 | - | - | - |
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
1 Year Trend | | | | | | |
Total |
+20% [?] |
-23% [?] |
+67% [?] |
-45% [?] |
+37% [?] |
- |
2 Year Trend | | | | | | |
Total |
-8% [?] |
+29% [?] |
-7% [?] |
-24% [?] |
- |
- |
Annualized |
-4% [?] |
+13% [?] |
-4% [?] |
-13% [?] |
- |
- |
3 Year Trend | | | | | | |
Total |
+54% [?] |
-29% [?] |
+27% [?] |
- |
- |
- |
Annualized |
+15% [?] |
-11% [?] |
+8% [?] |
- |
- |
- |
4 Year Trend | | | | | | |
Total |
-15% [?] |
-3% [?] |
- |
- |
- |
- |
Annualized |
-4% [?] |
-1% [?] |
- |
- |
- |
- |
5 Year Trend | | | | | | |
Total |
+17% [?] |
- |
- |
- |
- |
- |
Annualized |
+3% [?] |
- |
- |
- |
- |
- |