Race Date |
Reports |
Div |
Race Name |
2016-06-11 |
Stats | Results |
I |
Shake-N-Bake Time Trial p/b MOAB (TN State Championship) |
2015-06-13 |
Stats | Results |
I |
Shake-N-Bake Time Trial (TN State Championship) |
2014-06-14 |
Stats | Results |
I |
TN State Time Trial Championship |
Cat. Code | Category/Field | 2016 | 2015 | 2014 |
121 | Senior Men Pro,1 | 4 | 6 | 1 |
118 | Senior Men Category 2 | 5 | 6 | 5 |
117 | Senior Men Category 3 | 8 | 6 | 7 |
116 | Senior Men Category 4 | 10 | 9 | 11 |
11500 | Senior Men Category 5 | 3 | 6 | 6 |
151 | Elite Masters | - | 7 | 7 |
1463 | Masters Men 35+ (1-4) | 4 | - | - |
147 | Masters Men 45+ (1-4) | 8 | - | - |
152 | Masters Men 40-49 (Cat 4/5) | - | 8 | 8 |
143 | Masters Men 50+ | 8 | - | - |
153 | Masters Men 50-59 (Cat 3/4/5) | - | 13 | 12 |
144 | Masters Men 60+ | 14 | - | - |
154 | Masters Men 60+ (Cat 3/4/5) | - | 14 | 10 |
138 | Juniors (9-14) | 5 | 6 | 7 |
3 | Juniors (15-16) | 4 | 2 | 1 |
4 | Juniors (17-18) | 2 | 1 | 1 |
617 | Junior Women (9-14) | 3 | 6 | 3 |
613 | Junior Women (15-16) | 2 | 1 | - |
614 | Junior Women (17-18) | 1 | 1 | 1 |
1332 | Senior Women Category 1-2 | 3 | 3 | 3 |
127 | Senior Women Category 3 | 4 | 5 | 4 |
126 | Senior Women Category 4 | 8 | 17 | 14 |
702 | Masters Women 55+ | 2 | 2 | 2 |
651 | Merckx - Men (20k) | 5 | 3 | 9 |
652 | Merckx - Men (40k) | 9 | 12 | 9 |
653 | Merckx - Women (20k) | - | 5 | 3 |
654 | Merckx - Women (40k) | 2 | 2 | - |
94 | Tandem | - | - | 8 |
95 | Tandem - Male | - | 4 | - |
99 | Tandem - Mixed | - | 6 | - |
| 2016 | 2015 | 2014 |
1 Year Trend | | | |
Total |
-25% [?] |
+14% [?] |
- |
2 Year Trend | | | |
Total |
-14% [?] |
- |
- |
Annualized |
-7% [?] |
- |
- |