| Race Date |
Reports |
Div |
Race Name |
| 2019-05-04 |
Stats | Results |
III |
Max Gander Memorial Criterium |
| 2018-05-05 |
Stats | Results |
III |
Max Gander Memorial Criterium |
| 2017-05-06 |
Stats | Results |
III |
Max Gander Memorial Criterium |
| 2016-05-07 |
Stats | Results |
III |
Max Gander Memorial Criterium |
| 2015-05-02 |
Stats | Results |
III |
Sevier Park Criterium |
| 2014-05-03 |
Stats | Results |
II |
Sevier Park Criterium |
| Cat. Code | Category/Field | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| 121 | Senior Men Pro,1 | 7 | 6 | 20 | 6 | 15 | 8 |
| 118 | Senior Men Category 2 | 15 | 13 | 17 | 11 | 14 | 9 |
| 117 | Senior Men Category 3 | 21 | 12 | 23 | 31 | 27 | 21 |
| 1172 | Senior Men Category 3 (P123) | 9 | 3 | 4 | 10 | 10 | 7 |
| 116 | Senior Men Category 4 | 18 | 17 | 29 | 25 | 27 | 39 |
| 1162 | Senior Men Category 4 (3/4) | 9 | 8 | 13 | 12 | 14 | 18 |
| 11499 | Senior Men Category 5 (Cat 4/5) | 5 | 5 | 13 | 12 | 7 | 8 |
| 11500 | Senior Men Category 5 | 13 | 10 | 32 | 20 | 27 | 16 |
| 151 | Elite Masters | - | - | - | - | 34 | 19 |
| 1463 | Masters Men 35+ (1-4) | 11 | 17 | 19 | 20 | - | - |
| 147 | Masters Men 45+ (1-4) | 8 | 5 | 15 | 20 | - | - |
| 152 | Masters Men 40-49 (Cat 4/5) | - | - | - | - | 5 | 10 |
| 143 | Masters Men 50+ | 10 | 7 | 20 | 19 | - | - |
| 153 | Masters Men 50-59 (Cat 3/4/5) | - | - | - | - | 13 | 12 |
| 144 | Masters Men 60+ | 5 | 4 | 9 | 4 | - | - |
| 154 | Masters Men 60+ (Cat 3/4/5) | - | - | - | - | 3 | 3 |
| 138 | Juniors (9-14) | 6 | 4 | 8 | 10 | 10 | 7 |
| 3 | Juniors (15-16) | 2 | 4 | 8 | 6 | 4 | 4 |
| 4 | Juniors (17-18) | 4 | 2 | - | 3 | - | - |
| 617 | Junior Women (9-14) | - | - | - | 5 | 5 | 3 |
| 613 | Junior Women (15-16) | - | - | 2 | 2 | 1 | - |
| 614 | Junior Women (17-18) | - | - | 1 | 1 | - | - |
| 1332 | Senior Women Category 1-2 | 4 | 7 | 5 | 4 | 7 | 5 |
| 127 | Senior Women Category 3 | 2 | 6 | 11 | 9 | 10 | 4 |
| 126 | Senior Women Category 4 | 5 | 2 | 11 | 15 | 12 | 4 |
| 129 | Senior Women Category 5 | 3 | 3 | 8 | - | - | - |
| 704 | Masters Women 40+ | 8 | - | - | - | - | - |
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| 1 Year Trend | | | | | | |
| Total |
+22% [?] |
-50% [?] |
+9% [?] |
+0% [?] |
+24% [?] |
- |
| 2 Year Trend | | | | | | |
| Total |
-38% [?] |
-45% [?] |
+9% [?] |
+24% [?] |
- |
- |
| Annualized |
-22% [?] |
-26% [?] |
+5% [?] |
+12% [?] |
- |
- |
| 3 Year Trend | | | | | | |
| Total |
-33% [?] |
-45% [?] |
+36% [?] |
- |
- |
- |
| Annualized |
-12% [?] |
-18% [?] |
+11% [?] |
- |
- |
- |
| 4 Year Trend | | | | | | |
| Total |
-33% [?] |
-31% [?] |
- |
- |
- |
- |
| Annualized |
-9% [?] |
-9% [?] |
- |
- |
- |
- |
| 5 Year Trend | | | | | | |
| Total |
-16% [?] |
- |
- |
- |
- |
- |
| Annualized |
-3% [?] |
- |
- |
- |
- |
- |