| Race Date |
Reports |
Div |
Race Name |
| 2014-10-19 |
Stats | Results |
II |
Cadence Creek Cycling Center (MOAB Cup #1) |
| 2013-10-20 |
Stats | Results |
I |
Cadence Cycling Center (MOAB Cup #1) |
| Cat. Code | Category/Field | 2014 | 2013 |
| 221 | CX Pro/1/2 | 11 | 8 |
| 217 | CX Cat 3 | 12 | 9 |
| 216 | CX Cat 4 | 20 | 20 |
| 215 | CX Cat 5 | 19 | 14 |
| 241 | CX Masters 35-44 (1-4) | 13 | 11 |
| 242 | CX Masters 45+ (1-4) | 6 | 13 |
| 248 | CX Masters 45-54 (3-5) | 8 | - |
| 249 | CX Masters 55+ (3-5) | 2 | - |
| 236 | CX Junior (9-14) | 1 | - |
| 237 | CX Junior (15-18) | 2 | 3 |
| 239 | CX Junior (9-14) Female | 2 | 2 |
| 201 | CX Single Speed | 12 | 5 |
| 233 | CX Women 1/2/3 | 5 | 1 |
| 226 | CX Women 4 | 5 | 3 |
| 2014 | 2013 |
| 1 Year Trend | | |
| Total |
+33% [?] |
- |