Race Date |
Reports |
Div |
Race Name |
2015-01-04 |
Stats | Results |
II |
MSG CX Series #8 |
2014-01-04 |
Stats | Results |
I |
MSG CX Series #9 |
Cat. Code | Category/Field | 2014 | 2013 |
221 | CX Pro/1/2 | 14 | 9 |
217 | CX Cat 3 | 12 | 17 |
216 | CX Cat 4 | 10 | 15 |
215 | CX Cat 5 | 11 | 6 |
245 | CX Masters 35+ (4/5) | 3 | - |
241 | CX Masters 35-44 (1-4) | 5 | 8 |
242 | CX Masters 45+ (1-4) | 3 | 5 |
248 | CX Masters 45-54 (3-5) | 4 | 10 |
249 | CX Masters 55+ (3-5) | 4 | 3 |
236 | CX Junior (9-14) | 1 | 5 |
237 | CX Junior (15-18) | 1 | - |
239 | CX Junior (10-14) Female | - | 3 |
240 | CX Junior (15-18) Female | - | 1 |
201 | CX Single Speed | 3 | 8 |
233 | CX Women 1/2/3 | 5 | 2 |
223 | CX Women 3 | 3 | 1 |
226 | CX Women 4 | 4 | 6 |
901 | Mountain Bike | 3 | 2 |
| 2014 | 2013 |
1 Year Trend | | |
Total |
-15% [?] |
- |