| Race Date |
Reports |
Div |
Race Name |
| 2014-11-15 |
Stats | Results |
II |
MSG CX Series #6 |
| 2013-12-07 |
Stats | Results |
n/a |
MSG CX Series #8 |
| Cat. Code | Category/Field | 2014 | 2013 |
| 221 | CX Pro/1/2 | 5 | 5 |
| 217 | CX Cat 3 | 18 | 10 |
| 216 | CX Cat 4 | 10 | 11 |
| 215 | CX Cat 5 | 11 | 8 |
| 245 | CX Masters 35+ (4/5) | 2 | - |
| 241 | CX Masters 35-44 (1-4) | 7 | 11 |
| 242 | CX Masters 45+ (1-4) | 6 | 6 |
| 248 | CX Masters 45-54 (3-5) | 8 | 9 |
| 249 | CX Masters 55+ (3-5) | 6 | 7 |
| 236 | CX Junior (9-14) | 1 | 5 |
| 239 | CX Junior (10-14) Female | - | 1 |
| 201 | CX Single Speed | 2 | 1 |
| 233 | CX Women 1/2/3 | 1 | 6 |
| 223 | CX Women 3 | 1 | - |
| 226 | CX Women 4 | 6 | 1 |
| 231 | Women Masters 30+ | 2 | - |
| 296 | Collegiate Men A | - | 36 |
| 297 | Collegiate Men B | - | 13 |
| 298 | Collegiate Women A | - | 15 |
| 299 | Collegiate Women B | - | 4 |
| 901 | Mountain Bike | 4 | 2 |
| 2014 | 2013 |
| 1 Year Trend | | |
| Total |
-40% [?] |
- |