Race Date |
Reports |
Div |
Race Name |
2014-11-22 |
Stats | Results |
II |
MSG CX Series #7: King University Tornado Cross |
2013-11-23 |
Stats | Results |
I |
MSG CX Series #7: King University Tornado Cross |
Cat. Code | Category/Field | 2014 | 2013 |
221 | CX Pro/1/2 | 11 | 4 |
217 | CX Cat 3 | 15 | 9 |
216 | CX Cat 4 | 14 | 11 |
215 | CX Cat 5 | 11 | 9 |
245 | CX Masters 35+ (4/5) | 2 | - |
241 | CX Masters 35-44 (1-4) | 4 | 8 |
242 | CX Masters 45+ (1-4) | 4 | 6 |
248 | CX Masters 45-54 (3-5) | 7 | 9 |
249 | CX Masters 55+ (3-5) | 7 | 3 |
236 | CX Junior (9-14) | 4 | 5 |
237 | CX Junior (15-18) | 1 | - |
201 | CX Single Speed | 1 | 2 |
233 | CX Women 1/2/3 | 2 | 2 |
223 | CX Women 3 | 1 | - |
226 | CX Women 4 | 5 | 1 |
296 | Collegiate Men A | - | 36 |
297 | Collegiate Men B | - | 14 |
298 | Collegiate Women A | - | 16 |
299 | Collegiate Women B | - | 5 |
901 | Mountain Bike | - | 1 |
| 2014 | 2013 |
1 Year Trend | | |
Total |
-37% [?] |
- |