Race Date |
Reports |
Div |
Race Name |
2015-04-26 |
Stats | Results |
IV |
Memphis Velo Crank-it-Up - TT |
2014-04-26 |
Stats | Results |
IV |
Memphis Velo Crank-it-Up - TT |
2013-04-20 |
Stats | Results |
IV |
Memphis Velo Crank-it-Up - TT |
Cat. Code | Category/Field | 2015 | 2014 | 2013 |
21 | Men Cat 1 30-39 | 1 | 3 | 2 |
24 | Men Cat 1 40+ | 1 | 5 | 2 |
26 | Men Cat 2 19-29 | 3 | 2 | 4 |
17 | Men Cat 2 30-39 | 3 | 2 | 4 |
20 | Men Cat 2 40+ | 2 | 7 | 3 |
161 | Men Cat 3 19-29 | 1 | - | - |
1612 | Men Cat 3 19-39 | - | 5 | - |
162 | Men Cat 3 30-39 | - | - | 3 |
163 | Men Cat 3 40+ | - | 12 | 5 |
40 | Men 50+ Combined | - | 4 | - |
6 | Junior 14 & Under | 2 | 5 | 4 |
7 | Junior 15 & Over | 6 | 5 | 1 |
53 | Single Speed | 2 | 4 | 1 |
140 | Women Pro/1 | - | 1 | 1 |
46139 | Women Cat 2 | - | 5 | 1 |
171 | Women Cat 3 | 1 | 2 | 2 |
| 2015 | 2014 | 2013 |
1 Year Trend | | | |
Total |
-65% [?] |
+88% [?] |
- |
2 Year Trend | | | |
Total |
-33% [?] |
- |
- |
Annualized |
-18% [?] |
- |
- |