| Race Date |
Reports |
Div |
Race Name |
| 2015-07-11 |
Stats | Results |
II |
Southeast Regional Series - Visit Knoxville Criterium |
| 2014-08-09 |
Stats | Results |
n/a |
Southeast Regional Series - Criterium |
| 2013-08-17 |
Stats | Results |
n/a |
Southeast Regional Series - Criterium |
| Cat. Code | Category/Field | 2015 | 2014 | 2013 |
| 121 | Senior Men Pro,1 | 19 | 37 | 34 |
| 118 | Senior Men Category 2 | 9 | 23 | 20 |
| 1182 | Senior Men Cat 2 (P12) | 14 | - | - |
| 117 | Senior Men Category 3 | 24 | 30 | 18 |
| 1174 | Senior Men Category 3 (2/3) | 2 | - | - |
| 116 | Senior Men Category 4 | 23 | 17 | 19 |
| 11500 | Senior Men Category 5 | 10 | 2 | 15 |
| 151 | Elite Masters | 15 | 19 | - |
| 152 | Masters Men 40-49 (Cat 4/5) | 14 | - | - |
| 143144 | Masters Men (50+/60+) | - | 7 | 12 |
| 153 | Masters Men 50-59 (Cat 3/4/5) | 10 | - | - |
| 154 | Masters Men 60+ (Cat 3/4/5) | 5 | - | - |
| 1462 | Masters 35+ (Cat 1/2/3) | - | - | 22 |
| 1461 | Masters 35+ (Cat 4-5) | - | 9 | - |
| 14615 | Masters 35-39 (Cat 4-5) | 1 | - | - |
| 138 | Juniors (9-14) | - | 1 | 4 |
| 3 | Juniors (15-16) | - | 1 | 3 |
| 4 | Juniors (17-18) | - | - | 1 |
| 614 | Junior Women (17-18) | - | - | 1 |
| 1332 | Senior Women Category 1-2 | 7 | 7 | 3 |
| 127 | Senior Women Category 3 | 6 | 3 | 5 |
| 1273 | Senior Women Category 3 (3/4) | 5 | - | - |
| 126 | Senior Women Category 4 | 11 | 5 | 3 |
| 2015 | 2014 | 2013 |
| 1 Year Trend | | | |
| Total |
+9% [?] |
+1% [?] |
- |
| 2 Year Trend | | | |
| Total |
+9% [?] |
- |
- |
| Annualized |
+5% [?] |
- |
- |