Race Date |
Reports |
Div |
Race Name |
2018-06-10 |
Stats | Results |
I |
Rockabilly Gran Prix - Criterium (TN State Championship) |
2017-06-18 |
Stats | Results |
I |
Rockabilly Gran Prix - Criterium |
2016-06-19 |
Stats | Results |
I |
Lift Wellness Center Rockabilly Gran Prix - Criterium |
2015-05-31 |
Stats | Results |
I |
Kirkland Cancer Center Rockabilly Gran Prix - Criterium |
2014-06-01 |
Stats | Results |
II |
Rockabilly Gran Prix - Criterium |
2013-06-02 |
Stats | Results |
II |
Rockabilly Gran Prix - Criterium |
Cat. Code | Category/Field | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
121 | Senior Men Pro,1 | 12 | 4 | 6 | 11 | 8 | 14 |
118 | Senior Men Category 2 | 10 | 6 | 12 | 8 | 13 | 18 |
117 | Senior Men Category 3 | 30 | 16 | 24 | 19 | 29 | 35 |
116 | Senior Men Category 4 | 22 | 22 | 30 | 27 | 39 | 28 |
11500 | Senior Men Category 5 | 17 | 19 | 27 | 18 | 23 | - |
11505 | Senior Men Category 5 (<40) | - | - | - | - | - | 12 |
11506 | Senior Men Category 5 (40+) | - | - | - | - | - | 20 |
151 | Elite Masters | - | - | - | 20 | 19 | 19 |
1463 | Masters Men 35+ (1-4) | 10 | 9 | 6 | - | - | - |
147 | Masters Men 45+ (1-4) | 5 | 5 | 8 | - | - | - |
152 | Masters Men 40-49 (Cat 4/5) | - | - | - | 9 | 9 | 16 |
1522 | Masters Men 40-49 (Cat 3-5) | 11 | 9 | - | - | - | - |
143 | Masters Men 50+ | 11 | 9 | 9 | - | - | - |
153 | Masters Men 50-59 (Cat 3/4/5) | - | - | - | 12 | 7 | 10 |
144 | Masters Men 60+ | 4 | 6 | 5 | - | - | - |
154 | Masters Men 60+ (Cat 3/4/5) | - | - | - | 6 | 7 | 5 |
138 | Juniors (9-14) | 7 | 8 | 6 | 9 | 9 | 4 |
3 | Juniors (15-16) | 4 | 3 | 5 | 2 | 1 | 4 |
4 | Juniors (17-18) | 8 | 1 | 1 | 1 | - | - |
617 | Junior Women (9-14) | 1 | - | - | 1 | - | - |
613 | Junior Women (15-16) | 2 | - | 2 | 1 | - | - |
614 | Junior Women (17-18) | 1 | - | - | - | - | - |
1332 | Senior Women Category 1-2 | 3 | 6 | 5 | 8 | 5 | 4 |
127 | Senior Women Category 3 | 9 | 4 | 5 | 11 | 9 | 10 |
126 | Senior Women Category 4 | 9 | 7 | 16 | 16 | 10 | 7 |
1262 | Women Category 4 (W1234) | - | - | 4 | 2 | 5 | - |
129 | Senior Women Category 5 | 5 | 2 | - | - | - | - |
704 | Masters Women 40+ | 15 | - | - | - | - | - |
| 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
1 Year Trend | | | | | | |
Total |
+44% [?] |
-20% [?] |
-6% [?] |
-6% [?] |
-6% [?] |
- |
2 Year Trend | | | | | | |
Total |
+15% [?] |
-25% [?] |
-11% [?] |
-12% [?] |
- |
- |
Annualized |
+7% [?] |
-13% [?] |
-6% [?] |
-6% [?] |
- |
- |
3 Year Trend | | | | | | |
Total |
+8% [?] |
-30% [?] |
-17% [?] |
- |
- |
- |
Annualized |
+3% [?] |
-11% [?] |
-6% [?] |
- |
- |
- |
4 Year Trend | | | | | | |
Total |
+2% [?] |
-34% [?] |
- |
- |
- |
- |
Annualized |
+0% [?] |
-10% [?] |
- |
- |
- |
- |
5 Year Trend | | | | | | |
Total |
-5% [?] |
- |
- |
- |
- |
- |
Annualized |
-1% [?] |
- |
- |
- |
- |
- |