| Race Date |
Reports |
Div |
Race Name |
| 2019-06-08 |
Stats | Results |
II |
Rockabilly Gran Prix - Road Race |
| 2018-06-09 |
Stats | Results |
I |
Rockabilly Gran Prix - Road Race |
| 2017-06-17 |
Stats | Results |
I |
Rockabilly Gran Prix - Road Race |
| 2016-06-18 |
Stats | Results |
I |
Lift Wellness Center Rockabilly Gran Prix - Road Race |
| 2015-05-30 |
Stats | Results |
I |
Kirkland Cancer Center Rockabilly Gran Prix - Road Race |
| 2014-05-31 |
Stats | Results |
I |
Rockabilly Gran Prix - Road Race |
| 2013-06-01 |
Stats | Results |
I |
Rockabilly Gran Prix - Road Race |
| Cat. Code | Category/Field | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| 121 | Senior Men Pro,1 | 3 | 10 | 6 | 7 | 17 | 9 | - |
| 118 | Senior Men Category 2 | 12 | 10 | 12 | 16 | 16 | 17 | - |
| 117 | Senior Men Category 3 | 16 | 25 | 18 | 34 | 30 | 32 | 39 |
| 116 | Senior Men Category 4 | 18 | 27 | 31 | 40 | 45 | 52 | - |
| 11500 | Senior Men Category 5 | 23 | 22 | 31 | 30 | 27 | 39 | - |
| 11505 | Senior Men Category 5 (<40) | - | - | - | - | - | - | 17 |
| 11506 | Senior Men Category 5 (40+) | - | - | - | - | - | - | 27 |
| 151 | Elite Masters | - | - | - | - | 21 | 25 | 16 |
| 1463 | Masters Men 35+ (1-4) | 10 | 9 | 9 | 7 | - | - | - |
| 147 | Masters Men 45+ (1-4) | 3 | 4 | 5 | 11 | - | - | - |
| 152 | Masters Men 40-49 (Cat 4/5) | - | - | - | - | 20 | 12 | 15 |
| 1522 | Masters Men 40-49 (Cat 3-5) | 4 | 12 | 16 | - | - | - | - |
| 143 | Masters Men 50+ | 9 | 18 | 19 | 19 | - | - | - |
| 153 | Masters Men 50-59 (Cat 3/4/5) | - | - | - | - | 24 | 14 | 14 |
| 144 | Masters Men 60+ | 4 | 6 | 8 | 7 | - | - | - |
| 154 | Masters Men 60+ (Cat 3/4/5) | - | - | - | - | 9 | 7 | 6 |
| 138 | Juniors (9-14) | 4 | 9 | 7 | 5 | 12 | 10 | 7 |
| 3 | Juniors (15-16) | 1 | 3 | 3 | 4 | 1 | 2 | 4 |
| 4 | Juniors (17-18) | 1 | - | 1 | 1 | 1 | - | 1 |
| 617 | Junior Women (9-14) | 1 | - | - | - | 2 | - | - |
| 613 | Junior Women (15-16) | - | 1 | - | 1 | - | - | 1 |
| 614 | Junior Women (17-18) | - | - | - | 1 | - | - | - |
| 1332 | Senior Women Category 1-2 | 3 | 1 | 6 | 5 | 9 | 6 | 4 |
| 127 | Senior Women Category 3 | 4 | 7 | 6 | 7 | 13 | 10 | 10 |
| 126 | Senior Women Category 4 | 4 | 4 | 11 | 24 | 18 | 11 | 8 |
| 1262 | Women Category 4 (W1234) | - | - | - | - | 5 | 5 | - |
| 129 | Senior Women Category 5 | 4 | 8 | 2 | - | - | - | - |
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| 1 Year Trend | | | | | | | |
| Total |
-30% [?] |
-8% [?] |
-13% [?] |
-19% [?] |
+8% [?] |
+49% [?] |
- |
| 2 Year Trend | | | | | | | |
| Total |
-35% [?] |
-20% [?] |
-29% [?] |
-13% [?] |
+60% [?] |
- |
- |
| Annualized |
-19% [?] |
-10% [?] |
-16% [?] |
-7% [?] |
+26% [?] |
- |
- |
| 3 Year Trend | | | | | | | |
| Total |
-43% [?] |
-35% [?] |
-24% [?] |
+30% [?] |
- |
- |
- |
| Annualized |
-17% [?] |
-13% [?] |
-9% [?] |
+9% [?] |
- |
- |
- |
| 4 Year Trend | | | | | | | |
| Total |
-54% [?] |
-30% [?] |
+13% [?] |
- |
- |
- |
- |
| Annualized |
-18% [?] |
-8% [?] |
+3% [?] |
- |
- |
- |
- |
| 5 Year Trend | | | | | | | |
| Total |
-51% [?] |
+4% [?] |
- |
- |
- |
- |
- |
| Annualized |
-13% [?] |
+1% [?] |
- |
- |
- |
- |
- |
| 6 Year Trend | | | | | | | |
| Total |
-27% [?] |
- |
- |
- |
- |
- |
- |
| Annualized |
-5% [?] |
- |
- |
- |
- |
- |
- |