Cat. Code | Category/Field | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
121 | Senior Men Pro,1 | 9 | 14 | 23 | 23 | 24 | 19 | 16 |
118 | Senior Men Category 2 | 16 | 22 | 19 | 18 | 17 | 24 | 23 |
117 | Senior Men Category 3 | 21 | - | 29 | 30 | 55 | 53 | 38 |
1172 | Senior Men Category 3 (P123) | 16 | 9 | 11 | 20 | 21 | 29 | 15 |
116 | Senior Men Category 4 | 25 | 43 | 36 | 27 | 30 | 33 | 33 |
1162 | Senior Men Category 4 (3/4) | 11 | - | 23 | 11 | 26 | 29 | 25 |
11499 | Senior Men Category 5 (Cat 4/5) | 20 | 13 | 31 | 17 | 14 | 24 | 8 |
11500 | Senior Men Category 5 | 16 | 21 | 44 | 29 | 35 | 42 | 27 |
151 | Elite Masters | - | - | - | - | 26 | 27 | 61 |
1463 | Masters Men 35+ (1-4) | 21 | 28 | 30 | 21 | - | - | - |
147 | Masters Men 45+ (1-4) | 14 | 18 | 20 | 18 | - | - | - |
152 | Masters Men 40-49 (Cat 4/5) | - | - | - | - | 8 | 9 | 23 |
143 | Masters Men 50+ | 16 | 14 | 21 | 9 | - | - | - |
153 | Masters Men 50-59 (Cat 3/4/5) | - | - | - | - | 13 | 20 | 19 |
144 | Masters Men 60+ | 6 | 5 | 9 | 6 | - | - | - |
154 | Masters Men 60+ (Cat 3/4/5) | - | - | - | - | 7 | 2 | 3 |
138 | Juniors (9-14) | 7 | 8 | 13 | 18 | 26 | 16 | 8 |
3 | Juniors (15-16) | 4 | 5 | 4 | 9 | 8 | 14 | 9 |
4 | Juniors (17-18) | 2 | 5 | 5 | 6 | 7 | 4 | 3 |
617 | Junior Women (9-14) | 1 | 2 | 7 | 11 | 12 | 8 | 3 |
613 | Junior Women (15-16) | 1 | 1 | 6 | 2 | 1 | 1 | - |
614 | Junior Women (17-18) | - | 1 | 1 | 1 | - | 2 | - |
1332 | Senior Women Category 1-2 | 6 | 16 | 12 | 11 | 12 | 12 | 8 |
127 | Senior Women Category 3 | 2 | 11 | 15 | 9 | 11 | 10 | 12 |
126 | Senior Women Category 4 | 4 | 7 | 16 | 20 | 19 | 20 | 8 |
129 | Senior Women Category 5 | 4 | 6 | 5 | - | - | - | - |
704 | Masters Women 40+ | 14 | 20 | - | - | - | - | - |
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
1 Year Trend | | | | | | | |
Total |
-12% [?] |
-29% [?] |
+20% [?] |
-15% [?] |
-7% [?] |
+16% [?] |
- |
2 Year Trend | | | | | | | |
Total |
-38% [?] |
-15% [?] |
+2% [?] |
-21% [?] |
+9% [?] |
- |
- |
Annualized |
-21% [?] |
-8% [?] |
+1% [?] |
-11% [?] |
+4% [?] |
- |
- |
3 Year Trend | | | | | | | |
Total |
-25% [?] |
-28% [?] |
-5% [?] |
-8% [?] |
- |
- |
- |
Annualized |
-9% [?] |
-10% [?] |
-2% [?] |
-3% [?] |
- |
- |
- |
4 Year Trend | | | | | | | |
Total |
-37% [?] |
-32% [?] |
+11% [?] |
- |
- |
- |
- |
Annualized |
-11% [?] |
-9% [?] |
+3% [?] |
- |
- |
- |
- |
5 Year Trend | | | | | | | |
Total |
-41% [?] |
-21% [?] |
- |
- |
- |
- |
- |
Annualized |
-10% [?] |
-5% [?] |
- |
- |
- |
- |
- |
6 Year Trend | | | | | | | |
Total |
-31% [?] |
- |
- |
- |
- |
- |
- |
Annualized |
-6% [?] |
- |
- |
- |
- |
- |
- |