Race Date |
Reports |
Div |
Race Name |
2013-10-12 |
Stats | Results |
I |
MSG CX Series #5 |
2012-10-13 |
Stats | Results |
I |
MSG CX Series p/b The Town of Unicoi: #5 |
Cat. Code | Category/Field | 2013 | 2012 |
221 | CX Pro/1/2 | 12 | 15 |
217 | CX Cat 3 | 20 | 12 |
216 | CX Cat 4 | 13 | 25 |
215 | CX Cat 5 | 11 | - |
241 | CX Masters 35-44 | 8 | 11 |
242 | CX Masters 45+ | 9 | 19 |
248 | CX Masters 45-54 (3/4/5) | 11 | - |
249 | CX Masters 55+ (3/4/5) | 4 | - |
236 | CX Junior (10-14) | 5 | 3 |
237 | CX Junior (15-18) | - | 1 |
239 | CX Junior (10-14) Female | 1 | - |
201 | CX Single Speed | 5 | 7 |
233 | CX Women 1/2/3 | 8 | 6 |
226 | CX Women 4 | 5 | 5 |
901 | Mountain Bike | 2 | 10 |
| 2013 | 2012 |
1 Year Trend | | |
Total |
+0% [?] |
- |