Race Date |
Reports |
Div |
Race Name |
2013-07-20 |
Stats | Results |
III |
NashvilleCyclist.com Criterium Race Series - Week #7 |
2012-07-21 |
Stats | Results |
III |
NashvilleCyclist.com Criterium Race Series - Week #8 |
Cat. Code | Category/Field | 2013 | 2012 |
121 | Senior Men Pro,1 | 8 | 8 |
118 | Senior Men Category 2 | 15 | 11 |
117 | Senior Men Category 3 | 17 | 13 |
1172 | Senior Men Category 3 (P123) | - | 6 |
116 | Senior Men Category 4 | 32 | 34 |
1162 | Senior Men Cat 4 (3/4) | - | 29 |
11508 | Men Category 5 (10-18) | 1 | 2 |
11509 | Senior Men Category 5 (19+) | 18 | 16 |
151 | Elite Masters | 27 | - |
141 | Masters Men (30-39) | - | 15 |
152 | Masters Men 40-49 (Cat 3/4/5) | 20 | - |
142 | Masters Men (40-49) | - | 8 |
153 | Masters Men 50-59 (Cat 3/4/5) | 13 | - |
143 | Masters Men (50-59) | - | 5 |
154 | Masters Men 60+ (Cat 3/4/5) | 3 | - |
144 | Masters Men (60+) | - | 2 |
138 | Juniors (10-14) | 8 | 2 |
3 | Juniors (15-16) | 6 | 2 |
4 | Juniors (17-18) | 2 | - |
617 | Junior Women (10-14) | 3 | 2 |
616 | Junior Women (10-18) | 2 | - |
1332 | Senior Women Category 1-2 | 5 | - |
127 | Senior Women Category 3 | 7 | 4 |
126 | Senior Women Category 4 | 11 | 9 |
1262 | Women Category 4 (W1234) | - | 7 |
| 2013 | 2012 |
1 Year Trend | | |
Total |
+13% [?] |
- |