Race Date |
Reports |
Div |
Race Name |
2013-07-20 |
Stats | Results |
III |
Concord Park Challenge - XC |
2012-05-12 |
Stats | Results |
III |
Concord Park Challenge - XC |
Cat. Code | Category/Field | 2013 | 2012 |
31 | Men Pro | - | 2 |
21 | Men Cat 1 30-39 | 1 | 3 |
24 | Men Cat 1 40+ | 3 | 3 |
26 | Men Cat 2 19-29 | 1 | 2 |
17 | Men Cat 2 30-39 | 1 | 5 |
20 | Men Cat 2 40+ | - | 4 |
161 | Men Cat 3 19-29 | 2 | 1 |
162 | Men Cat 3 30-39 | 1 | 3 |
163 | Men Cat 3 40+ | 2 | 7 |
40 | Men 50+ Combined | 5 | 6 |
6 | Junior 14 & Under | - | 4 |
7 | Junior 15 & Over | - | 5 |
53 | Single Speed | - | 1 |
46139 | Women Cat 2 | - | 1 |
171 | Women Cat 3 | - | 1 |
| 2013 | 2012 |
1 Year Trend | | |
Total |
-67% [?] |
- |