Race Date |
Reports |
Div |
Race Name |
2013-07-28 |
Stats | Results |
III |
Raccoon Mountain - XC |
2012-09-30 |
Stats | Results |
III |
Raccoon Mountain - XC |
Cat. Code | Category/Field | 2013 | 2012 |
31 | Men Pro | 2 | 2 |
27 | Men Cat 1 15-29 | 1 | 4 |
21 | Men Cat 1 30-39 | 3 | 4 |
24 | Men Cat 1 40+ | 4 | 4 |
26 | Men Cat 2 19-29 | 4 | 10 |
17 | Men Cat 2 30-39 | 5 | 8 |
20 | Men Cat 2 40+ | 13 | 7 |
161 | Men Cat 3 19-29 | 6 | 6 |
162 | Men Cat 3 30-39 | 8 | 3 |
163 | Men Cat 3 40+ | 13 | 6 |
40 | Men 50+ Combined | 8 | 3 |
6 | Junior 14 & Under | 2 | 9 |
7 | Junior 15 & Over | 3 | 3 |
53 | Single Speed | 16 | 3 |
52 | Single Speed Women | 3 | - |
140 | Women Pro/1 | 5 | 1 |
46139 | Women Cat 2 | 10 | 5 |
171 | Women Cat 3 | 7 | 1 |
| 2013 | 2012 |
1 Year Trend | | |
Total |
+43% [?] |
- |