| Race Date |
Reports |
Div |
Race Name |
| 2013-07-27 |
Stats | Results |
n/a |
Raccoon Mountain - Super D |
| 2012-09-29 |
Stats | Results |
IV |
Raccoon Mountain - TT |
| Cat. Code | Category/Field | 2013 | 2012 |
| 113 | Men (Combined) | 32 | - |
| 31 | Men Pro | - | 1 |
| 27 | Men Cat 1 15-29 | - | 1 |
| 21 | Men Cat 1 30-39 | - | 2 |
| 24 | Men Cat 1 40+ | - | 3 |
| 26 | Men Cat 2 19-29 | - | 3 |
| 17 | Men Cat 2 30-39 | - | 4 |
| 20 | Men Cat 2 40+ | - | 3 |
| 161 | Men Cat 3 19-29 | - | 2 |
| 162 | Men Cat 3 30-39 | - | 1 |
| 163 | Men Cat 3 40+ | - | 1 |
| 67 | Juniors | 10 | - |
| 6 | Junior 14 & Under | - | 3 |
| 7 | Junior 15 & Over | - | 3 |
| 53 | Single Speed | - | 1 |
| 114 | Women (Combined) | 6 | - |
| 46139 | Women Cat 2 | - | 3 |
| 171 | Women Cat 3 | - | 1 |
| 2013 | 2012 |
| 1 Year Trend | | |
| Total |
+50% [?] |
- |