Race Date |
Reports |
Div |
Race Name |
2015-05-09 |
Stats | Results |
II |
Berry Peddler - Road Race |
2014-05-10 |
Stats | Results |
II |
Berry Peddler - Road Race |
2013-05-11 |
Stats | Results |
II |
Berry Peddler - Road Race |
2012-05-12 |
Stats | Results |
II |
Berry Peddler - Road Race |
Cat. Code | Category/Field | 2015 | 2014 | 2013 | 2012 |
121 | Senior Men Pro,1 | 12 | 4 | 10 | 3 |
118 | Senior Men Category 2 | 9 | 15 | 13 | 6 |
117 | Senior Men Category 3 | 16 | 16 | 18 | 21 |
116 | Senior Men Category 4 | 19 | 17 | 24 | 23 |
11505 | Senior Men Category 5 (<40) | 10 | 14 | 17 | 14 |
11506 | Senior Men Category 5 (40+) | 16 | 10 | 11 | 5 |
151 | Elite Masters | 11 | 11 | 14 | - |
141 | Masters Men (30-39) | - | - | - | 5 |
152 | Masters Men 40-49 (Cat 4/5) | 7 | 4 | 12 | - |
142 | Masters Men (40-49) | - | - | - | 6 |
153 | Masters Men 50-59 (Cat 3/4/5) | 7 | 8 | 17 | - |
143 | Masters Men (50-59) | - | - | - | 19 |
154 | Masters Men 60+ (Cat 3/4/5) | 7 | 4 | 7 | - |
144 | Masters Men (60+) | - | - | - | 2 |
1332 | Senior Women Category 1-2 | 3 | 2 | 8 | 2 |
127 | Senior Women Category 3 | 6 | 3 | 5 | 9 |
126 | Senior Women Category 4 | 20 | 11 | 11 | 7 |
| 2015 | 2014 | 2013 | 2012 |
1 Year Trend | | | | |
Total |
+20% [?] |
-29% [?] |
+37% [?] |
- |
2 Year Trend | | | | |
Total |
-14% [?] |
-2% [?] |
- |
- |
Annualized |
-7% [?] |
-1% [?] |
- |
- |
3 Year Trend | | | | |
Total |
+17% [?] |
- |
- |
- |
Annualized |
+5% [?] |
- |
- |
- |