TBRA Historical Field Counts
| Race Date | Div | Race Name |
| 2012-01-28 | n/a | Knoxie Cross #3 |
| 2011-01-22 | n/a | Knoxie Cross #1 |
| Cat. Code | Category/Field | 2011 | 2010 |
| 221 | CX Pro/1/2 | 5 | 4 |
| 217 | CX Cat 3 | 3 | 6 |
| 216 | CX Cat 4 | 12 | 14 |
| 241 | CX Masters 35-44 | 6 | 5 |
| 242 | CX Masters 45+ | 6 | 6 |
| 236 | CX Junior (10-14) | 1 | - |
| 201 | CX Single Speed | 3 | 5 |
| 233 | CX Women 1/2/3 | - | 1 |
| 226 | CX Women 4 | 3 | 1 |
| 278 | CX Youth | 5 | - |
| Total Entries: | 44 | 42 |
| 2011 | 2010 | |
| 1 Year Trend | ||
| Total | +5% [?] | - |


