TBRA Historical Field Counts
| Race Date | Div | Race Name |
| 2012-12-01 | I | Sewanee Cross |
| 2011-11-20 | I | Sewanee Cross |
| 2010-12-19 | I | Sewanee Cross |
| Cat. Code | Category/Field | 2012 | 2011 | 2010 |
| 221 | CX Pro/1/2 | 8 | 7 | 6 |
| 217 | CX Cat 3 | 11 | 9 | 8 |
| 216 | CX Cat 4 | 13 | 16 | 16 |
| 241 | CX Masters 35-44 | 7 | 4 | 13 |
| 242 | CX Masters 45+ | 12 | 6 | 7 |
| 236 | CX Junior (10-14) | 3 | 1 | 2 |
| 237 | CX Junior (15-18) | 3 | - | - |
| 201 | CX Single Speed | 5 | 4 | 8 |
| 233 | CX Women 1/2/3 | - | 4 | 4 |
| 226 | CX Women 4 | 4 | 9 | 8 |
| Total Entries: | 66 | 60 | 72 |


