Race Date |
Reports |
Div |
Race Name |
2012-10-27 |
Stats | Results |
I |
MSG CX Series p/b The Town of Unicoi: #6 |
2011-10-16 |
Stats | Results |
n/a |
MSG CX Series p/b The Town of Unicoi: #6 |
2010-11-06 |
Stats | Results |
n/a |
MSG CX Series p/b The Town of Unicoi: #6 - Ameriprise Financial |
Cat. Code | Category/Field | 2012 | 2011 | 2010 |
221 | CX Pro/1/2 | 7 | 9 | 18 |
217 | CX Cat 3 | 17 | 21 | 11 |
216 | CX Cat 4 | 25 | 36 | 30 |
243 | CX Masters 30-34 | - | 3 | - |
241 | CX Masters 35-44 | 15 | 16 | 11 |
242 | CX Masters 45+ | 19 | 21 | 13 |
236 | CX Junior (10-14) | 3 | 5 | 6 |
237 | CX Junior (15-18) | - | 3 | 4 |
239 | CX Junior (10-14) Female | - | 1 | 2 |
201 | CX Single Speed | 4 | 12 | 6 |
233 | CX Women 1/2/3 | 2 | 10 | 7 |
226 | CX Women 4 | 7 | 8 | 4 |
901 | Mountain Bike | 2 | 7 | - |
| 2012 | 2011 | 2010 |
1 Year Trend | | | |
Total |
-34% [?] |
+36% [?] |
- |
2 Year Trend | | | |
Total |
-10% [?] |
- |
- |
Annualized |
-5% [?] |
- |
- |