Stats Home
TBRA Historical Field Counts
Race Date Reports Div Race Name
2019-09-22 Stats | Results III Montgomery Bell Classic - XC
2018-09-16 Stats | Results III Montgomery Bell Classic - XC
2017-09-17 Stats | Results I Montgomery Bell Classic - XC (TN State Championship)
2016-06-12 Stats | Results III Montgomery Bell Classic - XC
2015-06-28 Stats | Results III Montgomery Bell Classic - XC
2014-08-17 Stats | Results I Montgomery Bell Classic - XC (TN State Championship)
2013-09-15 Stats | Results III Montgomery Bell Classic - XC
2012-08-12 Stats | Results I Montgomery Bell Classic - XC (TN State Championship)
2011-09-11 Stats | Results III Monkey Bell Classic - XC
2010-09-12 Stats | Results n/a Monkey Grinder - XC
2009-05-17 Stats | Results III Monkey Grinder at Montgomery Bell
2008-05-18 Stats | Results III Monkey Grinder at Montgomery Bell
Cat. CodeCategory/Field201920182017201620152014201320122011201020092008
31Men Pro----11-11122
2718Men Pro / Cat 1 (Open)24128--------
1812Cat 1 (Open)----3-------
27Men Cat 1 15-29----66-15313
21Men Cat 1 30-39----36374245
24Men Cat 1 40+356897883379
2617Men Cat 2 15-391011199--------
26Men Cat 2 19-29----26675269
17Men Cat 2 30-39----47818710920
20Men Cat 2 40+98771096181181113
161Men Cat 3 19-2934526-242-67
162Men Cat 3 30-39713141683594
163Men Cat 3 40+81068119111210101610
40Men 50+651585128123368
41Men 60+34----------
6Junior 14 & Under----1010465256
65Junior Male 14 & Under14693--------
62Junior 14 & Under Female633---------
7Junior 15 & Over----3823424-
66Junior Male 15 & Over1010108--------
69Junior Female---1--------
8Junior 15 & Over Female4-1---------
54Clydesdale--------1269
53Single Speed454324311681113
140Women Pro/14-2111231112
46139Women Cat 2226428373---
46Women Cat 2 19-29----------13
139Women Cat 2 30+---------126
171Women Cat 3226251222264
521Junior Boys/Girls (7-9)-----2------