Stats Home
TBRA Historical Field Counts
Race Date Reports Div Race Name
2016-08-21 Stats | Results I Lock 4 Challenge - XC (TN State Championship)
2011-09-18 Stats | Results I Lock 4 Challenge II - XC (TN State Championship)
2010-09-19 Stats | Results III Lock 4 Challenge II - XC
2008-09-07 Stats | Results III Lock 4 Challenge II
Cat. CodeCategory/Field2016201120102008
31Men Pro-321
2718Men Pro / Cat 1 (Open)8---
27Men Cat 1 15-29-753
21Men Cat 1 30-39-357
24Men Cat 1 40+5888
2617Men Cat 2 15-3911---
26Men Cat 2 19-29-91013
17Men Cat 2 30-39-131814
20Men Cat 2 40+6181511
160Men Cat 312---
161Men Cat 3 19-29-333
162Men Cat 3 30-39-6107
163Men Cat 3 40+-31310
164Men Cat 3 50+-1--
40Men 50+ Combined6552
6Junior 14 & Under-587
65Junior Male 14 & Under6---
7Junior 15 & Over-6134
66Junior Male 15 & Over13---
69Junior Female3---
54Clydesdale1355
53Single Speed51187
140Women Pro/11312
46139Women Cat 268--
46Women Cat 2 19-29--23
139Master Women Sport 30+---4
171Women Cat 34333